| 86 | Whyte Ridge |
| to Pembina & Windermere |
| Pull Out |
Run | Dest | Walmart Southbound |
Scurfield & Kenaston |
Scurfield & Vanderbilt |
Walmart Northbound |
Whidden & Sterling Lyon |
Cambridge & Grant |
Stafford & Pembina |
Windermere Terminal |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PO | 84-1 | Pembina & Windermere | 06:24 | 06:30 | 06:36 | 06:42 | 06:45 | 84 | 00:21 | |||
| 86-1 | Pembina & Windermere | 06:50 | 06:56 | 07:03 | 07:13 | 07:19 | 07:25 | 07:31 | 07:34 | 84 | 00:44 | |
| 86-2 | Pembina & Windermere | 07:38 | 07:44 | 07:51 | 08:01 | 08:07 | 08:13 | 08:19 | 08:22 | 84 | 00:44 | |
| 84-1 | Pembina & Windermere | 08:26 | 08:32 | 08:39 | 08:49 | 08:55 | 09:01 | 09:07 | 09:10 | 84 | 00:44 | |
| 86-1 | Pembina & Windermere | 09:14 | 09:20 | 09:27 | 09:37 | 09:43 | 09:49 | 09:55 | 09:58 | 84 | 00:44 | |
| 86-2 | Pembina & Windermere | 10:02 | 10:08 | 10:15 | 10:25 | 10:31 | 10:37 | 10:43 | 10:46 | 84 | 00:44 | |
| 84-1 | Pembina & Windermere | 10:50 | 10:56 | 11:03 | 11:13 | 11:19 | 11:25 | 11:31 | 11:34 | 84 | 00:44 | |
| 86-1 | Pembina & Windermere | 11:38 | 11:44 | 11:51 | 12:01 | 12:07 | 12:13 | 12:19 | 12:22 | 84 | 00:44 | |
| 86-2 | Pembina & Windermere | 12:26 | 12:32 | 12:39 | 12:49 | 12:55 | 13:01 | 13:07 | 13:10 | 84 | 00:44 | |
| 84-1 | Pembina & Windermere | 13:14 | 13:20 | 13:27 | 13:37 | 13:43 | 13:49 | 13:55 | 13:58 | 84 | 00:44 | |
| 86-1 | Pembina & Windermere | 14:02 | 14:08 | 14:15 | 14:25 | 14:31 | 14:37 | 14:43 | 14:46 | 84 | 00:44 | |
| 86-2 | Pembina & Windermere | 14:50 | 14:56 | 15:03 | 15:13 | 15:19 | 15:25 | 15:31 | 15:34 | 84 | 00:44 | |
| 84-1 | Pembina & Windermere | 16:01 | 16:07 | 16:13 | 16:19 | 16:22 | 84 | 00:21 | ||||
| 86-1 | Pembina & Windermere | 16:49 | 16:55 | 17:01 | 17:07 | 17:10 | 84 | 00:21 | ||||
| 86-2 | Pembina & Windermere | 17:37 | 17:43 | 17:49 | 17:55 | 17:58 | 84 | 00:21 | ||||
| 84-1 | Pembina & Windermere | 18:25 | 18:31 | 18:37 | 18:43 | 18:46 | 84 | 00:21 | ||||
| 86-1 | Pembina & Windermere | 19:13 | 19:19 | 19:25 | 19:31 | 19:34 | PI | 00:21 | ||||
| 86-2 | Pembina & Windermere | 20:01 | 20:07 | 20:12 | 20:18 | 20:21 | 00:20 | |||||
| 86-2 | Pembina & Windermere | 21:15 | 21:21 | 21:26 | 21:32 | 21:35 | 00:20 | |||||
| 86-2 | Pembina & Windermere | 22:29 | 22:35 | 22:40 | 22:46 | 22:49 | 00:20 | |||||
| 86-2 | Pembina & Windermere | 23:43 | 23:49 | 23:54 | 00:00 | 00:03 | 00:20 | |||||
| 86-2 | Pembina & Windermere | 00:57 | 01:03 | 01:08 | 01:14 | 01:17 | PI | 00:20 | ||||
| Pull Out |
Run | Dest | Walmart Southbound |
Scurfield & Kenaston |
Scurfield & Vanderbilt |
Walmart Northbound |
Whidden & Sterling Lyon |
Cambridge & Grant |
Stafford & Pembina |
Windermere Terminal |
Pull In |
Travel Time |