| Pembina | |
| to University of Manitoba |
| Mon/Wed/Fri Only | Tues/Thurs Only |
| Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
Pembina & McGillivray |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|
05:37 |
160-3 | 05:50 | 06:00 | 06:06 | 06:10 | 06:16 | 06:21 a | 00:31 | ||
05:54 |
160-7 | 06:05 | 06:15 | 06:22 | 06:27 | 06:33 | 06:38 a | 00:33 | ||
06:09 |
160-9 | 06:20 | 06:31 | 06:38 | 06:43 | 06:49 | 06:54 | 00:34 | ||
| 160-4 | 06:35 | 06:46 | 06:53 | 06:58 | 07:04 | 07:12 | 00:37 | |||
06:34 |
160-10 | 06:45 | 06:56 | 07:03 | 07:10 | 07:17 | 07:25 a | 00:40 | ||
| 47 | 47-3 | 06:55 | 07:06 | 07:13 | 07:20 | 07:27 | 07:35 | 00:40 | ||
| 160-3 | 07:05 | 07:16 | 07:23 | 07:30 | 07:37 | 07:45 b | 162 | 00:40 | ||
| 46 | 75-4 | 07:15 | 07:26 | 07:33 | 07:40 | 07:47 | 07:55 c | 75 | 00:40 | |
| 160-7 | 07:25 | 07:36 | 07:43 | 07:50 | 07:57 | 08:05 d | 162 | 00:40 | ||
| 162 | 160-5 | 07:35 | 07:46 | 07:53 | 08:00 | 08:07 | 08:15 | 00:40 | ||
| 160-9 | 07:45 | 07:56 | 08:03 | 08:10 | 08:17 | 08:25 | 00:40 | |||
| 160-4 | 07:55 | 08:06 | 08:13 | 08:20 | 08:27 | 08:35 | 00:40 | |||
| 137 | 137-3 | 08:05 | 08:16 | 08:23 | 08:30 | 08:37 | 08:45 | 09:02 |
00:40 | |
| 181 | 181-1 | 08:15 | 08:26 | 08:33 | 08:40 | 08:47 | 08:55 | 09:12 |
00:40 | |
| 137 | 137-4 | 08:25 | 08:36 | 08:43 | 08:50 | 08:57 | 09:05 | 09:20 |
00:40 | |
| 160-12 | 08:35 | 08:46 | 08:53 | 09:00 | 09:07 | 09:14 | 09:29 |
00:39 | ||
| 160-2 | 08:45 | 08:56 | 09:03 | 09:09 | 09:16 | 09:23 | 00:38 | |||
| 160-11 | 08:55 | 09:06 | 09:12 | 09:18 | 09:25 | 09:32 | 09:47 |
00:37 | ||
| 160-5 | 09:05 | 09:16 | 09:22 | 09:28 | 09:35 | 09:42 a | 00:37 | |||
| 160-9 | 09:15 | 09:26 | 09:32 | 09:38 | 09:45 | 09:52 e | 185 | 00:37 | ||
| 47 | 160-8 | 09:25 | 09:36 | 09:42 | 09:48 | 09:55 | 10:02 | 00:37 | ||
| 47-5 | 09:38 | 09:49 | 09:55 | 10:01 | 10:08 | 10:15 | 00:37 | |||
| 160-1 | 09:56 | 10:07 | 10:13 | 10:19 | 10:26 | 10:33 a | 00:37 | |||
| 160-2 | 10:14 | 10:25 | 10:31 | 10:37 | 10:44 | 10:51 a | 00:37 | |||
| 160-5 | 10:32 | 10:43 | 10:49 | 10:55 | 11:02 | 11:09 | 00:37 | |||
| 160-8 | 10:50 | 11:01 | 11:07 | 11:13 | 11:20 | 11:27 f | 161 | 00:37 | ||
| 47-5 | 11:08 | 11:19 | 11:25 | 11:31 | 11:38 | 11:45 | 00:37 | |||
| 160-1 | 11:26 | 11:37 | 11:44 | 11:50 | 11:57 | 12:04 f | 185 | 00:38 | ||
| 160-2 | 11:44 | 11:55 | 12:02 | 12:08 | 12:15 | 12:22 f | 00:38 | |||
| 160-5 | 12:02 | 12:13 | 12:20 | 12:26 | 12:33 | 12:40 a | 00:38 | |||
| 161 | 160-8 | 12:20 | 12:31 | 12:38 | 12:44 | 12:51 | 12:58 | 00:38 | ||
| 47-5 | 12:38 | 12:49 | 12:56 | 13:02 | 13:09 | 13:16 | 00:38 | |||
| 185 | 160-9 | 12:56 | 13:07 | 13:14 | 13:20 | 13:27 | 13:34 f | 75 | 00:38 | |
| 185 | 160-1 | 13:14 | 13:25 | 13:32 | 13:38 | 13:45 | 13:52 | 00:38 | ||
| 185 | 77-14 | 13:32 | 13:43 | 13:50 | 13:56 | 14:03 | 14:10 f | 78 | 00:38 | |
| 160-8 | 13:50 | 14:01 | 14:08 | 14:14 | 14:21 | 14:28 + | 162 | 00:38 | ||
| 75 | 160-71 | 14:00 | 14:11 | 14:18 | 14:24 | 14:31 | 14:38 a | 00:38 | ||
13:48 |
160-70 | 14:00 | 14:11 | 14:18 | 14:24 | 14:31 | 14:38 a | 00:38 | ||
| 162 | 162-5 | 14:10 | 14:21 | 14:28 | 14:34 | 14:41 | 14:48 | 00:38 | ||
| 161 | 160-6 | 14:20 | 14:31 | 14:38 | 14:44 | 14:51 | 14:58 a | 00:38 | ||
14:18 |
160-16 | 14:30 | 14:41 | 14:48 | 14:54 | 15:01 | 15:08 a | 00:38 | ||
14:28 |
170-1 | 14:40 | 14:51 | 14:58 | 15:04 | 15:11 | 15:18 a | 00:38 | ||
| 160-1 | 14:50 | 15:01 | 15:08 | 15:14 | 15:21 | 15:28 f | 00:38 | |||
| 162-3 | 15:00 | 15:11 | 15:18 | 15:24 | 15:31 | 15:38 f | 00:38 | |||
| 161 | 161-71 | 15:10 | 15:21 | 15:28 | 15:34 | 15:43 | 15:50 | 72 | 00:40 | |
| 161 | 161-70 | 15:10 | 15:21 | 15:28 | 15:34 | 15:43 | 15:50 | 16:05 |
00:40 | |
| 160-15 | 15:20 | 15:31 | 15:38 | 15:44 | 15:53 | 16:00 | 00:40 | |||
| 160-71 | 15:30 | 15:41 | 15:48 | 15:54 | 16:03 | 16:10 g | 137 | 00:40 | ||
| 160-70 | 15:30 | 15:41 | 15:48 | 15:54 | 16:03 | 16:10 g | 137 | 00:40 | ||
| 162-5 | 15:40 | 15:51 | 15:58 | 16:04 | 16:13 | 16:20 | 00:40 | |||
| 160-6 | 15:50 | 16:01 | 16:08 | 16:14 | 16:23 | 16:30 | 00:40 | |||
| 180 | 162-34 | 16:00 | 16:11 | 16:18 | 16:24 | 16:33 | 16:40 | 00:40 | ||
| 170-1 | 16:10 | 16:21 | 16:28 | 16:34 | 16:43 | 16:50 | 00:40 | |||
| 160-1 | 16:20 | 16:31 | 16:38 | 16:44 | 16:53 | 17:00 | 00:40 | |||
| 162-3 | 16:30 | 16:41 | 16:48 | 16:54 | 17:03 | 17:10 | 00:40 | |||
| 160-18 | 16:40 | 16:51 | 16:58 | 17:04 | 17:13 | 17:20 | 00:40 | |||
| 180 | 160-17 | 16:50 | 17:01 | 17:08 | 17:14 | 17:23 | 17:30 f | 00:40 | ||
| 160-15 | 17:00 | 17:11 | 17:18 | 17:24 | 17:33 | 17:40 f | 185 | 00:40 | ||
| 162-5 | 17:08 | 17:19 | 17:26 | 17:32 | 17:39 | 17:46 a | 00:38 | |||
| 160-6 | 17:23 | 17:34 | 17:41 | 17:47 | 17:54 | 18:01 | 00:38 | |||
| 170-1 | 17:40 | 17:51 | 17:58 | 18:04 | 18:11 | 18:18 a | 00:38 | |||
| 162-3 | 17:57 | 18:08 | 18:15 | 18:21 | 18:28 | 18:35 | 18:50 |
00:38 | ||
| 160-17 | 18:15 | 18:26 | 18:33 | 18:39 | 18:46 | 18:52 a | 00:37 | |||
| 160-19 | 18:26 | 18:37 | 18:43 | 18:49 | 18:56 | 19:02 | 19:16 |
00:36 | ||
| 160-6 | 18:45 | 18:56 | 19:02 | 19:08 | 19:15 | 19:21 | 00:36 | |||
| 160-5 | 19:05 | 19:16 | 19:22 | 19:28 | 19:35 | 19:41 | 00:36 | |||
| 160-13 | 19:25 | 19:36 | 19:42 | 19:48 | 19:55 | 20:01 | 00:36 | |||
| 162 | 160-14 | 19:45 | 19:56 | 20:02 | 20:08 | 20:15 | 20:21 | 00:36 | ||
| 160-6 | 20:05 | 20:16 | 20:22 | 20:28 | 20:35 | 20:41 | 00:36 | |||
| 160-5 | 20:25 | 20:36 | 20:42 | 20:48 | 20:55 | 21:01 | 00:36 | |||
| 160-13 | 20:45 | 20:56 | 21:02 | 21:08 | 21:15 | 21:21 | 00:36 | |||
| 160-14 | 21:05 | 21:16 | 21:22 | 21:28 | 21:35 | 21:41 a | 00:36 | |||
| 160-6 | 21:25 | 21:36 | 21:42 | 21:48 | 21:55 | 22:01 | 22:15 |
00:36 | ||
| 160-5 | 21:45 | 21:56 | 22:02 | 22:07 | 22:13 | 22:19 | 00:34 | |||
| 160-13 | 22:09 | 22:19 | 22:25 | 22:30 | 22:36 | 22:42 | 00:33 | |||
| 160-14 | 22:33 | 22:43 | 22:49 | 22:54 | 23:00 | 23:06 | 00:33 | |||
| 160-5 | 22:57 | 23:07 | 23:13 | 23:18 | 23:24 | 23:30 | 00:33 | |||
| 160-13 | 23:21 | 23:31 | 23:37 | 23:42 | 23:48 | 23:54 | 00:33 | |||
| 160-14 | 23:45 | 23:55 | 00:01 | 00:05 | 00:11 | 00:16 | 00:31 | |||
| 160-5 | 00:09 | 00:18 | 00:23 | 00:27 | 00:33 | 00:38 | 00:29 | |||
| 160-13 | 00:33 | 00:42 | 00:47 | 00:51 | 00:57 | 01:02 | 00:29 | |||
| 160-14 | 00:55 | 01:04 | 01:09 | 01:13 | 01:19 | 01:24 | 00:29 | |||
| 160-5 | 01:17 | 01:26 | 01:31 | 01:35 | 01:41 | 01:46 | 00:29 | |||
| 160-13 | 01:38 h | 01:47 | 01:52 | 01:56 | 02:02 | 02:07 | 02:21 |
00:29 | ||
| Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
Pembina & McGillivray |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |
| + - | change route & observe terminal stop for next trip. |
| a - | (to avoid congestion at terminal and as time permits) Sign 'Not in Service' then via Dafoe, University Crescent (layover F\S Dafoe in front of Freshwater Inst - leave 5 minutes prior to University Terminal time) then via Freedman, Alumni Way, Dafoe to University Terminal |
| b - | via Dafoe, University Crescent, Chancellor Matheson, Pembina, Killarney to |
| c - | via Dafoe, University Cr., Bishop Grandin, Lagimodiere, Regent to |
| d - | via Dafoe, University Cres., Chancellor Matheson, Pembina, Dalhousie, Killarney to |
| e - | via Dafoe, University Crescent, Pembina, Jubilee, Transitway, Harkness, River to |
| f - | (to avoid congestion at terminal and as time permits) Sign 'Not in Service' then via Dafoe, University Crescent (layover F\S Dafoe in front of Freshwater Inst - leave 5 minutes prior to University Terminal time) then via Freedman, Alumni Way, Dafoe to University terminal; change route & observe terminal stop for next trip. |
| g - | via Dafoe, University Crescent, Pembina, Jubilee, Transitway, Warsaw, Pembina, Osborne, St.Mary, Portage, Balmoral to |
| h - | 25:38 last connection at Graham & Fort approx 25:44, do not leave until you see service is released |