| Pembina | |
| to Downtown |
| Mon/Wed/Fri Only | Tues/Thurs Only |
| Pull Out |
Run | Dest | University of Manitoba |
University & Pembina |
Pembina & McGillivray |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|
05:43 |
160-4 | 06:00 | 06:04 | 06:11 | 06:15 | 06:21 | 06:31 | 00:31 | ||
05:58 |
72-1 | 06:15 | 06:19 | 06:26 | 06:30 | 06:37 | 06:48 + | 162 | 00:33 | |
| 160-3 | 06:28 | 06:32 | 06:40 | 06:45 | 06:52 | 07:03 | 00:35 | |||
| 160-7 | 06:45 | 06:50 | 06:58 | 07:03 | 07:10 | 07:21 | 00:36 | |||
| 160-9 | 07:00 | 07:05 | 07:14 | 07:21 | 07:28 | 07:39 | 00:39 | |||
| 160-4 | 07:15 | 07:20 | 07:29 | 07:36 | 07:43 | 07:54 | 00:39 | |||
| 160-10 | 07:35 | 07:40 | 07:49 | 07:56 | 08:03 | 08:14 a | 00:39 | |||
| 47-3 | 07:40 | 07:45 | 07:54 | 08:01 | 08:08 | 08:19 | 08:29 |
00:39 | ||
07:36 |
160-12 | 07:53 | 07:58 | 08:07 | 08:14 | 08:21 | 08:32 | 00:39 | ||
| 36 | 160-2 | 08:00 | 08:05 | 08:14 | 08:21 | 08:28 | 08:39 | 00:39 | ||
| 162 | 160-11 | 08:13 | 08:18 | 08:27 | 08:34 | 08:41 | 08:52 | 00:39 | ||
| 160-5 | 08:20 | 08:25 | 08:34 | 08:41 | 08:48 | 08:59 | 00:39 | |||
| 160-9 | 08:33 | 08:38 | 08:47 | 08:54 | 09:01 | 09:12 | 00:39 | |||
| 160-4 | 08:40 | 08:45 | 08:54 | 09:01 | 09:08 | 09:19 | 09:33 |
00:39 | ||
| 75 | 47-5 | 08:55 | 09:00 | 09:08 | 09:13 | 09:20 | 09:31 | 00:36 | ||
| 162 | 160-1 | 09:12 | 09:18 | 09:26 | 09:31 | 09:38 | 09:49 | 00:37 | ||
| 160-2 | 09:30 | 09:36 | 09:44 | 09:49 | 09:56 | 10:07 | 00:37 | |||
| 160-5 | 09:48 | 09:54 | 10:02 | 10:07 | 10:14 | 10:25 | 00:37 | |||
| 160-8 | 10:06 | 10:12 | 10:20 | 10:25 | 10:32 | 10:43 | 00:37 | |||
| 47-5 | 10:24 | 10:30 | 10:38 | 10:43 | 10:50 | 11:01 | 00:37 | |||
| 160-1 | 10:42 | 10:48 | 10:56 | 11:01 | 11:08 | 11:19 | 00:37 | |||
| 160-2 | 11:00 | 11:06 | 11:14 | 11:19 | 11:26 | 11:37 | 00:37 | |||
| 160-5 | 11:18 | 11:24 | 11:32 | 11:38 | 11:45 | 11:56 | 00:38 | |||
| 161 | 162-5 | 11:35 | 11:41 | 11:49 | 11:55 | 12:02 | 12:13 + | 162 | 00:38 | |
| 47-5 | 11:53 | 11:59 | 12:07 | 12:13 | 12:20 | 12:31 | 00:38 | |||
| 75 | 11-14 | 12:12 | 12:18 | 12:26 | 12:32 | 12:39 | 12:50 b | 11 | 00:38 | |
| 160-2 | 12:29 | 12:35 | 12:43 | 12:49 | 12:56 | 13:07 c | 78 | 00:38 | ||
| 160-5 | 12:47 | 12:53 | 13:01 | 13:07 | 13:14 | 13:25 + | 162 | 00:38 | ||
12:38 |
50-71 | 13:00 | 13:06 | 13:14 | 13:20 | 13:27 | 13:38 + | 161 | 00:38 | |
| 160-8 | 13:05 | 13:11 | 13:19 | 13:25 | 13:32 | 13:43 | 00:38 | |||
| 47-5 | 13:23 | 13:29 | 13:37 | 13:43 | 13:50 | 14:01 + | 47 | 00:38 | ||
| 162 | 162-9 | 13:41 | 13:47 | 13:55 | 14:01 | 14:08 | 14:19 + | 162 | 00:38 | |
| 160-1 | 13:59 | 14:05 | 14:13 | 14:19 | 14:26 | 14:37 | 00:38 | |||
| 162 | 162-3 | 14:17 | 14:23 | 14:31 | 14:37 | 14:44 | 14:55 | 00:38 | ||
14:13 |
160-15 | 14:35 | 14:41 | 14:49 | 14:55 | 15:02 | 15:13 | 00:38 | ||
| 160-71 | 14:45 | 14:51 | 14:59 | 15:05 | 15:12 | 15:23 | 00:38 | |||
| 160-70 | 14:45 | 14:51 | 14:59 | 15:05 | 15:12 | 15:23 | 00:38 | |||
| 162-5 | 14:55 | 15:01 | 15:09 | 15:15 | 15:22 | 15:33 | 00:38 | |||
| 160-6 | 15:05 | 15:11 | 15:19 | 15:25 | 15:32 | 15:43 | 00:38 | |||
| 160-16 | 15:15 | 15:21 | 15:29 | 15:35 | 15:42 | 15:53 d | 43 | 00:38 | ||
| 170-1 | 15:25 | 15:31 | 15:39 | 15:46 | 15:53 | 16:04 | 00:39 | |||
| 160-1 | 15:33 | 15:39 | 15:47 | 15:54 | 16:01 | 16:12 | 00:39 | |||
| 162-3 | 15:45 | 15:51 | 15:59 | 16:06 | 16:13 | 16:24 | 00:39 | |||
15:33 |
160-18 | 15:55 | 16:01 | 16:09 | 16:16 | 16:23 | 16:34 | 00:39 | ||
| 160-15 | 16:05 | 16:11 | 16:19 | 16:26 | 16:33 | 16:44 | 00:39 | |||
| 36 | 36-6 | 16:15 | 16:21 | 16:29 | 16:36 | 16:43 | 16:54 + | 42 | 00:39 | |
| 162-5 | 16:25 | 16:31 | 16:39 | 16:46 | 16:53 | 17:04 | 00:39 | |||
| 160-6 | 16:35 | 16:41 | 16:49 | 16:56 | 17:03 | 17:14 | 00:39 | |||
| 162-34 | 16:45 | 16:51 | 16:59 | 17:06 | 17:13 | 17:24 + | 162 | 00:39 | ||
| 170-1 | 16:55 | 17:01 | 17:09 | 17:16 | 17:23 | 17:34 | 00:39 | |||
| 160-1 | 17:05 | 17:11 | 17:19 | 17:26 | 17:33 | 17:44 + | 162 | 00:39 | ||
| 162-3 | 17:15 | 17:21 | 17:29 | 17:36 | 17:43 | 17:54 | 00:39 | |||
| 160-18 | 17:25 | 17:31 | 17:39 | 17:45 | 17:52 | 18:03 + | 163 | 00:38 | ||
| 160-17 | 17:35 | 17:40 | 17:48 | 17:54 | 18:01 | 18:12 | 00:37 | |||
| 183 | 160-19 | 17:45 | 17:50 | 17:58 | 18:04 | 18:11 | 18:22 | 00:37 | ||
| 162-5 | 17:55 | 18:00 | 18:08 | 18:14 | 18:21 | 18:32 | 18:44 |
00:37 | ||
| 160-6 | 18:05 | 18:10 | 18:18 | 18:24 | 18:31 | 18:41 | 00:36 | |||
| 183 | 160-5 | 18:15 | 18:20 | 18:28 | 18:34 | 18:40 | 18:50 | 00:35 | ||
| 170-1 | 18:25 | 18:30 | 18:37 | 18:42 | 18:48 | 18:58 + | 170 | 00:33 | ||
| 183 | 183-9 | 18:35 | 18:40 | 18:47 | 18:52 | 18:58 | 19:08 | 19:19 |
00:33 | |
| 162 | 160-13 | 18:45 | 18:50 | 18:57 | 19:02 | 19:08 | 19:18 | 00:33 | ||
| 160-17 | 19:05 | 19:10 | 19:17 | 19:22 | 19:28 | 19:38 | 19:47 |
00:33 | ||
| 160-6 | 19:25 | 19:30 | 19:37 | 19:42 | 19:48 | 19:58 | 00:33 | |||
| 160-5 | 19:45 | 19:50 | 19:57 | 20:02 | 20:08 | 20:18 | 00:33 | |||
| 160-13 | 20:05 | 20:10 | 20:17 | 20:22 | 20:28 | 20:38 | 00:33 | |||
| 160-14 | 20:25 | 20:30 | 20:37 | 20:42 | 20:48 | 20:58 | 00:33 | |||
| 160-6 | 20:45 | 20:50 | 20:57 | 21:02 | 21:08 | 21:18 | 00:33 | |||
| 160-5 | 21:05 | 21:10 | 21:17 | 21:22 | 21:28 | 21:38 | 00:33 | |||
| 160-13 | 21:25 | 21:30 | 21:37 | 21:42 | 21:48 | 21:58 | 00:33 | |||
| 160-14 | 21:51 | 21:56 | 22:03 | 22:07 | 22:12 | 22:21 | 00:30 | |||
| 160-5 | 22:22 | 22:26 | 22:33 | 22:37 | 22:42 | 22:51 | 00:29 | |||
| 160-13 | 22:46 | 22:50 | 22:57 | 23:01 | 23:06 | 23:15 | 00:29 | |||
| 160-14 | 23:10 | 23:14 | 23:21 | 23:25 | 23:30 | 23:39 | 00:29 | |||
| 160-5 | 23:34 | 23:38 | 23:45 | 23:49 | 23:54 | 00:03 | 00:29 | |||
| 160-13 | 23:58 | 00:02 | 00:09 | 00:13 | 00:18 | 00:27 | 00:29 | |||
| 160-14 | 00:22 | 00:26 | 00:33 | 00:37 | 00:42 | 00:51 | 00:29 | |||
| 160-5 | 00:44 | 00:48 | 00:55 | 00:59 | 01:04 | 01:13 | 00:29 | |||
| 160-13 | 01:06 | 01:10 | 01:17 | 01:21 | 01:26 | 01:35 | 00:29 | |||
| 160-14 | 01:28 | 01:32 | 01:39 | 01:43 | 01:48 | 01:57 | 02:06 |
00:29 | ||
| 160-5 | 01:49 | 01:53 | 02:00 | 02:04 | 02:09 | 02:18 | 02:27 |
00:29 | ||
| Pull Out |
Run | Dest | University of Manitoba |
University & Pembina |
Pembina & McGillivray |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
| + - | change route & observe terminal stop for next trip. |
| a - | via Balmoral, Colony, Memorial, York, Fort, Portage to |
| b - | via Balmoral, Colony, Portage, St.James to |
| c - | via Balmoral, Colony, Memorial, Osborne, Pembina, University Cres, Freedman, Alumni, Dafoe to |
| d - | via Balmoral, Colony, Memorial, York, Carlton to |