| Pembina | |
| to University of Manitoba |
| Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
Pembina & McGillivray |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|
05:39 |
160-2 | 05:50 | 05:59 | 06:04 | 06:08 | 06:14 | 06:20 | 00:30 | ||
05:59 |
160-4 | 06:10 | 06:19 | 06:24 | 06:29 | 06:35 | 06:41 | 00:31 | ||
| 160-1 | 06:30 | 06:40 | 06:45 | 06:50 | 06:56 | 07:02 | 00:32 | |||
| 160-3 | 06:50 | 07:00 | 07:06 | 07:12 | 07:19 | 07:27 | 00:37 | |||
| 160-2 | 07:10 | 07:21 | 07:27 | 07:33 | 07:40 | 07:48 | 00:38 | |||
| 160-4 | 07:30 | 07:41 | 07:47 | 07:53 | 08:00 | 08:08 | 00:38 | |||
| 160-1 | 07:50 | 08:01 | 08:07 | 08:13 | 08:20 | 08:28 | 00:38 | |||
| 160-3 | 08:10 | 08:21 | 08:27 | 08:33 | 08:40 | 08:48 | 00:38 | |||
| 160-2 | 08:30 | 08:41 | 08:47 | 08:53 | 09:00 | 09:07 | 00:37 | |||
| 160-4 | 08:50 | 09:01 | 09:07 | 09:14 | 09:21 | 09:28 | 00:38 | |||
| 160-1 | 09:10 | 09:20 | 09:26 | 09:33 | 09:40 | 09:47 | 00:37 | |||
| 160-3 | 09:30 | 09:40 | 09:46 | 09:53 | 10:00 | 10:07 | 00:37 | |||
| 160-2 | 09:50 | 10:00 | 10:06 | 10:13 | 10:20 | 10:27 | 00:37 | |||
| 160-4 | 10:10 | 10:20 | 10:26 | 10:33 | 10:40 | 10:47 | 00:37 | |||
| 160-1 | 10:30 | 10:40 | 10:46 | 10:53 | 11:00 | 11:07 | 00:37 | |||
| 160-3 | 10:50 | 11:00 | 11:06 | 11:13 | 11:20 | 11:27 | 00:37 | |||
| 160-2 | 11:10 | 11:20 | 11:26 | 11:33 | 11:40 | 11:47 | 00:37 | |||
| 160-4 | 11:30 | 11:40 | 11:46 | 11:53 | 12:00 | 12:07 | 00:37 | |||
| 160-1 | 11:50 | 12:00 | 12:06 | 12:13 | 12:20 | 12:27 | 00:37 | |||
| 160-3 | 12:10 | 12:20 | 12:26 | 12:33 | 12:40 | 12:47 | 00:37 | |||
| 160-2 | 12:30 | 12:40 | 12:46 | 12:53 | 13:00 | 13:07 | 00:37 | |||
| 160-4 | 12:50 | 13:00 | 13:06 | 13:13 | 13:20 | 13:27 | 00:37 | |||
| 160-1 | 13:10 | 13:20 | 13:26 | 13:33 | 13:40 | 13:47 | 00:37 | |||
| 160-3 | 13:30 | 13:40 | 13:46 | 13:53 | 14:00 | 14:07 | 00:37 | |||
| 160-2 | 13:50 | 14:00 | 14:06 | 14:13 | 14:20 | 14:27 | 00:37 | |||
| 160-4 | 14:10 | 14:20 | 14:26 | 14:33 | 14:40 | 14:47 | 00:37 | |||
| 160-1 | 14:30 | 14:40 | 14:46 | 14:53 | 15:00 | 15:07 | 00:37 | |||
| 160-3 | 14:50 | 15:00 | 15:06 | 15:13 | 15:20 | 15:27 | 00:37 | |||
| 160-2 | 15:09 | 15:19 | 15:25 | 15:32 | 15:40 | 15:47 | 00:38 | |||
| 160-4 | 15:29 | 15:39 | 15:45 | 15:52 | 16:00 | 16:07 | 00:38 | |||
| 160-1 | 15:48 | 15:59 | 16:05 | 16:12 | 16:20 | 16:27 | 00:39 | |||
| 160-3 | 16:09 | 16:20 | 16:26 | 16:33 | 16:41 | 16:48 | 00:39 | |||
| 160-2 | 16:30 | 16:41 | 16:47 | 16:54 | 17:02 | 17:09 | 00:39 | |||
| 160-4 | 16:50 | 17:01 | 17:07 | 17:14 | 17:22 | 17:29 | 00:39 | |||
| 160-1 | 17:10 | 17:21 | 17:27 | 17:34 | 17:41 | 17:47 | 00:37 | |||
| 160-3 | 17:30 | 17:40 | 17:46 | 17:53 | 18:00 | 18:06 | 00:36 | |||
| 160-2 | 17:50 | 18:00 | 18:06 | 18:13 | 18:20 | 18:26 | 00:36 | |||
| 160-1 | 18:25 | 18:35 | 18:40 | 18:46 | 18:53 | 18:58 | 00:33 | |||
| 160-3 | 18:46 | 18:56 | 19:01 | 19:07 | 19:14 | 19:19 | 00:33 | |||
| 160-2 | 19:05 | 19:15 | 19:20 | 19:26 | 19:33 | 19:38 | 00:33 | |||
| 160-1 | 19:37 | 19:47 | 19:52 | 19:58 | 20:05 | 20:10 | 00:33 | |||
| 160-3 | 19:58 | 20:08 | 20:13 | 20:19 | 20:26 | 20:31 | 00:33 | |||
| 160-2 | 20:16 | 20:26 | 20:31 | 20:37 | 20:44 | 20:49 | 00:33 | |||
| 160-1 | 20:48 | 20:58 | 21:03 | 21:09 | 21:16 | 21:21 | 00:33 | |||
| 160-3 | 21:09 | 21:19 | 21:24 | 21:30 | 21:37 | 21:42 | 00:33 | |||
| 160-2 | 21:28 | 21:38 | 21:43 | 21:49 | 21:56 | 22:01 | 00:33 | |||
| 160-1 | 22:01 | 22:10 | 22:15 | 22:20 | 22:26 | 22:32 | 00:31 | |||
| 160-3 | 22:22 | 22:31 | 22:36 | 22:41 | 22:47 | 22:53 | 00:31 | |||
| 160-2 | 22:41 | 22:50 | 22:55 | 23:00 | 23:06 | 23:12 | 00:31 | |||
| 160-1 | 23:13 | 23:22 | 23:27 | 23:32 | 23:38 | 23:44 | 00:31 | |||
| 160-3 | 23:34 | 23:43 | 23:48 | 23:53 | 23:59 | 00:05 | 00:31 | |||
| 160-2 | 23:51 | 00:00 | 00:05 | 00:10 | 00:16 | 00:22 | 00:31 | |||
| 160-1 | 00:25 | 00:34 | 00:39 | 00:44 | 00:50 | 00:56 | 00:31 | |||
| 160-3 | 00:42 | 00:51 | 00:56 | 01:01 | 01:07 | 01:13 | 00:31 | |||
| 160-2 | 00:59 | 01:08 | 01:13 | 01:18 | 01:24 | 01:30 | 00:31 | |||
| 160-1 | 01:29 | 01:38 | 01:43 | 01:48 | 01:54 | 02:00 a | 00:31 | |||
| 160-3 | 01:43 | 01:52 | 01:57 | 02:02 | 02:08 | 02:14 | 02:28 |
00:31 | ||
| Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
Pembina & McGillivray |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |
| a - | via Dafoe, University Crescent, Pembina, Jubilee, Transitway, Warsaw, Pembina, Osborne, St.Mary, Portage, Balmoral to |