| Richmond | |
| to University of Manitoba |
| Mon/Wed/Fri Only | Tues/Thurs Only |
| Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
Pembina & McGillivray |
Pembina & University |
Pembina & Killarney |
University of Manitoba |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 170-1 | 19:07 | 19:17 | 19:23 | 19:28 | 19:34 | 19:44 a | 19:56 | 00:49 | ||
| 162 | 160-1 | 19:38 | 19:48 | 19:54 | 19:59 | 20:05 | 20:15 a | 20:27 | 00:49 | ||
| 162-9 | 20:16 | 20:26 | 20:32 | 20:37 | 20:43 | 20:53 a | 21:05 | 00:49 | |||
| 170-1 | 20:54 | 21:04 | 21:10 | 21:15 | 21:21 | 21:31 a | 21:43 | 00:49 | |||
| 160-1 | 21:32 | 21:42 | 21:48 | 21:53 | 21:59 | 22:09 a | 22:21 | 00:49 | |||
| 162-9 | 22:10 | 22:20 | 22:26 | 22:31 | 22:37 | 22:46 a | 22:58 | 00:48 | |||
| 170-1 | 22:48 | 22:58 | 23:04 | 23:09 | 23:15 | 23:24 { | 23:36 | 00:48 | |||
| 160-1 | 23:26 | 23:36 | 23:42 | 23:47 | 23:53 | 00:02 { | 00:13 | 00:47 | |||
| 162-9 | 00:03 | 00:12 | 00:17 | 00:22 | 00:27 | 00:35 { | 00:46 | 00:43 | |||
| 170-1 | 00:36 | 00:45 | 00:50 | 00:55 | 01:00 | 01:08 { | 01:19 | 00:43 | |||
| 160-1 | 01:08 | 01:17 | 01:22 | 01:27 | 01:32 | 01:40 { | 01:51 | 02:05 |
00:43 | ||
| 162-9 | 01:40 | 01:49 | 01:54 | 01:59 | 02:04 | 02:12 | 02:23 | 02:37 |
00:43 | ||
| Pull Out |
Run | Dest | Balmoral Station |
Main & Broadway |
Fort Rouge Station |
Pembina & McGillivray |
Pembina & University |
Pembina & Killarney |
University of Manitoba |
Pull In |
Travel Time |
| { - | Transfer connection with D.A.R.T. service. If late contact Control Centre. |
| a - | Timed connection with Route 91 service. If late contact Control Centre. |