| Richmond | |
| to Downtown |
| Mon/Wed/Fri Only | Tues/Thurs Only |
| Pull Out |
Run | Dest | Turnbull Loop |
Des Trappistes & Pembina |
University of Manitoba |
Pembina & Killarney |
Pembina & University |
Pembina & McGillivray |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 162 | 58-10 | 19:08 | 19:12 | 19:21 | 19:31 | 19:38 | 19:43 | 19:49 | 19:58 | 20:07 |
00:50 | ||
| 162 | 162-9 | 19:13 | 19:26 | 19:36 | 19:43 | 19:48 | 19:54 | 20:03 | 00:50 | ||||
| 162 | 162-38 | 19:32 | 19:45 | 19:55 | 20:02 | 20:07 | 20:13 | 20:22 | 20:31 |
00:50 | |||
| 170-1 | 20:03 | 20:16 | 20:26 | 20:32 | 20:37 | 20:43 | 20:52 | 00:49 | |||||
| 160-1 | 20:37 | 20:50 | 21:00 | 21:06 | 21:11 | 21:17 | 21:26 | 00:49 | |||||
| 162-9 | 21:12 | 21:26 | 21:36 | 21:41 | 21:45 | 21:51 | 22:00 | 00:48 | |||||
| 170-1 | 21:50 | 22:04 | 22:14 | 22:19 | 22:23 | 22:29 | 22:38 | 00:48 | |||||
| 160-1 | 22:28 | 22:42 | 22:52 | 22:57 | 23:01 | 23:07 | 23:16 | 00:48 | |||||
| 162-9 | 23:06 | 23:20 | 23:29 | 23:34 | 23:38 | 23:44 | 23:53 | 00:47 | |||||
| 170-1 | 23:44 | 23:56 | 00:04 | 00:09 | 00:13 | 00:18 | 00:27 | 00:43 | |||||
| 160-1 | 00:20 | 00:32 | 00:40 | 00:45 | 00:48 | 00:53 | 01:01 | 00:41 | |||||
| 162-9 | 00:55 | 01:05 | 01:13 | 01:18 | 01:21 | 01:26 | 01:34 | 00:39 | |||||
| 170-1 | 01:28 | 01:38 | 01:46 | 01:50 | 01:53 | 01:58 | 02:06 | 02:15 |
00:38 | ||||
| Pull Out |
Run | Dest | Turnbull Loop |
Des Trappistes & Pembina |
University of Manitoba |
Pembina & Killarney |
Pembina & University |
Pembina & McGillivray |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |