| Richmond | |
| to Downtown |
| Pull Out |
Run | Dest | Pembina & Station |
Des Trappistes & Pembina |
University of Manitoba |
Pembina & Killarney |
Pembina & University |
Pembina & McGillivray |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:52 |
170-2 | 06:09 | 06:20 | 06:28 | 06:35 | 06:39 | 06:45 | 06:54 | 00:45 | ||||
| 170-1 | 06:42 | 06:46 | 06:55 | 07:03 | 07:10 | 07:14 | 07:20 | 07:29 | 00:47 | ||||
| 170-3 | 07:11 | 07:22 | 07:30 | 07:37 | 07:41 | 07:47 | 07:56 | 00:45 | |||||
| 170-2 | 07:44 | 07:48 | 07:57 | 08:05 | 08:12 | 08:16 | 08:22 | 08:31 | 00:47 | ||||
| 170-1 | 08:20 | 08:31 | 08:39 | 08:46 | 08:50 | 08:56 | 09:05 | 00:45 | |||||
| 170-3 | 08:49 | 08:53 | 09:02 | 09:11 | 09:18 | 09:23 | 09:29 | 09:39 | 00:50 | ||||
| 170-2 | 09:26 | 09:38 | 09:47 | 09:54 | 09:59 | 10:05 | 10:15 | 00:49 | |||||
| 170-1 | 09:59 | 10:03 | 10:13 | 10:22 | 10:29 | 10:34 | 10:40 | 10:50 | 00:51 | ||||
| 170-3 | 10:36 | 10:48 | 10:57 | 11:04 | 11:09 | 11:15 | 11:25 | 00:49 | |||||
| 170-2 | 11:09 | 11:13 | 11:23 | 11:32 | 11:39 | 11:44 | 11:50 | 12:00 | 00:51 | ||||
| 170-1 | 11:46 | 11:58 | 12:07 | 12:14 | 12:19 | 12:25 | 12:35 | 00:49 | |||||
| 170-3 | 12:19 | 12:23 | 12:33 | 12:42 | 12:49 | 12:54 | 13:00 | 13:10 | 00:51 | ||||
| 170-2 | 12:56 | 13:08 | 13:17 | 13:24 | 13:29 | 13:35 | 13:45 | 00:49 | |||||
| 170-1 | 13:29 | 13:33 | 13:43 | 13:52 | 13:59 | 14:04 | 14:10 | 14:20 | 00:51 | ||||
| 170-3 | 14:05 | 14:16 | 14:25 | 14:32 | 14:37 | 14:43 | 14:53 | 00:48 | |||||
| 170-2 | 14:38 | 14:42 | 14:52 | 15:01 | 15:08 | 15:13 | 15:19 | 15:29 | 00:51 | ||||
| 170-1 | 15:20 | 15:31 | 15:40 | 15:47 | 15:52 | 15:58 | 16:08 | 00:48 | |||||
| 170-3 | 15:55 | 16:04 | 16:13 | 16:20 | 16:25 | 16:31 | 16:41 | 00:46 | |||||
| 170-2 | 16:28 | 16:39 | 16:48 | 16:55 | 17:00 | 17:06 | 17:16 | 00:48 | |||||
| 170-1 | 17:06 | 17:15 | 17:24 | 17:31 | 17:36 | 17:42 | 17:52 | 00:46 | |||||
| 170-3 | 17:39 | 17:50 | 17:59 | 18:06 | 18:10 | 18:15 | 18:24 | 00:45 | |||||
| 170-2 | 18:18 | 18:27 | 18:36 | 18:43 | 18:47 | 18:52 | 19:01 | 00:43 | |||||
| 170-1 | 18:49 | 19:00 | 19:09 | 19:16 | 19:20 | 19:25 | 19:34 | 00:45 | |||||
| 170-3 | 19:26 | 19:35 | 19:44 | 19:51 | 19:55 | 20:00 | 20:09 | 00:43 | |||||
| 170-2 | 19:58 | 20:09 | 20:18 | 20:25 | 20:29 | 20:34 | 20:43 | 00:45 | |||||
| 170-1 | 20:35 | 20:43 | 20:52 | 20:59 | 21:03 | 21:08 | 21:17 | 00:42 | |||||
| 170-3 | 21:06 | 21:17 | 21:26 | 21:33 | 21:37 | 21:42 | 21:51 | 00:45 | |||||
| 170-2 | 21:44 | 21:52 | 22:01 | 22:08 | 22:12 | 22:17 | 22:26 | 00:42 | |||||
| 170-1 | 22:14 | 22:25 | 22:34 | 22:41 | 22:45 | 22:50 | 22:59 | 00:45 | |||||
| 170-3 | 22:51 | 22:59 | 23:08 | 23:15 | 23:19 | 23:24 | 23:33 | 00:42 | |||||
| 170-2 | 23:22 | 23:33 | 23:42 | 23:49 | 23:53 | 23:58 | 00:07 | 00:45 | |||||
| 170-1 | 23:59 | 00:07 | 00:16 | 00:23 | 00:27 | 00:32 | 00:41 | 00:50 |
00:42 | ||||
| 170-3 | 00:30 | 00:41 | 00:50 | 00:57 | 01:01 | 01:06 | 01:15 + | 00:45 | |||||
| 170-2 | 00:59 | 01:08 | 01:24 |
00:09 | |||||||||
| Pull Out |
Run | Dest | Pembina & Station |
Des Trappistes & Pembina |
University of Manitoba |
Pembina & Killarney |
Pembina & University |
Pembina & McGillivray |
Fort Rouge Station |
Main & Broadway |
Balmoral Station |
Pull In |
Travel Time |
| + - | - change route & observe terminal stop for next trip. |