| Marion-Logan-Notre Dame | |
| to Red River College |
| Pull Out |
Run | Dest | Paterson Loop EB |
Paterson Loop WB |
Elizabeth & Drake |
Marion & Archibald |
Marion & St. Mary's |
Portage & Garry |
Vaughan & Portage |
Notre Dame & Arlington |
Logan & Keewatin |
Notre Dame & Keewatin |
Red River College |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-2 | 05:12 | 05:15 | 05:21 | 05:28 a | 05:33 b | 00:21 | |||||||||
05:23 |
19-3 | 05:32 | 05:35 | 05:41 c | 05:46 | 05:50 | 00:18 | ||||||||
05:48 |
19-4 | 05:57 | 06:01 | 06:05 | 06:15 a | 06:20 | 00:23 | ||||||||
| 19-1 | 05:59 | 06:05 | 06:10 | 06:15 | 06:22 | 06:26 | 06:32 c | 06:37 | 06:41 | 00:42 | |||||
| 19-2 | 06:23 | 06:30 | 06:35 | 06:40 | 06:47 | 06:51 | 06:57 | 07:07 a | 07:12 | 00:49 | |||||
| 19-3 | 06:49 | 06:55 | 07:00 | 07:05 | 07:12 | 07:16 | 07:22 c | 07:28 | 07:32 | 00:43 | |||||
| 19-4 | 07:13 | 07:20 | 07:25 | 07:30 | 07:37 | 07:41 | 07:47 | 07:57 a | 08:02 | 00:49 | |||||
| 19-1 | 07:39 | 07:45 | 07:50 | 07:55 | 08:02 | 08:06 | 08:12 c | 08:18 | 08:22 | 00:43 | |||||
| 19-2 | 08:03 | 08:10 | 08:15 | 08:20 | 08:27 | 08:31 | 08:37 | 08:47 a | 08:52 | 00:49 | |||||
| 19-3 | 08:29 | 08:35 | 08:40 | 08:45 | 08:52 | 08:56 | 09:02 c | 09:08 | 09:13 | 00:44 | |||||
09:03 |
19-5 | 09:13 | 09:18 | 09:25 | 09:34 a | 09:39 | 00:26 | ||||||||
| 19-4 | 09:00 | 09:09 | 09:15 | 09:23 | 09:33 & | 09:38 | 09:45 c | 09:51 | 09:56 | 00:56 | |||||
| 19-1 | 09:26 | 09:33 | 09:39 | 09:47 | 09:56 | 10:01 | 10:08 | 10:17 a | 10:22 | 00:56 | |||||
| 19-2 | 09:49 | 09:57 | 10:03 | 10:10 | 10:18 | 10:23 | 10:30 c | 10:36 | 10:41 | 00:52 | |||||
| 19-3 | 10:12 | 10:19 | 10:25 | 10:32 | 10:40 | 10:45 | 10:52 | 11:01 a | 11:06 | 00:54 | |||||
| 19-5 | 10:33 | 10:41 | 10:47 | 10:54 | 11:02 | 11:07 | 11:14 c | 11:20 | 11:25 | 00:52 | |||||
| 19-4 | 10:56 | 11:03 | 11:09 | 11:16 | 11:24 | 11:29 | 11:36 | 11:45 a | 11:50 b | 00:54 | |||||
| 19-1 | 11:17 | 11:25 | 11:31 | 11:38 | 11:46 | 11:51 | 11:58 c | 12:04 | 12:09 | 00:52 | |||||
| 19-2 | 11:40 | 11:47 | 11:53 | 12:00 | 12:08 | 12:13 | 12:20 | 12:29 a | 12:34 | 00:54 | |||||
| 19-3 | 12:01 | 12:09 | 12:15 | 12:22 | 12:30 | 12:35 | 12:42 c | 12:48 | 12:53 | 00:52 | |||||
| 19-5 | 12:24 | 12:31 | 12:37 | 12:44 | 12:52 | 12:57 | 13:04 | 13:13 a | 13:18 | 00:54 | |||||
| 19-4 | 12:45 | 12:53 | 12:59 | 13:06 | 13:14 | 13:19 | 13:26 c | 13:32 | 13:37 | 00:52 | |||||
| 19-1 | 13:08 | 13:15 | 13:21 | 13:28 | 13:36 | 13:41 | 13:48 | 13:57 a | 14:02 | 00:54 | |||||
| 19-2 | 13:29 | 13:37 | 13:43 | 13:50 | 13:58 | 14:03 | 14:10 c | 14:16 | 14:21 | 00:52 | |||||
| 19-3 | 13:52 | 13:59 | 14:05 | 14:12 | 14:20 | 14:25 | 14:32 | 14:41 a | 14:46 | 00:54 | |||||
| 19-5 | 14:13 | 14:21 | 14:27 | 14:34 | 14:42 | 14:47 | 14:54 c | 15:00 | 15:05 | 00:52 | |||||
| 19-4 | 14:36 | 14:43 | 14:49 | 14:56 | 15:04 | 15:09 | 15:16 | 15:25 a | 15:30 | 00:54 | |||||
| 19-1 | 14:57 | 15:05 | 15:11 | 15:18 | 15:26 | 15:31 | 15:38 c | 15:44 | 15:49 | 00:52 | |||||
| 19-2 | 15:20 | 15:27 | 15:33 | 15:40 | 15:48 | 15:53 | 16:00 | 16:09 a | 16:14 | 00:54 | |||||
| 19-3 | 15:41 | 15:49 | 15:55 | 16:02 | 16:10 | 16:15 | 16:22 c | 16:28 | 16:33 | 00:52 | |||||
| 19-5 | 16:04 | 16:11 | 16:17 | 16:24 | 16:32 | 16:37 | 16:44 | 16:53 a | 16:58 | 00:54 | |||||
| 19-4 | 16:25 | 16:33 | 16:39 | 16:46 | 16:54 | 16:59 | 17:06 c | 17:12 | 17:17 | 00:52 | |||||
| 19-1 | 16:49 | 16:56 | 17:02 | 17:09 | 17:17 | 17:22 | 17:29 | 17:38 a | 17:43 | 00:54 | |||||
| 19-2 | 17:14 | 17:22 | 17:28 | 17:35 | 17:43 | 17:48 | 17:55 c | 18:01 | 18:06 | 00:52 | |||||
| 19-3 | 17:42 | 17:49 | 17:55 | 18:02 | 18:13 ~ | 18:17 | 18:23 | 18:32 a | 18:37 | 00:55 | |||||
| 19-5 | 17:55 | 18:03 | 18:08 | 18:13 | 18:20 | 18:30 |
00:25 | ||||||||
| 19-4 | 18:17 | 18:24 | 18:29 | 18:34 | 18:41 | 18:45 | 18:51 c | 18:56 | 19:00 | 00:43 | |||||
| 19-1 | 18:42 | 18:49 | 18:54 | 18:59 | 19:06 | 19:10 | 19:16 | 19:25 a | 19:30 | 00:48 | |||||
| 19-2 | 19:07 | 19:14 | 19:19 | 19:24 | 19:31 | 19:35 | 19:41 c | 19:46 | 19:50 | 00:43 | |||||
| 19-3 | 19:32 | 19:39 | 19:44 | 19:49 | 19:56 | 20:00 | 20:06 | 20:15 a | 20:20 | 00:48 | |||||
| 19-4 | 19:58 | 20:04 | 20:09 | 20:14 | 20:21 | 20:25 | 20:31 c | 20:36 | 20:40 | 00:42 | |||||
| 19-1 | 20:22 | 20:29 | 20:34 | 20:39 | 20:46 | 20:50 | 20:56 | 21:05 a | 21:10 | 00:48 | |||||
| 19-2 | 20:48 | 20:54 | 20:59 | 21:04 | 21:11 | 21:15 | 21:21 c | 21:26 | 21:30 | 00:42 | |||||
| 19-3 | 21:12 | 21:19 | 21:24 | 21:29 | 21:36 | 21:40 | 21:46 | 21:55 a | 22:00 | 00:48 | |||||
| 19-4 | 21:38 | 21:44 | 21:49 | 21:54 | 22:01 | 22:05 | 22:11 c | 22:16 | 22:20 | 00:42 | |||||
| 19-1 | 22:01 | 22:08 | 22:13 | 22:18 | 22:25 | 22:29 | 22:35 | 22:44 a | 22:49 | 00:48 | |||||
| 19-2 | 22:27 | 22:33 | 22:38 | 22:43 | 22:49 | 22:53 | 22:59 c | 23:04 | 23:08 | 00:41 | |||||
| 19-3 | 22:50 | 22:57 | 23:02 | 23:07 | 23:13 | 23:17 | 23:23 | 23:32 a | 23:37 | 00:47 | |||||
| 19-4 | 23:15 | 23:21 | 23:26 | 23:31 | 23:37 | 23:41 | 23:47 c | 23:52 | 23:56 | 00:41 | |||||
| 19-1 | 23:38 | 23:45 | 23:50 | 23:55 | 00:01 | 00:05 | 00:11 | 00:20 a | 00:25 | 00:47 | |||||
| 19-2 | 00:03 | 00:09 | 00:14 | 00:19 | 00:25 | 00:29 | 00:35 c | 00:40 | 00:44 | 00:41 | |||||
| 19-3 | 00:26 | 00:33 | 00:38 | 00:43 | 00:49 | 00:53 | 00:59 | 01:08 a | 01:13 | 00:47 | |||||
| 19-4 | 00:51 | 00:57 | 01:02 | 01:07 | 01:13 | 01:17 | 01:23 | 01:28 | 01:32 | 00:41 | |||||
| 19-1 | 01:17 | 01:23 | 01:28 | 01:33 | 01:38 d | 01:42 | 01:47 | 01:55 | 02:00 | 00:43 | |||||
| 19-2 | 01:38 | 01:44 | 01:48 | 01:53 | 01:59 | 02:09 |
00:21 | ||||||||
| Pull Out |
Run | Dest | Paterson Loop EB |
Paterson Loop WB |
Elizabeth & Drake |
Marion & Archibald |
Marion & St. Mary's |
Portage & Garry |
Vaughan & Portage |
Notre Dame & Arlington |
Logan & Keewatin |
Notre Dame & Keewatin |
Red River College |
Pull In |
Travel Time |
| & - | arrive 3 min. prior to leave time. |
| ~ - | arrive 4 min. prior to leave time. |
| a - | 1924 (Autumwood via Notre Dame) - Change signs WB Notre Dame @ King Edward |
| b - | 1922 (Autumwood) - Change signs EB Notre Dame @ Keewatin |
| c - | 1926 (Drake via Logan) - Change signs WB Notre Dame @ King Edward |
| d - | 25:38 - Last connection, do not leave until released by street Supervisor (either verbally or by visual cue), or by Control Centre. |