| Marion-Logan-Notre Dame | |
| to Red River College |
| Pull Out |
Run | Dest | Paterson Loop EB |
Paterson Loop WB |
Elizabeth & Drake |
Marion & Archibald |
Marion & St. Mary's |
Portage & Garry |
Vaughan & Portage |
Notre Dame & Arlington |
Logan & Keewatin |
Notre Dame & Keewatin |
Red River College |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:36 |
19-2 | 06:45 | 06:48 | 06:54 | 07:03 a | 07:08 | 00:23 | ||||||||
| 19-1 | 06:51 | 06:58 | 07:03 | 07:08 | 07:14 | 07:19 | 07:25 b | 07:31 | 07:35 | 00:44 | |||||
| 19-3 | 07:24 | 07:30 | 07:35 | 07:40 | 07:46 | 07:51 | 07:57 | 08:07 a | 08:12 | 00:48 | |||||
| 19-2 | 07:55 | 08:02 | 08:07 | 08:12 | 08:18 | 08:23 | 08:29 c | 08:35 | 08:39 | 00:44 | |||||
| 19-1 | 08:28 | 08:34 | 08:39 | 08:44 | 08:50 | 08:55 d | 09:01 | 09:11 e | 09:16 | 00:48 | |||||
| 19-3 | 08:57 | 09:04 | 09:09 | 09:14 | 09:21 | 09:25 | 09:31 c | 09:37 | 09:41 | 00:44 | |||||
| 19-4 | 09:23 | 09:29 | 09:34 | 09:39 | 09:46 | 09:50 | 09:56 | 10:06 e | 10:11 | 00:48 | |||||
| 19-2 | 09:47 | 09:54 | 09:59 | 10:04 | 10:12 | 10:18 | 10:25 c | 10:31 | 10:36 | 00:49 | |||||
| 19-1 | 10:14 | 10:21 | 10:27 | 10:33 | 10:41 | 10:47 | 10:54 | 11:05 e | 11:10 | 00:56 | |||||
| 19-3 | 10:43 | 10:51 | 10:57 | 11:03 | 11:11 | 11:17 | 11:24 c | 11:30 | 11:35 | 00:52 | |||||
| 19-4 | 11:13 | 11:20 | 11:26 | 11:32 | 11:40 | 11:46 | 11:53 | 12:04 e | 12:09 | 00:56 | |||||
| 19-2 | 11:41 | 11:49 | 11:55 | 12:01 | 12:09 | 12:15 | 12:22 c | 12:28 | 12:33 | 00:52 | |||||
| 19-1 | 12:11 | 12:18 | 12:24 | 12:30 | 12:38 | 12:44 | 12:51 | 13:02 e | 13:07 | 00:56 | |||||
| 19-3 | 12:39 | 12:47 | 12:53 | 12:59 | 13:07 | 13:13 | 13:20 c | 13:26 | 13:31 | 00:52 | |||||
| 19-4 | 13:09 | 13:16 | 13:22 | 13:28 | 13:36 | 13:42 | 13:49 | 14:00 e | 14:05 | 00:56 | |||||
| 19-2 | 13:37 | 13:45 | 13:51 | 13:57 | 14:05 | 14:11 | 14:18 c | 14:24 | 14:29 | 00:52 | |||||
| 19-1 | 14:07 | 14:14 | 14:20 | 14:26 | 14:34 | 14:40 | 14:47 | 14:58 e | 15:03 | 00:56 | |||||
| 19-3 | 14:35 | 14:43 | 14:49 | 14:55 | 15:03 | 15:09 | 15:16 c | 15:22 | 15:27 | 00:52 | |||||
| 19-4 | 15:05 | 15:12 | 15:18 | 15:24 | 15:32 | 15:38 | 15:45 | 15:56 e | 16:01 | 00:56 | |||||
| 19-2 | 15:33 | 15:41 | 15:47 | 15:53 | 16:01 | 16:07 | 16:14 c | 16:20 | 16:25 | 00:52 | |||||
| 19-1 | 16:03 | 16:10 | 16:16 | 16:22 | 16:30 | 16:36 | 16:43 | 16:54 e | 16:59 | 00:56 | |||||
| 19-3 | 16:31 | 16:39 | 16:45 | 16:51 | 16:59 | 17:05 | 17:12 c | 17:18 | 17:23 | 00:52 | |||||
| 19-4 | 17:01 | 17:08 | 17:14 | 17:20 | 17:28 | 17:34 | 17:41 | 17:52 e | 17:57 | 00:56 | |||||
| 19-2 | 17:29 | 17:37 | 17:43 | 17:49 | 17:57 | 18:03 | 18:10 c | 18:16 | 18:21 | 00:52 | |||||
| 19-1 | 17:59 | 18:06 | 18:12 | 18:18 | 18:26 | 18:32 | 18:39 | 18:50 e | 18:55 | 00:56 | |||||
| 19-3 | 18:27 | 18:35 | 18:41 | 18:47 | 18:55 | 19:01 | 19:07 c | 19:12 | 19:16 | 00:49 | |||||
| 19-4 | 18:51 | 18:58 | 19:04 | 19:09 | 19:15 | 19:25 |
00:24 | ||||||||
| 19-2 | 19:27 | 19:34 | 19:39 | 19:44 | 19:50 | 19:55 | 20:01 | 20:10 e | 20:15 | 00:48 | |||||
| 19-1 | 19:58 | 20:04 | 20:09 | 20:14 | 20:20 | 20:25 | 20:31 c | 20:36 | 20:40 | 00:42 | |||||
| 19-3 | 20:27 | 20:34 | 20:39 | 20:44 | 20:50 | 20:55 | 21:01 | 21:10 e | 21:15 | 00:48 | |||||
| 19-2 | 21:09 | 21:15 | 21:20 | 21:25 | 21:31 | 21:36 | 21:42 c | 21:47 | 21:51 | 00:42 | |||||
| 19-1 | 21:38 | 21:45 | 21:50 | 21:55 | 22:01 | 22:06 | 22:12 | 22:21 e | 22:26 | 00:48 | |||||
| 19-3 | 22:09 | 22:15 | 22:20 | 22:25 | 22:31 | 22:35 | 22:41 f | 22:46 | 22:50 | 00:41 | |||||
| 19-2 | 22:47 | 22:54 | 22:59 | 23:04 | 23:10 | 23:15 | 23:21 | 23:30 e | 23:35 | 00:48 | |||||
| 19-1 | 23:18 | 23:24 | 23:29 | 23:34 | 23:40 | 23:45 | 23:51 | 23:56 | 00:00 | 00:42 | |||||
| 19-3 | 23:53 | 00:00 | 00:05 | 00:09 | 00:15 g | 00:19 | 00:25 | 00:34 | 00:39 | 00:59 |
00:46 | ||||
| 19-2 | 00:36 | 00:42 | 00:47 | 00:52 | 00:57 | 01:07 |
00:21 | ||||||||
| Pull Out |
Run | Dest | Paterson Loop EB |
Paterson Loop WB |
Elizabeth & Drake |
Marion & Archibald |
Marion & St. Mary's |
Portage & Garry |
Vaughan & Portage |
Notre Dame & Arlington |
Logan & Keewatin |
Notre Dame & Keewatin |
Red River College |
Pull In |
Travel Time |
| a - | 1924 (Autumwood via Notre Dame) - Change signs WB Notre Dame @ King Edward |
| b - | 1926 (Drake via Logan) - Change signs WB Notre Dame @ King Edward |
| c - | 1923 (Autumwood via Logan) - Change signs WB Notre Dame @ King Edward |
| d - | 8:55 wait for transfer passengers from eastbound 14 St. Mary's service |
| e - | 1927 (Drake via Notre Dame) - Change signs WB Notre Dame @ King Edward |
| f - | Prior to entering RRCC terminal, operate via WB Notre Dame, SB King Edward, WB Dublin (Drop off Reliance Product Employees @ Dublin & Sherwin Rd) then via NB Sherwin Rd, Notre Dame to RRCC terminal. Change signs WB Notre Dame @ King Edward - 1923 - (Autumnwood via Logan) |
| g - | 24:15 - Last connection, do not leave until released by street Supervisor (either verbally or by visual cue), or by Control Centre. |