| Marion-Logan-Notre Dame | |
| to Windsor Park |
| Pull Out |
Run | Dest | Red River College |
Notre Dame & Keewatin |
Logan & Keewatin |
Notre Dame & Arlington |
Vaughan & Portage |
Portage & Fort |
Marion & St. Mary's |
Marion & Archibald |
Elizabeth & Drake |
Paterson Loop WB |
Paterson Loop EB |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:13 |
19-1 | 06:23 | 06:27 | 06:32 | 06:38 | 06:42 | 06:49 | 00:26 | |||||||
06:45 |
19-3 | 06:55 | 07:00 a | 07:05 | 07:10 | 07:14 | 07:22 | 00:27 | |||||||
| 19-2 | 07:09 b | 07:12 | 07:18 | 07:24 | 07:31 & | 07:36 | 07:42 | 07:46 | 07:53 | 00:44 | |||||
| 19-1 | 07:38 c | 07:43 | 07:52 | 07:58 | 08:02 | 08:07 | 08:13 | 08:17 | 08:25 | 00:47 | |||||
| 19-3 | 08:14 b | 08:17 | 08:23 | 08:29 | 08:33 | 08:38 | 08:44 | 08:48 | 08:55 | 00:41 | |||||
08:28 |
19-4 | 08:47 | 08:53 | 08:57 | 09:02 | 09:08 | 09:12 | 09:20 | 00:33 | ||||||
| 19-2 | 08:55 b | 09:00 | 09:09 | 09:15 | 09:19 | 09:24 | 09:30 | 09:34 | 09:41 | 00:46 | |||||
| 19-1 | 09:27 c | 09:30 | 09:36 | 09:42 | 09:46 | 09:52 | 09:58 | 10:02 | 10:10 | 00:43 | |||||
| 19-3 | 09:47 b | 09:52 | 10:01 | 10:07 | 10:12 | 10:18 d | 10:24 | 10:28 | 10:35 | 00:48 | |||||
| 19-4 | 10:19 c | 10:22 | 10:29 | 10:35 | 10:40 | 10:46 | 10:52 | 10:56 | 11:05 | 00:46 | |||||
| 19-2 | 10:43 b | 10:49 | 10:59 | 11:05 | 11:10 | 11:16 | 11:22 | 11:26 | 11:33 | 00:50 | |||||
| 19-1 | 11:19 c | 11:22 | 11:29 | 11:35 | 11:40 | 11:46 | 11:52 | 11:56 | 12:05 | 00:46 | |||||
| 19-3 | 11:43 b | 11:49 | 11:59 | 12:05 | 12:10 | 12:16 | 12:22 | 12:26 | 12:33 | 00:50 | |||||
| 19-4 | 12:18 c | 12:21 | 12:28 | 12:34 | 12:39 | 12:45 | 12:51 | 12:55 | 13:04 | 00:46 | |||||
| 19-2 | 12:41 b | 12:47 | 12:57 | 13:03 | 13:08 | 13:14 | 13:20 | 13:24 | 13:31 | 00:50 | |||||
| 19-1 | 13:16 c | 13:19 | 13:26 | 13:32 | 13:37 | 13:43 | 13:49 | 13:53 | 14:02 | 00:46 | |||||
| 19-3 | 13:39 b | 13:45 | 13:55 | 14:01 | 14:06 | 14:12 | 14:18 | 14:22 | 14:29 | 00:50 | |||||
| 19-4 | 14:14 c | 14:17 | 14:24 | 14:30 | 14:35 | 14:41 | 14:47 | 14:51 | 15:00 | 00:46 | |||||
| 19-2 | 14:37 b | 14:43 | 14:53 | 14:59 | 15:04 | 15:10 | 15:16 | 15:20 | 15:27 | 00:50 | |||||
| 19-1 | 15:12 c | 15:15 | 15:22 | 15:28 | 15:33 | 15:39 | 15:45 | 15:49 | 15:58 | 00:46 | |||||
| 19-3 | 15:35 b | 15:41 | 15:51 | 15:57 | 16:02 | 16:08 | 16:14 | 16:18 | 16:25 | 00:50 | |||||
| 19-4 | 16:10 c | 16:13 | 16:20 | 16:26 | 16:31 | 16:37 | 16:43 | 16:47 | 16:56 | 00:46 | |||||
| 19-2 | 16:33 b | 16:39 | 16:49 | 16:55 | 17:00 | 17:06 | 17:12 | 17:16 | 17:23 | 00:50 | |||||
| 19-1 | 17:08 c | 17:11 | 17:18 | 17:24 | 17:29 | 17:35 | 17:41 | 17:45 | 17:54 | 00:46 | |||||
| 19-3 | 17:31 b | 17:37 | 17:47 | 17:53 | 17:58 | 18:04 | 18:10 | 18:14 | 18:21 | 00:50 | |||||
| 19-4 | 18:02 c | 18:05 | 18:12 | 18:18 | 18:23 | 18:29 | 18:35 | 18:39 | 18:48 | 00:46 | |||||
| 19-2 | 18:29 b | 18:35 | 18:45 | 18:51 | 18:56 | 19:02 | 19:08 | 19:12 | 19:19 | 00:50 | |||||
| 19-1 | 19:09 c | 19:12 | 19:18 | 19:24 | 19:28 | 19:33 | 19:39 | 19:43 | 19:51 | 00:42 | |||||
| 19-3 | 19:27 b | 19:32 | 19:41 | 19:47 | 19:51 | 19:56 | 20:02 | 20:06 | 20:13 | 00:46 | |||||
| 19-2 | 20:18 c | 20:21 | 20:27 | 20:33 | 20:37 | 20:42 | 20:48 | 20:52 | 21:00 | 00:42 | |||||
| 19-1 | 20:48 b | 20:53 | 21:02 | 21:08 | 21:12 | 21:17 | 21:23 | 21:27 | 21:34 | 00:46 | |||||
| 19-3 | 21:23 c | 21:26 | 21:32 | 21:38 | 21:42 | 21:47 | 21:53 | 21:57 | 22:05 | 00:42 | |||||
| 19-2 | 21:55 b | 22:00 | 22:09 | 22:15 | 22:19 | 22:24 | 22:30 | 22:34 | 22:41 | 00:46 | |||||
| 19-1 | 22:34 c | 22:37 | 22:43 | 22:49 | 22:53 e | 22:58 | 23:04 | 23:08 | 23:16 | 00:42 | |||||
| 19-3 | 23:01 b | 23:06 | 23:15 | 23:21 | 23:25 | 23:30 | 23:36 | 23:40 | 23:47 | 00:46 | |||||
| 19-2 | 23:54 c | 23:57 | 00:03 | 00:09 | 00:15 f | 00:19 | 00:24 | 00:28 | 00:35 | 00:41 | |||||
| 19-1 | 00:04 | 00:09 | 00:18 | 00:24 | 00:28 | 00:37 |
00:24 | ||||||||
| Pull Out |
Run | Dest | Red River College |
Notre Dame & Keewatin |
Logan & Keewatin |
Notre Dame & Arlington |
Vaughan & Portage |
Portage & Fort |
Marion & St. Mary's |
Marion & Archibald |
Elizabeth & Drake |
Paterson Loop WB |
Paterson Loop EB |
Pull In |
Travel Time |
| & - | arrive 3 min. prior to leave time. |
| a - | 7:00 meet southbound (18) Corydon service at MPS for transfer passengers at approx 7:01 |
| b - | 1922 (Autumwood) - Change signs EB Notre Dame @ Keewatin |
| c - | 1925 (Drake) - Change signs EB Notre Dame @ Keewatin |
| d - | 10:18 meet inbound (55) St. Anne's service for transfer passengers |
| e - | 22:53 meet inbound (44) Grey service at MPS for transfer passengers |
| f - | 24:15 - Last connection, do not leave until released by street Supervisor (either verbally or by visual cue), or by Control Centre. |