| Maples | |
| to Maples |
| Mon/Wed/Fri Only | Tues/Thurs Only |
| Pull Out |
Run | Dest | Rupert & Lily |
Fort & Portage |
Main & Pioneer |
Vaughan & Portage |
William & Tecumseh |
McPhillips & Mapleglen |
NB Mandalay & Jefferson |
SB Mandalay & Jefferson |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-1 | 05:33 | 05:41 | 00:08 | |||||||||
05:47 |
33-5 | 05:59 | 06:07 | 00:08 | ||||||||
06:04 |
33-7 | 06:17 | 06:25 | 00:08 | ||||||||
05:48 |
33-6 | 05:58 | 06:02 | 06:08 | 06:17 a | 06:28 | 06:36 | 00:38 | ||||
06:08 |
79-2 | 06:18 | 06:22 | 06:29 | 06:38 | 06:49 b | 06:57 | 00:39 | ||||
| 33-1 | 06:34 | 06:38 | 06:45 c | 06:54 | 07:06 | 07:15 | 00:41 | |||||
| 22 | 33-2 | 06:53 | 06:57 | 07:04 | 07:13 | 07:25 | 07:34 | 00:41 | ||||
| 33-7 | 07:12 | 07:16 | 07:23 d | 07:32 | 07:44 | 07:53 | 00:41 | |||||
| 33-6 | 07:29 | 07:33 | 07:40 | 07:49 | 08:01 | 08:10 | 00:41 | |||||
| 25 | 33-4 | 07:48 | 07:52 | 08:00 | 08:09 | 08:21 | 08:31 | 00:43 | ||||
| 33-1 | 08:06 | 08:10 | 08:18 | 08:28 e | 08:40 | 08:50 | 00:44 | |||||
| 33-2 | 08:28 | 08:32 | 08:40 | 08:50 | 09:02 | 09:11 | 00:43 | |||||
| 22 | 33-3 | 08:51 | 08:55 | 09:03 | 09:13 | 09:25 | 09:33 | 00:42 | ||||
| 33-6 | 09:13 | 09:17 | 09:24 | 09:33 | 09:45 | 09:54 | 00:41 | |||||
| 33-1 | 09:36 | 09:40 | 09:47 | 09:55 | 10:07 | 10:15 | 00:39 | |||||
| 33-2 | 09:58 | 10:02 | 10:09 | 10:17 | 10:28 | 10:36 | 00:38 | |||||
| 33-3 | 10:20 | 10:24 | 10:31 | 10:39 | 10:50 | 10:58 | 00:38 | |||||
| 33-6 | 10:42 | 10:46 | 10:53 | 11:01 | 11:13 | 11:21 | 00:39 | |||||
| 33-1 | 11:04 | 11:08 | 11:15 | 11:24 | 11:36 | 11:44 | 00:40 | |||||
| 33-2 | 11:26 | 11:30 | 11:37 | 11:46 f | 11:59 | 12:09 | 00:43 | |||||
| 33-3 | 11:47 | 11:51 | 11:58 | 12:08 | 12:21 | 12:29 | 00:42 | |||||
| 33-6 | 12:11 | 12:15 | 12:25 | 12:35 | 12:48 | 12:56 | 00:45 | |||||
| 33-1 | 12:37 | 12:41 | 12:48 | 12:58 | 13:10 | 13:18 | 00:41 | |||||
| 33-2 | 12:59 | 13:03 | 13:10 | 13:19 | 13:32 | 13:40 | 00:41 | |||||
| 33-3 | 13:21 | 13:25 | 13:33 | 13:42 | 13:54 | 14:02 | 00:41 | |||||
| 33-6 | 13:44 | 13:48 | 13:56 | 14:05 | 14:16 | 14:24 | 00:40 | |||||
| 33-1 | 14:04 | 14:08 | 14:16 | 14:25 | 14:37 | 14:45 | 00:41 | |||||
| 162 | 60-2 | 14:19 | 14:23 | 14:30 | 14:39 | 14:51 | 14:59 | 00:40 | ||||
| 33-2 | 14:35 | 14:39 | 14:46 | 14:55 | 15:09 | 15:18 | 00:43 | |||||
| 21 | 11-19 | 14:50 | 14:54 | 15:01 | 15:12 | 15:26 | 15:34 | 00:44 | ||||
14:54 |
33-8 | 15:06 | 15:10 | 15:17 | 15:28 | 15:42 | 15:52 | 00:46 | ||||
| 33-6 | 15:21 | 15:25 | 15:33 | 15:45 | 16:00 | 16:08 | 00:47 | |||||
| 33-1 | 15:37 | 15:42 | 15:50 | 16:02 | 16:18 | 16:28 | 00:51 | |||||
| 60-2 | 15:56 | 16:00 | 16:08 | 16:21 | 16:36 | 16:44 | 00:48 | |||||
| 33-2 | 16:12 | 16:16 | 16:24 | 16:38 | 16:53 | 17:03 | 00:51 | |||||
| 45 | 33-9 | 16:33 | 16:38 | 16:46 | 17:00 | 17:15 | 17:25 | 00:52 | ||||
| 33-8 | 16:49 | 16:54 | 17:02 | 17:14 | 17:27 | 17:35 | 00:46 | |||||
| 33-6 | 17:04 | 17:09 | 17:17 | 17:28 | 17:40 | 17:48 | 00:44 | |||||
| 33-1 | 17:20 | 17:24 | 17:32 | 17:43 | 17:57 | 18:05 | 00:45 | |||||
| 21 | 21-17 | 17:38 | 17:42 | 17:50 | 17:59 | 18:11 | 18:19 | 00:41 | ||||
| 33-2 | 17:54 | 17:58 | 18:05 | 18:14 | 18:26 | 18:34 | 00:40 | |||||
| 33-9 | 18:14 | 18:18 | 18:25 | 18:34 | 18:46 | 18:54 | 00:40 | |||||
| 33-8 | 18:34 | 18:38 | 18:45 | 18:54 g | 19:06 | 19:14 | 00:40 | |||||
| 33-1 | 18:58 | 19:02 | 19:09 | 19:17 | 19:29 | 19:37 | 00:39 | |||||
| 33-9 | 19:37 | 19:38 | 19:44 | 19:53 h | 20:05 | 20:13 | 00:36 | |||||
| 33-1 | 20:16 | 20:17 | 20:23 | 20:32 | 20:44 | 20:52 | 00:36 | |||||
| 33-9 | 20:54 | 20:55 | 21:01 | 21:10 | 21:22 | 21:30 | 00:36 | |||||
| 33-1 | 21:32 | 21:33 | 21:39 | 21:47 | 21:59 | 22:07 | 00:35 | |||||
| 33-9 | 22:10 | 22:11 | 22:17 | 22:25 | 22:35 | 22:42 | 00:32 | |||||
| 33-1 | 22:46 | 22:47 | 22:53 i | 23:01 | 23:11 | 23:18 | 00:32 | |||||
| 33-9 | 23:22 | 23:23 | 23:29 | 23:36 | 23:46 | 23:53 | 00:31 | |||||
| 33-1 | 23:57 | 23:58 | 00:04 | 00:11 | 00:19 | 00:26 | 00:29 | |||||
| 33-9 | 00:31 | 00:32 | 00:37 j | 00:44 | 00:53 | 01:00 | 00:29 | |||||
| 33-1 | 01:03 | 01:04 | 01:09 | 01:16 | 01:25 | 01:32 | 01:47 |
00:29 | ||||
| 33-9 | 01:38 k | 01:39 | 01:43 | 01:50 | 01:59 | 02:06 | 00:28 | |||||
| Pull Out |
Run | Dest | Rupert & Lily |
Fort & Portage |
Main & Pioneer |
Vaughan & Portage |
William & Tecumseh |
McPhillips & Mapleglen |
NB Mandalay & Jefferson |
SB Mandalay & Jefferson |
Pull In |
Travel Time |
| a - | 6:17 transfer intending passengers to westbound 88 Cathedral & westbound 15 Mountain at Mountain & McPhillips approx 6:26 |
| b - | 6:49 watch for transfer passenger from southbound 77 service at Jefferson and Pipeline approx 6:50 |
| c - | 6:45 watch for transfer passenger from inbound Route 53 |
| d - | 7:23 watch for transfer passenger from southbound 17 service at William & Isabel approx 7:28 |
| e - | 8:28 watch for transfer passengers from westbound 16 Selkirk service at Selkirk & McPhillips at approx 8:34 |
| f - | 11:46 watch for transfer passenger from 15 Mountain at McPhillips & Mountain approx 11:53 |
| g - | 18:54 meet eastbound 88 Route Mcphillips & Inkster to transfer passengers @19:06 |
| h - | Transfer connection with William service. |
| i - | 22:53 meet westbound 15 Mountain service to transfer passenger at Mountain & McPhillips approx 22:58 |
| j - | 24:37 watch for transfer passengers from 60 Pembina @ Vaughan & Graham @ approx. 24:38 |
| k - | 25:38 - Last connection, do not leave until released by street Supervisor (either verbally or by visual cue), or by Control Centre. |