| Waverley Heights | |
| to St. Vital Centre |
| Pull Out |
Run | Dest | University of Manitoba |
Markham & Pembina |
Pembina & University |
St. Vital Centre |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|
06:12 |
51-1 | 06:26 | 06:36 | 06:48 + | 93 | 00:22 | ||
06:45 |
93-1 | 06:59 | 07:09 | 07:20 + | 93 | 00:21 | ||
| 51-2 | 07:26 | 07:32 | 07:42 | 07:54 + | 93 | 00:28 | ||
| 51-1 | 08:07 | 08:13 | 08:23 | 08:35 + | 93 | 00:28 | ||
| 93-1 | 08:46 | 08:52 | 09:02 | 09:14 + | 93 | 00:28 | ||
| 51-2 | 09:25 | 09:31 | 09:41 | 09:53 + | 93 | 00:28 | ||
| 51-1 | 10:04 | 10:10 | 10:20 | 10:32 + | 93 | 00:28 | ||
| 93-1 | 10:43 | 10:49 | 10:59 | 11:11 + | 93 | 00:28 | ||
| 51-2 | 11:22 | 11:28 | 11:38 | 11:50 + | 93 | 00:28 | ||
| 51-1 | 12:01 | 12:07 | 12:17 | 12:29 + | 93 | 00:28 | ||
| 93-1 | 12:40 | 12:46 | 12:56 | 13:08 + | 93 | 00:28 | ||
| 51-2 | 13:19 | 13:25 | 13:35 | 13:47 + | 93 | 00:28 | ||
| 51-1 | 13:58 | 14:04 | 14:14 | 14:26 + | 93 | 00:28 | ||
| 93-1 | 14:37 | 14:43 | 14:53 | 15:05 + | 93 | 00:28 | ||
| 51-2 | 15:16 | 15:22 | 15:32 | 15:44 + | 93 | 00:28 | ||
| 51-1 | 15:55 | 16:01 | 16:11 | 16:23 + | 93 | 00:28 | ||
| 93-1 | 16:34 | 16:40 | 16:50 | 17:02 + | 93 | 00:28 | ||
| 51-2 | 17:13 | 17:19 | 17:29 | 17:41 + | 93 | 00:28 | ||
| 51-1 | 17:52 | 17:58 | 18:08 | 18:20 + | 93 | 00:28 | ||
| 93-1 | 18:31 | 18:37 | 18:47 | 18:59 + | 93 | 00:28 | ||
| 51-2 | 19:06 | 19:12 | 19:22 | 19:32 | 19:44 |
00:26 | ||
| 51-1 | 19:43 | 19:49 | 19:59 | 20:09 | 00:26 | |||
| 51-1 | 20:43 | 20:49 | 20:59 | 21:09 | 21:21 |
00:26 | ||
| Pull Out |
Run | Dest | University of Manitoba |
Markham & Pembina |
Pembina & University |
St. Vital Centre |
Pull In |
Travel Time |
| + - | change route & observe terminal stop for next trip. |