| St. Anne's | |
| to Downtown |
| Mon/Wed/Fri Only | Tues/Thurs Only |
| Pull Out |
Run | Dest | St. Vital Center |
Compark & Ashworth |
St. Anne's & Beliveau |
St. Anne's & Niakwa |
St. Anne's & St. Mary's |
St. Mary's & Marion |
Portage & Garry |
Sherbrook Terminal |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55-1 | 05:37 | 05:44 | 05:50 | 05:56 a | 06:00 | 06:05 b | 06:11 | 06:21 | 00:44 | |||
05:54 |
55-4 | 06:06 c | 06:15 | 06:19 | 06:23 d | 06:29 e | 06:39 | 06:50 | 00:44 | |||
| 78-3 | 06:17 | 06:23 | 06:31 | 06:35 f | 06:39 | 06:45 g | 06:58 | 07:09 h | 78 | 00:52 | ||
| 55-5 | 06:34 | 06:43 | 06:48 | 06:53 | 06:59 | 07:11 | 07:22 i | 161 | 00:48 | |||
| 55-3 | 06:37 | 06:45 | 06:51 | 06:56 | 07:01 | 07:09 | 07:18 | 07:29 j | 64 | 00:52 | ||
| 50-2 | 06:48 | 06:58 | 07:03 | 07:08 | 07:16 | 07:25 | 07:36 + | 50 | 00:48 | |||
| 55-6 | 06:49 | 06:57 | 07:05 | 07:10 | 07:15 | 07:23 | 07:32 | 07:43 k | 00:54 | |||
| 55-1 | 07:06 | 07:16 | 07:21 | 07:26 | 07:34 | 07:43 | 07:54 l | 30 | 00:48 | |||
| 55-7 | 07:08 c | 07:16 | 07:24 | 07:29 | 07:34 | 07:42 | 07:51 | 08:02 | 08:14 |
00:54 | ||
| 55-8 | 07:20 | 07:30 | 07:35 | 07:40 | 07:48 | 07:57 | 08:08 | 08:20 |
00:48 | |||
| 55-2 | 07:23 m | 07:31 | 07:39 | 07:44 | 07:49 | 07:57 | 08:06 | 08:17 | 00:54 | |||
| 55-10 | 07:37 | 07:47 | 07:52 | 07:57 | 08:05 | 08:14 | 08:25 | 08:37 |
00:48 | |||
| 55-11 | 07:39 | 07:47 n | 07:55 | 08:00 | 08:05 | 08:13 | 08:22 | 08:33 | 00:54 | |||
| 55-4 | 07:54 | 08:04 | 08:09 | 08:14 | 08:22 | 08:31 | 08:42 | 08:54 |
00:48 | |||
07:44 |
55-14 | 07:57 | 08:05 | 08:13 | 08:18 | 08:23 | 08:31 | 08:40 | 08:51 | 00:54 | ||
| 55-13 | 08:11 | 08:21 | 08:26 | 08:31 | 08:39 | 08:48 | 08:59 | 09:11 |
00:48 | |||
| 55-12 | 08:14 | 08:22 | 08:30 | 08:35 | 08:40 | 08:48 | 08:57 | 09:08 | 09:20 |
00:54 | ||
| 55-6 | 08:28 | 08:38 | 08:43 | 08:48 | 08:56 | 09:05 | 09:16 | 00:48 | ||||
| 32-5 | 08:30 | 08:38 | 08:46 | 08:51 | 08:56 | 09:04 | 09:12 | 09:23 | 09:37 |
00:53 | ||
| 55-9 | 08:48 | 08:58 | 09:03 | 09:07 | 09:14 | 09:22 | 09:33 | 00:45 | ||||
| 55-2 | 09:08 c | 09:15 | 09:22 | 09:27 | 09:31 | 09:38 | 09:46 | 09:57 | 00:49 | |||
| 55-11 | 09:32 | 09:42 | 09:47 | 09:51 | 09:58 | 10:06 | 10:17 | 00:45 | ||||
| 55-14 | 09:48 | 09:55 | 10:02 | 10:07 | 10:11 | 10:18 | 10:26 | 10:37 | 00:49 | |||
| 55-6 | 10:12 | 10:22 | 10:27 | 10:31 | 10:38 | 10:46 | 10:57 | 00:45 | ||||
| 55-9 | 10:28 | 10:35 | 10:42 | 10:47 | 10:51 | 10:58 | 11:06 | 11:17 | 00:49 | |||
| 55-2 | 10:52 | 11:02 | 11:07 | 11:11 | 11:18 | 11:26 | 11:37 | 00:45 | ||||
| 55-11 | 11:08 | 11:15 | 11:22 | 11:27 | 11:31 | 11:38 | 11:46 | 11:57 | 00:49 | |||
| 55-14 | 11:32 | 11:42 | 11:47 | 11:51 | 11:58 | 12:06 | 12:17 | 00:45 | ||||
| 55-6 | 11:48 | 11:55 | 12:02 | 12:07 | 12:11 | 12:18 | 12:26 | 12:37 | 00:49 | |||
| 55-9 | 12:12 | 12:22 | 12:27 | 12:31 | 12:38 | 12:46 | 12:57 | 00:45 | ||||
| 55-2 | 12:28 | 12:35 | 12:42 | 12:47 | 12:51 | 12:58 | 13:06 | 13:17 | 00:49 | |||
| 55-11 | 12:52 | 13:02 | 13:07 | 13:11 | 13:18 | 13:26 | 13:37 o | 75 | 00:45 | |||
| 55-14 | 13:08 c | 13:15 | 13:22 | 13:27 | 13:31 | 13:38 | 13:46 | 13:57 | 00:49 | |||
| 55-6 | 13:31 | 13:41 | 13:46 | 13:50 | 13:57 | 14:05 | 14:17 | 00:46 | ||||
| 55-9 | 13:47 c | 13:54 | 14:01 | 14:06 | 14:10 | 14:17 | 14:25 | 14:37 | 00:50 | |||
| 55-2 | 14:11 | 14:21 | 14:26 | 14:30 | 14:37 | 14:45 | 14:57 | 00:46 | ||||
| 162-6 | 14:27 c | 14:34 | 14:41 | 14:46 | 14:50 p | 14:57 | 15:05 | 15:17 | 00:50 | |||
| 55-14 | 14:51 | 15:01 | 15:06 | 15:10 | 15:17 | 15:25 | 15:37 | 00:46 | ||||
| 55-6 | 15:06 | 15:13 | 15:20 | 15:25 | 15:29 | 15:36 | 15:45 | 15:57 | 00:51 | |||
| 55-16 | 15:19 | 15:29 | 15:34 | 15:38 | 15:45 | 15:54 | 16:06 h | 57 | 00:47 | |||
| 55-9 | 15:26 | 15:33 | 15:41 | 15:46 | 15:50 | 15:57 | 16:06 | 16:18 | 00:52 | |||
| 55-17 | 15:38 | 15:48 | 15:53 | 15:57 | 16:04 | 16:13 | 16:25 | 00:47 | ||||
| 55-19 | 15:43 c | 15:50 | 15:58 | 16:03 | 16:07 | 16:14 | 16:23 | 16:35 | 16:47 |
00:52 | ||
| 55-2 | 15:55 | 16:05 | 16:10 | 16:14 | 16:21 | 16:30 | 16:42 q | 36 | 00:47 | |||
| 55-21 | 15:57 | 16:04 | 16:12 | 16:17 | 16:21 | 16:28 | 16:37 | 16:49 | 17:01 |
00:52 | ||
| 55-20 | 16:14 | 16:24 | 16:29 | 16:33 | 16:40 | 16:49 | 17:01 h | 11 | 00:47 | |||
| 162-6 | 16:18 | 16:25 | 16:33 | 16:38 | 16:42 | 16:49 | 16:58 | 17:10 | 00:52 | |||
| 55-23 | 16:32 | 16:42 | 16:47 | 16:51 | 16:58 | 17:07 | 17:19 | 00:47 | ||||
| 55-24 | 16:35 | 16:42 | 16:50 | 16:55 | 16:59 | 17:06 | 17:15 | 17:27 | 00:52 | |||
| 55-15 | 16:50 | 17:00 | 17:05 | 17:09 | 17:16 | 17:25 | 17:37 | 00:47 | ||||
| 55-6 | 16:53 | 17:00 | 17:08 | 17:13 | 17:17 | 17:24 | 17:33 | 17:44 q | 36 | 00:51 | ||
| 11-21 | 17:08 | 17:18 | 17:23 | 17:27 | 17:34 | 17:42 | 17:53 h | 40 | 00:45 | |||
| 55-9 | 17:14 | 17:21 | 17:29 | 17:37 r | 17:41 | 17:48 | 17:56 | 18:07 | 00:53 | |||
| 55-17 | 17:23 | 17:33 | 17:37 * | 17:46 |
00:14 | |||||||
| 55-22 | 17:35 | 17:42 | 17:48 | 17:55 s | 17:59 | 18:06 | 18:14 | 18:25 | 00:50 | |||
| 162-13 | 17:41 | 17:51 | 17:55 * | 18:04 |
00:14 | |||||||
| 79-3 | 17:48 | 17:55 | 18:01 | 18:05 | 18:09 | 18:16 | 18:24 | 18:34 |
00:36 | |||
| 55-18 | 18:00 | 18:10 | 18:14 | 18:18 | 18:25 | 18:33 | 18:44 | 00:44 | ||||
| 162-6 | 18:05 | 18:12 | 18:18 | 18:22 | 18:26 | 18:33 | 18:41 | 11 | 00:36 | |||
| 55-23 | 18:14 | 18:24 | 18:32 r | 18:36 | 18:43 | 18:51 | 19:02 | 00:48 | ||||
| 55-24 | 18:15 | 18:22 | 18:28 | 18:32 * | 18:41 |
00:17 | ||||||
| 55-15 | 18:32 | 18:42 | 18:46 | 18:50 | 18:57 | 19:05 | 19:16 | 00:44 | ||||
| 55-9 | 18:51 | 18:58 | 19:04 | 19:08 | 19:11 | 19:17 | 19:23 | 19:34 | 00:43 | |||
| 55-22 | 19:14 | 19:23 | 19:27 | 19:30 | 19:36 | 19:42 | 19:53 | 00:39 | ||||
| 55-18 | 19:27 | 19:34 | 19:40 | 19:44 | 19:47 | 19:53 | 19:59 | 20:10 | 00:43 | |||
| 55-23 | 19:51 | 20:00 | 20:04 | 20:07 | 20:13 | 20:19 | 20:30 | 00:39 | ||||
| 55-15 | 20:05 | 20:12 | 20:18 | 20:22 | 20:25 | 20:31 | 20:37 t | 00:32 | ||||
| 55-9 | 20:20 c | 20:29 | 20:33 | 20:36 u | 20:42 | 20:48 | 20:59 | 00:39 | ||||
| 55-22 | 20:40 | 20:47 | 20:53 | 20:57 | 21:00 | 21:06 | 21:12 | 21:23 | 00:43 | |||
| 55-18 | 20:59 | 21:08 | 21:12 | 21:15 | 21:21 | 21:27 | 21:38 | 00:39 | ||||
| 55-23 | 21:21 | 21:28 | 21:34 | 21:38 | 21:41 | 21:47 | 21:53 | 22:04 | 00:43 | |||
| 55-9 | 21:47 | 21:56 | 22:00 | 22:03 | 22:08 | 22:14 | 22:24 | 22:36 |
00:37 | |||
| 55-22 | 22:08 | 22:15 | 22:21 | 22:24 | 22:27 | 22:32 | 22:38 | 22:48 |
00:30 | |||
| 55-18 | 22:26 | 22:35 | 22:38 | 22:41 | 22:46 | 22:52 | 23:02 | 00:36 | ||||
| 55-23 | 22:47 | 22:54 | 23:00 | 23:03 | 23:06 | 23:11 | 23:17 | 23:27 | 00:40 | |||
| 17-11 | 23:17 | 23:26 | 23:29 | 23:32 | 23:37 | 23:43 | 23:53 | 00:36 | ||||
| 55-18 | 23:46 c | 23:53 | 23:59 | 00:02 | 00:05 | 00:10 | 00:16 | 00:26 | 00:40 | |||
| 55-23 | 00:15 | 00:24 | 00:27 | 00:30 | 00:35 | 00:41 | 00:51 | 00:36 | ||||
| 17-11 | 00:38 | 00:45 | 00:51 | 00:54 | 00:57 | 01:02 | 01:08 v | 01:18 | 00:40 | |||
| 55-18 | 01:11 | 01:20 | 01:23 | 01:26 | 01:31 | 01:37 | 01:47 |
00:26 | ||||
| 55-23 | 01:37 | 01:44 | 01:50 | 01:53 | 01:56 | 02:01 | 02:07 | 02:17 |
00:30 | |||
| 17-11 | 02:06 | 02:15 | 02:18 | 02:27 |
00:12 | |||||||
| Pull Out |
Run | Dest | St. Vital Center |
Compark & Ashworth |
St. Anne's & Beliveau |
St. Anne's & Niakwa |
St. Anne's & St. Mary's |
St. Mary's & Marion |
Portage & Garry |
Sherbrook Terminal |
Pull In |
Travel Time |
| + - | change route & observe terminal stop for next trip. |
| * - | meet bus to transfer passengers |
| a - | 5:56 meet inbound 16 Selkirk service at St. Anne's & Niakwa to transfer intending passengers. |
| b - | 6:05 transfer intending passengers to westbound 14 Ellice @ PGW approx 6:11 |
| c - | watch for transfer connection with Routes 51\93 |
| d - | 6:23 transfer intending passengers to 10 Wolseley at St. Mary's & Enfield approx 6:28 |
| e - | 6:29 transfer passengers to outbound 49 Dugald service at Fort & Graham approx 6:34 |
| f - | 6:35 watch for transfer passengers from westbound 16 Selkirk service |
| g - | 6:45 transfer passengers to southbound 29 Sherbrook @ Main & Broadway @ approx. 6:49; also transfer passengers to eastbound 15 Mountain @ Portage & Fort approx. 6:51 |
| h - | via Sherbrook, Portage to |
| i - | via Sherbrook, Portage, Balmoral to |
| j - | via Sherbrook, Portage, Kenaston, Sterling Lyon Pkwy., Victor Lewis, Avon Gate to |
| k - | via Sherbrook, Portage, Memorial, Osborne, Dunkirk, Fermor, St. Anne's to |
| l - | via Sherbrook, Portage, Memorial, York, Fort to |
| m - | 7:23 watch for transfer passengers from 16 Selkirk service |
| n - | 7:47 transfer intending passengers to westbound 75 Crosstown East service at St. Anne's & Bishop Grandin at approx 7:52 |
| o - | via Sherbrook, Portage, Memorial, Osborne, Pembina, University Cres., Freedman, Alumni, Dafoe to |
| p - | 14:50 transfer intending passengers to 10 Wolseley at St. Mary's & Enfield approx 14:56 |
| q - | via Sherbrook, Notre Dame, Pearl, McDermot, Emily to |
| r - | arrive 4 min prior to leave time; wait for transfer passengers from inbound St. Anne's bus |
| s - | arrive 3 min prior to leave time; wait for transfer passengers from inbound St. Anne's bus |
| t - | 20:37 allow drop-offs to Portage and Langside, then via Portage, Wall, Wolever, Erin, Portage to |
| u - | 20:36 watch for passengers from New Academy of Learning office building @ St.Mary & Caton |
| v - | 25:08 transfer intending passengers to eastbound 10 St.Boniface service |