| St. Anne's | |
| to Downtown |
| Pull Out |
Run | Dest | St. Vital Center |
Compark & Ashworth |
St. Anne's & Beliveau |
St. Anne's & Niakwa |
St. Anne's & St. Mary's |
St. Mary's & Marion |
Portage & Garry |
Sherbrook Terminal |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:46 |
55-1 | 05:58 | 06:05 | 06:11 | 06:15 | 06:18 | 06:23 | 06:30 | 06:40 | 00:42 | ||
| 55-2 | 06:31 | 06:40 | 06:44 | 06:47 | 06:52 | 06:59 | 07:09 | 00:38 | ||||
| 55-3 | 06:54 | 07:01 | 07:07 | 07:11 | 07:14 | 07:19 | 07:26 | 07:36 | 00:42 | |||
| 55-1 | 07:26 | 07:35 | 07:39 | 07:42 | 07:47 | 07:54 | 08:04 | 00:38 | ||||
| 55-2 | 07:50 | 07:57 | 08:03 | 08:07 | 08:10 | 08:15 | 08:22 | 08:32 | 00:42 | |||
| 55-3 | 08:22 | 08:31 | 08:35 | 08:38 | 08:43 | 08:50 | 09:00 | 00:38 | ||||
| 55-1 | 08:45 | 08:52 | 08:58 | 09:02 | 09:06 | 09:13 | 09:21 | 09:32 | 00:47 | |||
| 55-2 | 09:18 | 09:28 | 09:32 | 09:36 | 09:43 | 09:51 | 10:02 | 00:44 | ||||
| 55-3 | 09:46 | 09:53 | 10:00 | 10:04 | 10:08 | 10:15 | 10:23 | 10:34 | 00:48 | |||
| 55-4 | 10:09 | 10:19 | 10:23 | 10:27 | 10:34 | 10:42 | 10:53 | 00:44 | ||||
| 55-1 | 10:28 | 10:35 | 10:42 | 10:46 | 10:50 | 10:57 | 11:05 | 11:16 | 00:48 | |||
| 55-2 | 10:53 | 11:03 | 11:07 | 11:11 | 11:18 | 11:26 | 11:37 | 00:44 | ||||
| 55-3 | 11:18 | 11:25 | 11:32 | 11:36 | 11:40 | 11:47 | 11:55 | 12:06 | 00:48 | |||
| 55-4 | 11:43 | 11:53 | 11:57 | 12:01 | 12:08 | 12:16 | 12:27 | 00:44 | ||||
| 55-1 | 12:01 | 12:08 | 12:15 | 12:19 | 12:23 | 12:30 | 12:38 | 12:49 | 00:48 | |||
| 55-2 | 12:29 | 12:39 | 12:43 | 12:47 | 12:54 | 13:02 | 13:13 | 00:44 | ||||
| 55-3 | 12:49 | 12:56 | 13:03 | 13:07 | 13:11 | 13:18 | 13:26 | 13:37 | 00:48 | |||
| 55-4 | 13:17 | 13:27 | 13:31 | 13:35 | 13:42 | 13:50 | 14:01 | 00:44 | ||||
| 55-1 | 13:37 | 13:44 | 13:51 | 13:55 | 13:59 | 14:06 | 14:14 | 14:25 | 00:48 | |||
| 55-2 | 14:05 | 14:15 | 14:19 | 14:23 | 14:30 | 14:38 | 14:49 | 00:44 | ||||
| 55-3 | 14:25 | 14:32 | 14:39 | 14:43 | 14:47 | 14:54 | 15:02 | 15:13 | 00:48 | |||
| 55-4 | 14:53 | 15:03 | 15:07 | 15:11 | 15:18 | 15:26 | 15:37 | 00:44 | ||||
| 55-1 | 15:13 | 15:20 | 15:27 | 15:31 | 15:35 | 15:42 | 15:50 | 16:01 | 00:48 | |||
| 55-2 | 15:41 | 15:51 | 15:55 | 15:59 | 16:06 | 16:14 | 16:25 | 00:44 | ||||
| 55-3 | 16:01 | 16:08 | 16:15 | 16:19 | 16:23 | 16:30 | 16:38 | 16:49 | 00:48 | |||
| 55-4 | 16:29 | 16:39 | 16:43 | 16:47 | 16:54 | 17:02 | 17:13 | 00:44 | ||||
| 55-1 | 16:49 | 16:56 | 17:03 | 17:07 | 17:11 | 17:18 | 17:26 | 17:37 | 00:48 | |||
| 55-2 | 17:17 | 17:27 | 17:31 | 17:35 | 17:42 | 17:50 | 18:01 | 00:44 | ||||
| 55-3 | 17:37 | 17:44 | 17:51 | 17:55 | 17:59 | 18:06 | 18:14 | 18:25 | 00:48 | |||
| 55-4 | 18:05 | 18:15 | 18:19 | 18:23 | 18:30 | 18:38 | 18:49 | 00:44 | ||||
| 55-1 | 18:25 | 18:32 | 18:39 | 18:43 | 18:47 | 18:54 | 19:02 | 19:13 | 00:48 | |||
| 55-2 | 18:59 | 19:09 | 19:13 | 19:16 | 19:22 | 19:28 | 19:39 | 00:40 | ||||
| 55-3 | 19:20 | 19:27 | 19:33 | 19:37 | 19:40 | 19:46 | 19:52 | 20:03 | 00:43 | |||
| 55-4 | 19:39 | 19:48 | 19:52 | 19:55 | 20:01 | 20:07 | 20:18 | 20:30 |
00:39 | |||
| 55-1 | 19:59 | 20:06 | 20:12 | 20:16 | 20:19 | 20:25 | 20:31 | 20:42 | 00:43 | |||
| 55-2 | 20:27 | 20:36 | 20:40 | 20:43 | 20:49 | 20:55 | 21:06 | 00:39 | ||||
| 55-3 | 20:55 | 21:02 | 21:08 | 21:12 | 21:15 | 21:21 | 21:27 | 21:38 | 00:43 | |||
| 55-1 | 21:27 | 21:36 | 21:40 | 21:43 | 21:49 | 21:55 | 22:06 | 00:39 | ||||
| 55-2 | 21:52 | 21:59 | 22:05 | 22:08 | 22:11 | 22:16 | 22:22 | 22:32 | 00:40 | |||
| 55-3 | 22:25 | 22:34 | 22:37 | 22:40 | 22:45 | 22:51 | 23:01 | 00:36 | ||||
| 55-1 | 22:46 | 22:53 | 22:59 | 23:02 | 23:05 | 23:10 | 23:16 | 23:26 | 00:40 | |||
| 55-2 | 23:19 | 23:28 | 23:31 | 23:34 | 23:39 | 23:45 | 23:55 | 00:36 | ||||
| 55-3 | 23:46 | 23:53 | 23:59 | 00:02 | 00:05 | 00:10 | 00:16 | 00:26 | 00:40 | |||
| 55-1 | 00:15 | 00:24 | 00:27 | 00:30 | 00:35 | 00:41 | 00:51 | 00:36 | ||||
| 55-2 | 00:44 | 00:51 | 00:57 | 01:00 | 01:03 | 01:08 | 01:14 | 01:24 | 00:40 | |||
| 55-3 | 01:09 | 01:18 | 01:21 | 01:24 | 01:29 | 01:35 | 01:45 | 01:57 |
00:36 | |||
| 55-1 | 01:35 | 01:42 | 01:48 | 01:51 | 01:54 | 01:59 | 02:05 | 02:15 |
00:30 | |||
| 55-2 | 02:09 | 02:18 | 02:21 a | 00:12 | ||||||||
| Pull Out |
Run | Dest | St. Vital Center |
Compark & Ashworth |
St. Anne's & Beliveau |
St. Anne's & Niakwa |
St. Anne's & St. Mary's |
St. Mary's & Marion |
Portage & Garry |
Sherbrook Terminal |
Pull In |
Travel Time |
| a - | via St. Anne's, St. Mary's, Main, St.Mary, Portage, Balmoral to |