| St. Anne's | |
| to Downtown |
| Pull Out |
Run | Dest | St. Vital Center |
Compark & Ashworth |
St. Anne's & Beliveau |
St. Anne's & Niakwa |
St. Anne's & St. Mary's |
St. Mary's & Marion |
Portage & Garry |
Sherbrook Terminal |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55-1 | 06:56 | 07:03 | 07:09 | 07:12 | 07:15 | 07:20 | 07:26 | 07:36 | 00:40 | |||
| 55-2 | 07:39 | 07:48 | 07:51 | 07:54 | 07:59 | 08:05 | 08:15 | 00:36 | ||||
| 55-1 | 08:15 | 08:22 | 08:28 | 08:31 | 08:34 | 08:39 | 08:45 | 08:55 | 00:40 | |||
| 55-2 | 09:03 | 09:12 | 09:16 | 09:19 | 09:24 | 09:31 | 09:42 | 00:39 | ||||
| 55-1 | 09:36 | 09:43 | 09:49 | 09:53 | 09:56 | 10:01 | 10:08 | 10:19 | 00:43 | |||
| 55-3 | 10:08 | 10:17 | 10:21 | 10:24 | 10:29 | 10:36 | 10:47 | 00:39 | ||||
| 55-2 | 10:32 | 10:39 | 10:45 | 10:49 | 10:52 | 10:57 | 11:04 | 11:15 | 00:43 | |||
| 55-1 | 11:04 | 11:13 | 11:17 | 11:20 | 11:25 | 11:32 | 11:43 | 00:39 | ||||
| 55-3 | 11:28 | 11:35 | 11:41 | 11:45 | 11:48 | 11:53 | 12:00 | 12:11 | 00:43 | |||
| 55-2 | 12:00 | 12:09 | 12:13 | 12:16 | 12:21 | 12:28 | 12:39 | 00:39 | ||||
| 55-1 | 12:24 | 12:31 | 12:37 | 12:41 | 12:44 | 12:49 | 12:56 | 13:07 | 00:43 | |||
| 55-3 | 12:56 | 13:05 | 13:09 | 13:12 | 13:17 | 13:24 | 13:35 | 00:39 | ||||
| 55-2 | 13:20 | 13:27 | 13:33 | 13:37 | 13:40 | 13:45 | 13:52 | 14:03 | 00:43 | |||
| 55-1 | 13:52 | 14:01 | 14:05 | 14:08 | 14:13 | 14:20 | 14:31 | 00:39 | ||||
| 55-3 | 14:16 | 14:23 | 14:29 | 14:33 | 14:36 | 14:41 | 14:48 | 14:59 | 00:43 | |||
| 55-2 | 14:48 | 14:57 | 15:01 | 15:04 | 15:09 | 15:16 | 15:27 | 00:39 | ||||
| 55-1 | 15:12 | 15:19 | 15:25 | 15:29 | 15:32 | 15:37 | 15:44 | 15:55 | 00:43 | |||
| 55-3 | 15:44 | 15:53 | 15:57 | 16:00 | 16:05 | 16:12 | 16:23 | 00:39 | ||||
| 55-2 | 16:08 | 16:15 | 16:21 | 16:25 | 16:28 | 16:33 | 16:40 | 16:51 | 00:43 | |||
| 55-1 | 16:40 | 16:49 | 16:53 | 16:56 | 17:01 | 17:08 | 17:19 | 00:39 | ||||
| 55-3 | 17:04 | 17:11 | 17:17 | 17:21 | 17:24 | 17:29 | 17:36 | 17:47 | 00:43 | |||
| 55-2 | 17:36 | 17:45 | 17:49 | 17:52 | 17:57 | 18:04 | 18:15 | 00:39 | ||||
| 55-1 | 18:00 | 18:07 | 18:13 | 18:17 | 18:20 | 18:25 | 18:32 | 18:43 | 00:43 | |||
| 55-3 | 18:32 | 18:41 | 18:45 | 18:48 | 18:53 | 19:00 | 19:10 | 19:22 |
00:38 | |||
| 55-2 | 18:56 | 19:03 | 19:09 | 19:12 | 19:15 | 19:20 | 19:26 | 19:36 | 00:40 | |||
| 55-1 | 19:38 | 19:47 | 19:50 | 19:53 | 19:58 | 20:04 | 20:14 | 00:36 | ||||
| 55-2 | 20:16 | 20:23 | 20:29 | 20:32 | 20:35 | 20:40 | 20:46 | 20:56 | 00:40 | |||
| 55-1 | 21:00 | 21:09 | 21:12 | 21:15 | 21:20 | 21:26 | 21:36 | 00:36 | ||||
| 55-2 | 21:36 | 21:43 | 21:49 | 21:52 | 21:55 | 22:00 | 22:06 | 22:16 | 00:40 | |||
| 55-1 | 22:20 | 22:29 | 22:32 | 22:35 | 22:40 | 22:46 | 22:56 | 00:36 | ||||
| 55-2 | 22:56 | 23:03 | 23:09 | 23:12 | 23:15 | 23:20 | 23:26 | 23:36 | 00:40 | |||
| 55-1 | 23:40 | 23:49 | 23:52 | 23:55 | 00:00 | 00:06 | 00:16 | 00:36 | ||||
| 55-2 | 00:16 | 00:23 | 00:29 | 00:32 | 00:35 | 00:40 | 00:46 | 00:56 | 01:08 |
00:40 | ||
| 55-1 | 00:58 | 01:07 | 01:10 | 01:19 |
00:12 | |||||||
| Pull Out |
Run | Dest | St. Vital Center |
Compark & Ashworth |
St. Anne's & Beliveau |
St. Anne's & Niakwa |
St. Anne's & St. Mary's |
St. Mary's & Marion |
Portage & Garry |
Sherbrook Terminal |
Pull In |
Travel Time |