| Crosstown West | |
| to University of Manitoba |
| Mon/Wed/Fri Only | Tues/Thurs Only |
| Pull Out |
Run | Dest | Polo Park |
Kenaston & Corydon |
Cambridge & Grant |
Kenaston & Taylor |
Kenaston Walmart |
Waverley & Scurfield |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:56 |
78-4 | 06:11 a | 06:17 | 06:20 | 06:34 | 06:43 | 06:49 | 06:59 b | 137 | 00:48 | ||
05:59 |
78-5 | 06:14 c | 06:20 | 06:27 | 06:36 | 06:41 | 06:51 | 00:37 | ||||
06:29 |
78-7 | 06:44 | 06:50 d | 06:57 e | 07:06 | 07:12 | 07:22 f | 00:38 | ||||
| 78-1 | 06:36 g | 06:42 | 06:45 | 06:59 | 07:08 | 07:14 | 07:24 h | 00:48 | ||||
| 47-7 | 07:05 | 07:12 | 07:20 | 07:29 | 07:35 | 07:46 b | 00:41 | |||||
06:44 |
78-8 | 06:59 | 07:05 | 07:08 | 07:22 | 07:31 | 07:37 | 07:48 | 00:49 | |||
| 78-6 | 07:16 | 07:23 | 07:32 | 07:41 | 07:47 | 07:58 | 08:15 |
00:42 | ||||
| 55 | 78-3 | 07:22 | 07:29 | 07:37 | 07:46 | 07:52 | 08:03 h | 00:41 | ||||
07:31 |
78-15 | 07:40 | 07:49 | 07:55 | 08:06 i | 00:26 | ||||||
07:20 |
78-12 | 07:40 | 07:51 | 07:57 | 08:08 j | 00:28 | ||||||
07:05 |
78-10 | 07:21 | 07:28 | 07:31 | 07:45 | 07:56 | 08:02 | 08:13 | 08:30 |
00:52 | ||
| 59 | 59-3 | 07:30 | 07:37 | 07:45 | 07:54 | 08:00 | 08:11 | 08:28 |
00:41 | |||
07:24 |
78-13 | 07:40 | 07:47 | 07:55 | 08:04 | 08:10 | 08:21 j | 00:41 | ||||
07:26 |
78-14 | 07:42 | 07:49 | 07:53 | 08:08 | 08:19 | 08:25 | 08:36 | 00:54 | |||
| 78-5 | 07:51 | 07:58 | 08:06 | 08:16 | 08:22 | 08:33 | 00:42 | |||||
07:46 |
78-73 | 08:02 k | 08:09 l | 08:18 | 08:28 | 08:34 | 08:45 m | 75 | 00:43 | |||
07:46 |
78-72 | 08:02 k | 08:09 l | 08:18 | 08:28 | 08:34 | 08:45 | 09:02 |
00:43 | |||
| 78-15 | 08:28 | 08:39 | 08:45 | 08:55 | 09:12 |
00:27 | ||||||
| 19 | 78-70 | 08:14 | 08:21 | 08:30 | 08:40 | 08:46 | 08:56 h | 00:42 | ||||
| 78-9 | 08:05 | 08:12 | 08:16 | 08:31 | 08:42 | 08:48 | 08:58 | 00:53 | ||||
| 19 | 78-71 | 08:14 | 08:21 | 08:30 | 08:40 | 08:46 | 08:56 h | 00:42 | ||||
| 78-12 | 08:38 | 08:47 | 08:53 | 09:03 j | 00:25 | |||||||
| 32 | 32-9 | 08:31 | 08:37 | 08:45 | 08:54 | 09:00 | 09:10 | 09:25 |
00:39 | |||
| 78-13 | 08:48 | 08:57 | 09:03 | 09:13 | 09:28 |
00:25 | ||||||
| 78-1 | 08:37 | 08:43 | 08:51 | 09:00 | 09:06 | 09:16 h | 00:39 | |||||
| 54 | 78-11 | 08:28 | 08:35 | 08:39 | 08:54 | 09:03 | 09:09 | 09:19 | 00:51 | |||
| 47-7 | 08:49 | 08:55 | 08:58 | 09:12 | 09:21 | 09:27 | 09:37 h | 00:48 | ||||
| 78-8 | 09:00 | 09:06 | 09:14 | 09:23 | 09:29 | 09:39 | 09:54 |
00:39 | ||||
| 78-3 | 09:10 | 09:16 | 09:24 | 09:33 | 09:39 | 09:49 | 00:39 | |||||
| 78-12 | 09:30 | 09:39 | 09:45 | 09:55 | 10:10 |
00:25 | ||||||
| 161 | 78-2 | 09:49 | 09:58 | 10:04 | 10:14 h | 00:25 | ||||||
| 78-5 | 09:31 | 09:37 | 09:40 | 09:54 | 10:03 | 10:09 | 10:19 j | 00:48 | ||||
| 78-71 | 09:52 | 09:58 | 10:06 | 10:15 | 10:21 | 10:31 n | 162 | 00:39 | ||||
| 78-70 | 09:52 | 09:58 | 10:06 | 10:15 | 10:21 | 10:31 | 10:46 |
00:39 | ||||
| 78-1 | 10:13 | 10:19 | 10:22 | 10:36 | 10:45 | 10:51 | 11:01 h | 00:48 | ||||
| 78-5 | 10:45 | 10:54 | 11:00 | 11:10 | 00:25 | |||||||
| 47-7 | 10:34 | 10:40 | 10:48 | 10:57 | 11:03 | 11:13 o | 47 | 00:39 | ||||
| 78-3 | 10:55 | 11:01 | 11:04 | 11:18 | 11:27 | 11:33 | 11:43 h | 00:48 | ||||
| 78-2 | 11:16 | 11:22 | 11:30 p | 11:39 | 11:45 | 11:55 b | 00:39 | |||||
| 14-10 | 11:37 | 11:43 | 11:47 | 12:01 | 12:10 | 12:16 | 12:26 | 00:49 | ||||
| 78-1 | 11:58 | 12:04 | 12:12 | 12:21 | 12:27 | 12:37 h | 00:39 | |||||
| 78-5 | 12:19 | 12:25 | 12:29 | 12:43 | 12:52 | 12:58 | 13:08 b | 00:49 | ||||
| 78-3 | 12:40 | 12:46 | 12:54 | 13:03 | 13:09 | 13:19 h | 00:39 | |||||
| 78-2 | 13:01 | 13:07 | 13:11 | 13:25 | 13:34 | 13:40 | 13:50 | 00:49 | ||||
| 19-10 | 13:22 | 13:28 | 13:36 | 13:45 | 13:51 | 14:01 b | 185 | 00:39 | ||||
| 78-1 | 13:43 | 13:49 | 13:53 | 14:07 | 14:16 | 14:22 | 14:32 h | 00:49 | ||||
| 78-5 | 14:04 | 14:10 | 14:18 | 14:27 | 14:33 | 14:43 | 00:39 | |||||
| 78-3 | 14:22 | 14:28 | 14:32 | 14:47 | 14:56 | 15:02 | 15:12 h | 00:50 | ||||
| 160-2 | 14:40 | 14:46 | 14:54 | 15:04 | 15:10 | 15:20 b | 75 | 00:40 | ||||
| 78-2 | 14:53 | 15:01 | 15:06 | 15:21 | 15:30 | 15:36 | 15:47 | 00:54 | ||||
14:47 |
78-18 | 15:05 | 15:13 | 15:21 | 15:31 | 15:37 | 15:48 b | 75 | 00:43 | |||
| 78-17 | 15:27 | 15:35 | 15:44 | 15:54 | 16:00 | 16:11 h | 00:44 | |||||
| 78-1 | 15:37 | 15:46 | 15:51 | 16:06 | 16:15 | 16:21 | 16:32 h | 00:55 | ||||
| 78-5 | 16:00 | 16:09 | 16:18 | 16:28 | 16:34 | 16:45 h | 00:45 | |||||
| 78-19 | 16:20 | 16:29 | 16:34 | 16:49 | 16:58 | 17:04 | 17:15 h | 00:55 | ||||
| 78-3 | 16:37 | 16:46 | 16:55 | 17:05 | 17:11 | 17:22 h | 00:45 | |||||
| 78-2 | 16:54 | 17:03 | 17:08 | 17:23 | 17:32 | 17:38 | 17:49 | 00:55 | ||||
| 78-20 | 17:11 | 17:19 | 17:27 | 17:36 | 17:42 | 17:53 h | 00:42 | |||||
| 78-22 | 17:28 | 17:35 | 17:40 | 17:55 | 18:04 | 18:10 | 18:20 | 00:52 | ||||
| 78-1 | 17:45 | 17:51 | 17:58 | 18:06 | 18:11 | 18:21 h | 00:36 | |||||
| 78-5 | 18:02 | 18:08 | 18:13 | 18:27 | 18:36 | 18:41 | 18:51 | 00:49 | ||||
| 78-19 | 18:19 | 18:25 | 18:32 | 18:38 | 18:43 | 18:53 b | 00:34 | |||||
| 78-3 | 18:33 | 18:38 | 18:43 | 18:57 | 19:06 | 19:11 | 19:21 | 00:48 | ||||
| 78-2 | 18:51 | 18:56 | 19:03 | 19:09 | 19:14 | 19:24 | 19:38 |
00:33 | ||||
| 78-22 | 19:18 | 19:23 | 19:30 | 19:36 | 19:41 | 19:51 | 00:33 | |||||
| 78-19 | 19:57 | 20:02 | 20:09 | 20:15 | 20:20 | 20:30 | 00:33 | |||||
| 78-22 | 20:36 | 20:41 | 20:48 | 20:54 | 20:59 | 21:09 | 00:33 | |||||
| 78-19 | 21:15 | 21:20 | 21:27 | 21:33 | 21:38 | 21:48 | 00:33 | |||||
| 78-22 | 21:54 | 21:59 | 22:06 | 22:12 | 22:17 | 22:27 | 00:33 | |||||
| Pull Out |
Run | Dest | Polo Park |
Kenaston & Corydon |
Cambridge & Grant |
Kenaston & Taylor |
Kenaston Walmart |
Waverley & Scurfield |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |
| a - | 6:11 before leaving terminal, wait for westbound route 67 for transfer passengers. |
| b - | (to avoid congestion at terminal and as time permits) Sign 'Not in Service' then via Dafoe, University Crescent (layover F\S Dafoe in front of Freshwater Inst - leave 5 minutes prior to University Terminal time) then via Freedman, Alumni Way, Dafoe to University terminal; change route & observe terminal stop for next trip. |
| c - | 6:14 watch for transfer passengers from eastbound 24 Ness |
| d - | 6:50 watch for transfer passengers from westbound 18 Corydon service at Corydon & Cambridge at 6:55 |
| e - | 6:57 watch for transfer passengers from westbound 65 Grant Express service |
| f - | via Dafoe, University Crescent, ramp to EB Bishop Grandin, De la Seigneurie, Island Lakes to Island Lakes & DeCaigny observe 1st stop on Island Lakes @ DeCaigny eastside prior to terminal |
| g - | 6:36 meet 77 Crosstown North for transfer passengers |
| h - | (to avoid congestion at terminal and as time permits) Sign 'Not in Service' then via Dafoe, University Crescent (layover F\S Dafoe in front of Freshwater Inst - leave 5 minutes prior to University Terminal time) then via Freedman, Alumni Way, Dafoe to University Terminal |
| i - | via Dafoe, University Crescent, Chancellor Matheson, Bison, Waverley, Bishop Grandin, Kenaston, Lindenwwod Dr. East, to Lindenwood East Access Rd., to |
| j - | via Dafoe, University Crescent, Chancellor Matheson, Bison, Waverley, Bishop Grandin, Kenaston, Grant, Cambridge to |
| k - | 8:02 watch for transfer passengers from eastbound 24 Ness service |
| l - | 8:09 watch for transfer passengers from westbound 18 Corydon at Corydon & Cambridge approx 8:15 |
| m - | via Dafoe, University Cres, Bishop Grandin, St. Annes, Fermor, Lakewood to |
| n - | via Dafoe, University Crescent, Chancellor Matheson, Pembina, Killarney to |
| o - | via Dafoe, University Crescent, Pembina, Jubilee, Transitway, Warsaw, Pembina, Osborne, St.Mary, Portage, Balmoral to |
| p - | 11:30 watch for transfer passengers from eastbound #66 Grant service. |