| Kildonan Place-North Kildonan | |
| to Kildonan Place |
| Pull Out |
Run | Dest | Whellams Loop |
Rothesay & Headmaster |
Sun Valley & Alberhill |
McIvor Loop |
Raleigh & Edison |
Concordia & London |
Kildonan Place |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
10:29 |
85-2 | 10:50 | 11:00 | 11:10 | 11:16 | 11:23 | 11:33 | 00:43 | |||
| 85-1 | 11:37 | 11:47 | 11:57 | 12:03 | 12:10 | 12:20 | 00:43 | ||||
| 85-2 | 12:24 | 12:34 | 12:44 | 12:50 | 12:57 | 13:07 | 00:43 | ||||
| 85-1 | 13:11 | 13:21 | 13:31 | 13:37 | 13:44 | 13:54 | 00:43 | ||||
| 85-2 | 13:58 | 14:08 | 14:18 | 14:24 | 14:31 | 14:41 | 00:43 | ||||
| 85-1 | 14:45 | 14:55 | 15:05 | 15:11 | 15:18 | 15:28 | 00:43 | ||||
| 85-2 | 15:32 | 15:42 | 15:52 | 15:58 | 16:05 | 16:15 | 00:43 | ||||
| 85-1 | 16:19 | 16:29 | 16:39 | 16:45 | 16:52 | 17:02 | 00:43 | ||||
| 85-2 | 17:06 | 17:16 | 17:26 | 17:32 | 17:39 | 17:49 | 00:43 | ||||
| 85-1 | 17:52 | 18:02 | 18:12 | 18:18 | 18:25 | 18:35 | 00:43 | ||||
| Pull Out |
Run | Dest | Whellams Loop |
Rothesay & Headmaster |
Sun Valley & Alberhill |
McIvor Loop |
Raleigh & Edison |
Concordia & London |
Kildonan Place |
Pull In |
Travel Time |