| Kildonan Place-Whellams Lane | |
| to Henderson |
| Pull Out |
Run | Dest | Kildonan Place |
Prevette & Munroe |
Kimberley & Watt |
Henderson & Northdale |
Raleigh & Edison |
Whellams Loop |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|
06:14 |
90-2 | 06:30 | 06:37 | 06:45 | 00:15 | |||||
| 90-1 | 06:48 | 06:54 | 07:05 | 07:10 a | 07:17 | 07:25 | 00:37 | |||
| 90-2 | 07:28 | 07:34 | 07:45 | 07:50 | 07:57 | 08:05 | 00:37 | |||
| 90-1 | 08:08 | 08:14 | 08:25 | 08:30 | 08:37 | 08:45 | 00:37 | |||
| 90-2 | 08:48 | 08:54 | 09:05 | 09:10 | 09:17 | 09:25 | 00:37 | |||
| 90-1 | 09:28 | 09:34 | 09:45 | 09:50 | 09:57 | 10:05 | 00:37 | |||
| 90-2 | 10:08 | 10:14 | 10:25 | 10:30 | 10:37 | 10:45 | 00:37 | |||
| 90-1 | 10:48 | 10:54 | 11:05 | 11:10 | 11:17 | 11:25 | 00:37 | |||
| 90-2 | 11:28 | 11:34 | 11:45 | 11:50 | 11:57 | 12:05 | 00:37 | |||
| 90-1 | 12:08 | 12:14 | 12:25 | 12:30 | 12:37 | 12:45 | 00:37 | |||
| 90-2 | 12:48 | 12:54 | 13:05 | 13:10 | 13:17 | 13:25 | 00:37 | |||
| 90-1 | 13:28 | 13:34 | 13:45 | 13:50 | 13:57 | 14:05 | 00:37 | |||
| 90-2 | 14:10 | 14:16 | 14:27 | 14:32 | 14:39 | 14:47 | 00:37 | |||
| 90-1 | 14:55 | 15:01 | 15:12 | 15:17 | 15:24 | 15:32 | 00:37 | |||
| 90-2 | 15:37 | 15:43 | 15:54 | 15:59 | 16:06 | 16:14 | 00:37 | |||
| 90-1 | 16:17 | 16:23 | 16:34 | 16:39 | 16:46 | 16:54 | 00:37 | |||
| 90-2 | 16:58 | 17:04 | 17:15 | 17:20 | 17:27 | 17:35 | 00:37 | |||
| 90-1 | 17:37 | 17:43 | 17:54 | 17:59 | 18:06 | 18:14 | 00:37 | |||
| 90-2 | 18:17 b | 18:23 | 18:34 | 18:39 | 18:46 | 18:54 | 00:37 | |||
| 90-1 | 18:57 | 19:03 | 19:14 | 19:19 | 19:26 | 19:34 | 00:37 | |||
| 90-2 | 19:37 | 19:43 | 19:54 | 19:59 | 20:06 | 20:14 | 00:37 | |||
| 90-1 | 20:17 | 20:23 | 20:34 | 20:39 | 20:46 | 20:54 | 00:37 | |||
| 90-2 | 20:57 | 21:03 | 21:14 | 21:19 | 21:26 | 21:34 | 00:37 | |||
| 90-1 | 21:37 | 21:43 | 21:54 | 21:59 | 22:06 | 22:14 | 00:37 | |||
| 90-2 | 22:17 | 22:23 | 22:34 | 22:39 | 22:46 | 22:54 | 00:37 | |||
| 90-1 | 22:57 | 23:03 | 23:14 | 23:19 | 23:26 | 23:34 | 00:37 | |||
| 90-2 | 23:37 | 23:43 | 23:54 | 23:59 | 00:06 | 00:13 | 00:36 | |||
| 90-1 | 00:17 | 00:23 | 00:34 | 00:39 | 00:46 | 00:53 | 01:14 |
00:36 | ||
| Pull Out |
Run | Dest | Kildonan Place |
Prevette & Munroe |
Kimberley & Watt |
Henderson & Northdale |
Raleigh & Edison |
Whellams Loop |
Pull In |
Travel Time |
| a - | 7:10 meet 77 Crosstown North to transfer passengers at Henderson & McLeod at approx 7:11 |
| b - | 18:17 meet inbound Transcona service to transfer intending passengers. |