| Tuxedo-Riverview | |
| to Shaftesbury Park or Polo Park |
| Mon/Wed/Fri Only | Tues/Thurs Only |
| Pull Out |
Run | Dest | Eccles Loop |
Morley & Osborne |
Fort Rouge Station |
Stafford Loop |
Cambridge & Grant |
Taylor & Kenaston |
Shaftesbury Park |
Edgeland & Corydon |
Portage & Tylehurst |
Polo Park |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:21 |
95-1 | 05:25 a | 05:27 | 05:36 | 05:43 | 05:50 | 05:58 | 06:07 | 06:13 | 06:18 | 00:53 | |||
05:50 |
95-3 | 05:54 a | 05:56 | 06:05 | 06:12 | 06:19 | 06:27 | 06:36 | 06:42 | 06:47 | 00:53 | |||
| 95-4 | 06:22 | 06:27 b | 06:29 | 06:38 | 06:45 | 06:52 | 07:00 | 07:09 | 07:15 | 07:20 | 00:58 | |||
| 95-2 | 06:46 | 06:52 | 06:54 | 07:04 | 07:11 | 07:19 | 07:27 | 07:36 | 07:42 | 07:47 | 01:01 | |||
| 95-1 | 07:17 | 07:23 | 07:25 | 07:35 | 07:42 | 07:50 | 07:58 | 08:07 | 08:13 | 08:18 | 01:01 | |||
| 95-3 | 07:48 | 07:54 | 07:56 | 08:06 | 08:13 | 08:21 | 08:29 | 08:38 | 08:44 | 08:49 | 01:01 | |||
| 95-4 | 08:22 | 08:28 | 08:30 | 08:40 | 08:47 | 08:55 | 09:03 | 09:12 | 09:18 | 09:33 |
00:56 | |||
| 95-2 | 08:52 | 08:58 | 09:00 | 09:08 | 09:15 | 09:22 | 09:30 | 00:38 | ||||||
| 95-1 | 09:20 | 09:26 | 09:28 | 09:36 | 09:43 | 09:50 | 09:58 | 00:38 | ||||||
| 95-3 | 09:48 | 09:54 | 09:56 | 10:04 | 10:11 | 10:18 | 10:26 | 00:38 | ||||||
| 95-2 | 10:15 | 10:21 | 10:23 | 10:31 | 10:38 | 10:45 | 10:53 | 00:38 | ||||||
| 95-1 | 10:42 | 10:48 | 10:50 | 10:58 | 11:05 | 11:12 | 11:20 | 00:38 | ||||||
| 95-3 | 11:09 | 11:15 | 11:17 | 11:25 | 11:32 | 11:39 | 11:47 | 00:38 | ||||||
| 95-2 | 11:36 | 11:42 | 11:44 | 11:52 | 11:59 | 12:06 | 12:14 | 00:38 | ||||||
| 95-1 | 12:03 | 12:09 | 12:11 | 12:19 | 12:26 | 12:33 | 12:41 | 00:38 | ||||||
| 95-3 | 12:30 | 12:36 | 12:38 | 12:46 | 12:53 | 13:00 | 13:08 | 00:38 | ||||||
| 95-2 | 12:57 | 13:03 | 13:05 | 13:13 | 13:20 | 13:27 | 13:35 | 00:38 | ||||||
| 95-1 | 13:24 | 13:30 | 13:32 | 13:40 | 13:47 | 13:54 | 14:02 | 00:38 | ||||||
| 95-3 | 13:51 | 13:57 | 13:59 | 14:07 | 14:14 | 14:21 | 14:29 | 00:38 | ||||||
| 95-2 | 14:19 | 14:25 c | 14:27 | 14:35 | 14:42 | 14:49 | 14:57 | 15:05 | 15:11 | 15:16 | 00:57 | |||
| 95-1 | 14:47 | 14:53 | 14:55 | 15:03 | 15:11 | 15:19 | 15:27 | 15:36 | 15:42 | 15:47 | 01:00 | |||
| 95-3 | 15:19 | 15:25 | 15:27 | 15:37 | 15:45 | 15:53 | 16:01 | 16:10 | 16:16 | 16:21 | 01:02 | |||
| 95-5 | 15:51 | 15:57 | 15:59 | 16:09 | 16:17 | 16:25 | 16:33 | 16:42 | 16:48 | 16:53 | 01:02 | |||
| 95-2 | 16:23 | 16:29 | 16:31 | 16:41 | 16:49 | 16:57 | 17:05 | 17:14 | 17:20 | 17:25 | 01:02 | |||
| 95-1 | 16:53 | 16:59 | 17:01 | 17:11 | 17:19 | 17:27 | 17:35 | 17:44 | 17:50 | 17:55 | 01:02 | |||
| 95-3 | 17:25 | 17:31 | 17:33 | 17:43 | 17:51 | 17:59 | 18:07 | 18:16 | 18:22 | 18:27 | 01:02 | |||
| 95-5 | 17:57 | 18:03 d | 18:05 | 18:15 | 18:23 | 18:31 | 18:39 | 18:47 | 18:53 | 19:08 |
00:56 | |||
| 95-2 | 18:28 | 18:34 | 18:36 | 18:44 | 18:51 | 18:58 | 19:06 | 19:14 | 19:20 | 19:35 |
00:52 | |||
| 95-1 | 18:56 | 19:01 e | 19:03 | 19:11 | 19:18 | 19:25 | 19:33 | 00:37 | ||||||
| 95-3 | 19:35 | 19:40 | 19:42 | 19:50 | 19:57 | 20:04 | 20:12 | 00:37 | ||||||
| 95-1 | 20:15 | 20:20 | 20:22 | 20:24 |
00:07 | |||||||||
| Pull Out |
Run | Dest | Eccles Loop |
Morley & Osborne |
Fort Rouge Station |
Stafford Loop |
Cambridge & Grant |
Taylor & Kenaston |
Shaftesbury Park |
Edgeland & Corydon |
Portage & Tylehurst |
Polo Park |
Pull In |
Travel Time |
| a - | ON ALL TRIPS - When in the vicinity of Hugo, Berwick, Daly & Morley (both directions), please govern speed to 40 KPH when schedule permits. |
| b - | 6:27 transfer intending passenger to northbound 16 Selkirk and northbound 58 Dakota Express |
| c - | 14:25 transfer intending passenger to northbound 16 Selkirk |
| d - | 18:03 transfer intending passenger to northbound 16 Selkirk |
| e - | 19:01 transfer intending passenger to northbound 16 Selkirk |