| Tuxedo-Riverview | |
| to Riverview |
| Mon/Wed/Fri Only | Tues/Thurs Only |
| Pull Out |
Run | Dest | Polo Park |
Edgeland & Corydon |
Shaftesbury Park |
Taylor & Kenaston |
Cambridge & Grant |
Pembina & Stafford |
Fort Rouge Station |
Morley & Osborne |
Eccles Loop |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:55 |
95-4 | 06:03 a | 06:12 | 06:16 b | 06:21 | 00:18 | |||||||
05:36 |
95-2 | 05:51 | 05:58 | 06:07 | 06:14 | 06:21 | 06:29 a | 06:36 | 06:40 c | 06:45 | 00:54 | ||
| 95-1 | 06:20 | 06:27 | 06:36 | 06:43 | 06:50 | 06:58 a | 07:05 | 07:09 d | 07:14 | 00:54 | |||
| 95-3 | 06:51 | 06:58 | 07:07 | 07:14 | 07:21 e | 07:29 | 07:37 | 07:41 f | 07:46 | 00:55 | |||
| 95-4 | 07:23 | 07:30 | 07:39 | 07:46 | 07:53 g | 08:01 | 08:10 | 08:14 | 08:19 | 00:56 | |||
| 95-2 | 07:51 | 07:58 | 08:07 | 08:14 | 08:21 | 08:29 | 08:38 | 08:42 | 08:47 | 00:56 | |||
| 95-1 | 08:21 | 08:28 | 08:37 | 08:44 | 08:51 | 08:59 | 09:06 | 09:10 | 09:15 | 00:54 | |||
| 95-3 | 08:52 | 08:59 | 09:08 | 09:15 | 09:21 | 09:29 h | 09:36 | 09:40 | 09:45 | 00:53 | |||
| 95-2 | 09:35 | 09:42 | 09:48 | 09:56 | 10:03 | 10:07 | 10:12 | 00:37 | |||||
| 95-1 | 10:02 | 10:09 | 10:15 | 10:23 | 10:30 | 10:34 | 10:39 | 00:37 | |||||
| 95-3 | 10:29 | 10:36 | 10:42 | 10:50 | 10:57 | 11:01 | 11:06 | 00:37 | |||||
| 95-2 | 10:56 | 11:03 | 11:09 | 11:17 | 11:24 | 11:28 | 11:33 | 00:37 | |||||
| 95-1 | 11:23 | 11:30 | 11:36 | 11:44 | 11:51 | 11:55 | 12:00 | 00:37 | |||||
| 95-3 | 11:50 | 11:57 | 12:03 | 12:11 | 12:18 | 12:22 | 12:27 | 00:37 | |||||
| 95-2 | 12:17 | 12:24 | 12:30 | 12:38 | 12:45 | 12:49 | 12:54 | 00:37 | |||||
| 95-1 | 12:44 | 12:51 | 12:57 | 13:05 | 13:12 | 13:17 | 13:22 | 00:38 | |||||
| 95-3 | 13:11 | 13:18 | 13:24 | 13:32 | 13:39 | 13:44 | 13:49 | 00:38 | |||||
| 95-2 | 13:38 | 13:45 | 13:51 | 13:59 | 14:06 | 14:11 | 14:16 | 00:38 | |||||
| 95-1 | 14:04 | 14:11 | 14:17 | 14:26 | 14:33 | 14:38 | 14:43 | 00:39 | |||||
| 95-3 | 14:31 | 14:38 | 14:44 | 14:53 | 15:00 | 15:05 | 15:10 | 00:39 | |||||
14:31 |
95-5 | 14:47 | 14:55 | 15:04 | 15:11 | 15:18 | 15:27 | 15:34 | 15:39 | 15:44 | 00:57 | ||
| 95-2 | 15:20 | 15:28 | 15:37 | 15:44 | 15:51 | 16:00 | 16:07 | 16:13 | 16:18 | 00:58 | |||
| 95-1 | 15:52 | 16:00 | 16:09 | 16:16 | 16:23 | 16:33 | 16:40 | 16:45 | 16:50 | 00:58 | |||
| 95-3 | 16:24 | 16:32 | 16:41 | 16:48 | 16:55 | 17:05 | 17:12 | 17:17 | 17:22 | 00:58 | |||
| 95-5 | 16:56 | 17:05 | 17:14 | 17:21 | 17:28 | 17:38 | 17:45 | 17:49 | 17:54 | 00:58 | |||
| 95-2 | 17:28 | 17:36 | 17:46 | 17:53 | 18:00 | 18:09 | 18:16 | 18:20 | 18:25 | 00:57 | |||
| 95-1 | 17:59 | 18:07 | 18:16 | 18:23 | 18:30 | 18:38 | 18:45 | 18:49 | 18:54 | 00:55 | |||
| 95-3 | 18:30 | 18:38 | 18:47 | 18:54 | 19:00 | 19:08 | 19:15 | 19:19 | 19:24 | 00:54 | |||
| 95-1 | 19:36 | 19:43 | 19:49 | 19:57 | 20:04 | 20:08 | 20:13 | 00:37 | |||||
| 95-3 | 20:15 | 20:22 | 20:28 | 20:36 | 20:43 | 20:46 | 20:48 |
00:31 | |||||
| Pull Out |
Run | Dest | Polo Park |
Edgeland & Corydon |
Shaftesbury Park |
Taylor & Kenaston |
Cambridge & Grant |
Pembina & Stafford |
Fort Rouge Station |
Morley & Osborne |
Eccles Loop |
Pull In |
Travel Time |
| a - | ON ALL TRIPS - When in the vicinity of Hugo, Berwick, Daly & Morley (both directions), please govern speed to 40 KPH when schedule permits. |
| b - | 6:16 meet northbound 16 Selkirk for transfer connection |
| c - | 6:40 wait for NB route 58 service to transfer passenger also watch for passengers from NB R-16 |
| d - | 7:09 meet northbound 58 Dakota Express to transfer passengers |
| e - | 7:21 transfer intending passengers to 39 Taylor Park & Ride @ Taylor & Wilton @ approx. 7:26 |
| f - | 7:41 watch for southbound 16 Selkirk for transfer passengers |
| g - | 7:53 transfer intending passengers to eastbound 39 Taylor Park & Ride @ approx. 7:58 |
| h - | 9:29 transfer intending passengers to northbound 29 Sherbrook service |