| Tuxedo-Riverview | |
| to Pan Am Pool |
| Pull Out |
Run | Dest | Eccles Loop |
Morley & Osborne |
Fort Rouge Station |
Stafford Loop |
Pan Am Pool |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|
07:41 |
95-1 | 07:43 | 07:51 | 07:57 | 00:14 | ||||
| 95-2 | 08:05 | 08:11 | 08:13 | 08:21 | 08:27 | 00:22 | |||
| 95-1 | 08:35 | 08:41 | 08:43 | 08:51 | 08:57 | 00:22 | |||
| 95-2 | 09:05 | 09:11 | 09:13 | 09:21 | 09:27 | 00:22 | |||
| 95-1 | 09:35 | 09:41 a | 09:43 | 09:51 | 09:57 | 00:22 | |||
| 95-2 | 10:05 | 10:11 | 10:13 | 10:21 | 10:27 | 00:22 | |||
| 95-1 | 10:35 | 10:41 | 10:43 | 10:51 | 10:57 | 00:22 | |||
| 95-2 | 11:05 | 11:11 a | 11:13 | 11:21 | 11:27 | 00:22 | |||
| 95-1 | 11:35 | 11:41 | 11:43 | 11:51 | 11:57 | 00:22 | |||
| 95-2 | 12:05 | 12:11 a | 12:13 | 12:21 | 12:27 | 00:22 | |||
| 95-1 | 12:35 | 12:41 | 12:43 | 12:51 | 12:57 | 00:22 | |||
| 95-2 | 13:05 | 13:11 | 13:13 | 13:21 | 13:27 | 00:22 | |||
| 95-1 | 13:35 | 13:41 | 13:43 | 13:51 | 13:57 | 00:22 | |||
| 95-2 | 14:05 | 14:11 a | 14:13 | 14:21 | 14:27 | 00:22 | |||
| 95-1 | 14:35 | 14:41 | 14:43 | 14:51 | 14:57 | 00:22 | |||
| 95-2 | 15:05 | 15:11 a | 15:13 | 15:21 | 15:27 | 00:22 | |||
| 95-1 | 15:35 | 15:41 | 15:43 | 15:51 | 15:57 | 00:22 | |||
| 95-2 | 16:05 | 16:11 | 16:13 | 16:21 | 16:27 | 00:22 | |||
| 95-1 | 16:35 | 16:41 | 16:43 | 16:51 | 16:57 | 00:22 | |||
| 95-2 | 17:05 | 17:11 | 17:13 | 17:21 | 17:27 | 00:22 | |||
| 95-1 | 17:35 | 17:41 | 17:43 | 17:51 | 17:57 | 00:22 | |||
| 95-2 | 18:05 | 18:11 | 18:13 | 18:21 | 18:27 | 00:22 | |||
| 95-1 | 18:35 | 18:41 | 18:43 | 18:51 | 18:57 | 00:22 | |||
| 95-2 | 19:05 | 19:10 | 19:12 | 19:14 |
00:07 | ||||
| Pull Out |
Run | Dest | Eccles Loop |
Morley & Osborne |
Fort Rouge Station |
Stafford Loop |
Pan Am Pool |
Pull In |
Travel Time |
| a - | watch for transfer passengers from southbound 16 Osborne service |