| Tuxedo-Riverview | |
| to Riverview |
| Pull Out |
Run | Dest | Pan Am Pool |
Pembina & Stafford |
Fort Rouge Station |
Morley & Osborne |
Eccles Loop |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|
10:47 |
95-1 | 10:49 a | 10:53 | 10:58 | 00:09 | ||||
10:56 |
95-2 | 11:05 | 11:12 a | 11:19 | 11:23 | 11:28 | 00:23 | ||
| 95-1 | 11:35 | 11:42 | 11:49 | 11:53 | 11:58 | 00:23 | |||
| 95-2 | 12:05 | 12:12 | 12:19 | 12:23 | 12:28 | 00:23 | |||
| 95-1 | 12:35 | 12:42 | 12:49 | 12:53 | 12:58 | 00:23 | |||
| 95-2 | 13:05 | 13:12 | 13:19 | 13:23 | 13:28 | 00:23 | |||
| 95-1 | 13:35 | 13:42 | 13:49 | 13:53 | 13:58 | 00:23 | |||
| 95-2 | 14:05 | 14:12 | 14:19 | 14:23 | 14:28 | 00:23 | |||
| 95-1 | 14:35 | 14:42 | 14:49 | 14:53 | 14:58 | 00:23 | |||
| 95-2 | 15:05 | 15:12 | 15:19 | 15:23 | 15:28 | 00:23 | |||
| 95-1 | 15:35 | 15:42 | 15:49 | 15:53 | 15:58 | 00:23 | |||
| 95-2 | 16:05 | 16:12 | 16:19 | 16:23 | 16:28 | 00:23 | |||
| 95-1 | 16:35 | 16:42 | 16:49 | 16:53 | 16:58 | 00:23 | |||
| 95-2 | 17:05 | 17:12 | 17:19 | 17:23 | 17:28 | 00:23 | |||
| 95-1 | 17:35 | 17:42 | 17:49 | 17:53 | 17:58 | 00:23 | |||
| 95-2 | 18:05 | 18:12 | 18:19 | 18:23 | 18:28 | 00:23 | |||
| 95-1 | 18:35 | 18:42 | 18:49 | 18:53 | 18:58 | 00:23 | |||
| 95-2 | 19:05 | 19:12 | 19:18 | 19:20 |
00:13 | ||||
| Pull Out |
Run | Dest | Pan Am Pool |
Pembina & Stafford |
Fort Rouge Station |
Morley & Osborne |
Eccles Loop |
Pull In |
Travel Time |
| a - | ON ALL TRIPS - When in the vicinity of Hugo, Berwick, Daly & Morley (both directions), please govern speed to 40 KPH when schedule permits. |