WT Special Trips

Fall 2016 (2016-09-04 - 2016-12-17)


Weekday:
Changeover:
C501 on 32-3 (08:28 - 08:55)
C501 on 32-6 (08:56 - 09:23)
C501 on 15-5 (09:03 - 09:30)
C501 on 17-7 (09:12 - 09:39)
C501 on 15-4 (09:24 - 09:51)
C501 on 17-9 (09:34 - 10:01)
C551 on 11-28 (18:24 - 18:52)

Industrial Charter:
I304 on 44-11 (14:30 - 14:42)
I304 on 48-5 (16:03 - 16:13)
I308 on 38-10 (15:37 - 16:07)
I309 on 48-4 (15:31 - 16:04)
I310 on 160-10 (08:28 - 08:47)
I310 on 19-19 (15:03 - 15:28)
I310 on 55-15 (21:03 - 21:20)
I311 on 58-1 (07:51 - 08:12)

School Charter:
S401 on 22-14 (15:10 - 15:34)
S401 on 11-26 (15:47 - 16:05)
S401 on 22-14 (15:53 - 16:19)
S402 on 32-14 (15:20 - 15:50)
S404 on 17-16 (15:20 - 15:38)
S405 on 48-2 (08:20 - 08:37)
S405 on 67-10 (15:34 - 15:52)
S405 on 59-7 (15:35 - 15:54)
S405 on 44-12 (15:36 - 15:57)
S406 on 31-2 (08:11 - 08:34)
S406 on 40-5 (08:21 - 08:36)
S406 on 34-6 (15:31 - 15:54)
S406 on 48-6 (15:36 - 15:57)
S406 on 36-21 (15:37 - 16:02)
S408 on 180-1 (07:55 - 08:18)
S408 on 32-1 (07:57 - 08:16)
S408 on 50-1 (08:07 - 08:26)
S408 on 32-12 (09:13 - 09:32)
S408 on 75-13 (14:33 - 15:03)
S408 on 160-19 (15:47 - 16:11)
S408 on 78-22 (15:50 - 16:19)
S408 on 55-24 (15:52 - 16:23)
S409 on 65-4 (08:29 - 08:52)
S409 on 65-9 (15:30 - 15:59)
S409 on 137-8 (15:34 - 15:50)
S409 on 64-3 (15:35 - 15:53)
S410 on 183-4 (07:51 - 08:14)
S410 on 11-27 (15:47 - 16:26)
S412 on 41-3 (07:49 - 08:14)
S412 on 38-8 (08:00 - 08:14)
S412 on 18-18 (15:03 - 15:21)
S412 on 25-5 (15:13 - 15:36)
S412 on 55-15 (15:13 - 15:38)
S413 on 21-11 (15:30 - 15:56)
S414 on 137-9 (15:35 - 16:01)
S414 on 162-40 (15:37 - 15:57)
S414 on 48-5 (15:38 - 15:51)
S414 on 18-24 (15:41 - 15:59)
S414 on 20-9 (15:43 - 15:56)
S416 on 40-1 (08:22 - 08:36)
S416 on 34-1 (08:25 - 08:45)
S416 on 42-5 (15:32 - 16:07)
S416 on 40-11 (15:34 - 16:06)
S417 on 25-1 (07:45 - 08:04)
S417 on 22-1 (07:57 - 08:10)
S417 on 38-10 (15:19 - 15:34)
S417 on 22-17 (15:20 - 15:43)
S417 on 15-15 (15:23 - 15:46)
S418 on 15-16 (15:30 - 15:43)
S419 on 77-9 (07:58 - 08:30)
S419 on 25-1 (08:16 - 08:32)
S419 on 21-14 (15:30 - 16:18)
S419 on 19-21 (15:35 - 15:50)
S420 on 163-1 (07:39 - 08:15)
S420 on 46-8 (15:32 - 15:54)
S420 on 180-4 (15:36 - 16:14)
S421 on 21-17 (15:36 - 16:01)
S422 on 45-7 (15:33 - 15:55)
S425 on 183-9 (15:21 - 15:43)
S426 on 57-1 (07:56 - 08:20)
S426 on 137-1 (07:58 - 08:20)
S426 on 67-9 (15:30 - 15:50)
S426 on 11-23 (15:33 - 15:59)
S426 on 162-38 (15:35 - 16:00)
S427 on 77-7 (08:05 - 08:24)
S427 on 33-5 (08:08 - 08:24)
S427 on 31-1 (08:13 - 08:23)
S427 on 11-8 (08:26 - 08:45)
S427 on 58-3 (08:30 - 08:44)
S427 on 33-5 (08:36 - 08:52)
S427 on 47-13 (15:32 - 15:36)
S427 on 137-7 (15:35 - 15:53)
S427 on 58-13 (15:36 - 15:56)
S427 on 32-16 (15:37 - 15:55)
S427 on 47-13 (15:37 - 15:44)
S427 on 29-14 (15:39 - 15:57)
S427 on 47-14 (15:42 - 16:01)
S428 on 67-8 (15:33 - 15:51)
S428 on 50-6 (15:37 - 15:56)
S429 on 67-4 (08:16 - 08:37)
S429 on 58-6 (08:39 - 09:02)
S429 on 38-9 (14:27 - 14:44)
S429 on 57-4 (15:33 - 16:02)
S429 on 24-14 (15:34 - 15:52)
S429 on 11-24 (15:35 - 15:59)
S429 on 38-11 (15:36 - 15:54)
S430 on 64-2 (07:43 - 08:02)
S430 on 84-3 (07:45 - 08:02)
S430 on 44-14 (15:33 - 16:05)
S430 on 78-21 (15:34 - 15:51)
S430 on 60-9 (15:35 - 16:01)
S430 on 46-10 (15:36 - 16:02)
S431 on 78-20 (15:25 - 16:05)
S432 on 35-7 (15:30 - 15:53)
S433 on 18-18 (15:38 - 15:47)
S433 on 15-16 (15:44 - 16:02)
S435 on 22-18 (15:16 - 15:33)
S435 on 16-25 (15:20 - 15:36)
S436 on 181-3 (15:36 - 15:48)
S436 on 36-19 (15:40 - 15:58)
S436 on 58-14 (15:40 - 16:00)
S437 on 46-1 (07:58 - 08:18)
S437 on 32-2 (08:00 - 08:21)
S437 on 17-12 (14:30 - 15:01)
S437 on 57-6 (15:40 - 16:16)
S437 on 137-11 (15:41 - 16:17)
S437 on 32-19 (15:42 - 16:18)
S438 on 24-8 (15:27 - 15:54)
S439 on 78-7 (07:49 - 08:14)
S440 on 31-6 (15:12 - 15:31)
S441 on 16-25 (15:05 - 15:18)

Work Bus:
W201 on 21-1 (03:23 - 05:07)
W202 on 16-1 (03:44 - 05:32)
W203 on 18-1 (03:29 - 05:46)
W204 on 19-1 (03:59 - 04:59)
W205 on 18-2 (03:45 - 05:39)
W206 on 79-1 (04:02 - 05:24)
W207 on 60-1 (03:02 - 05:10)
W208 on 33-1 (04:30 - 05:16)
W209 on 16-2 (04:16 - 05:02)
W211 on 15-2 (04:11 - 05:17)
W212 on 16-3 (04:16 - 05:11)
W213 on 24-1 (03:30 - 05:02)
W214 on 38-1 (04:00 - 05:48)
W215 on 24-2 (04:50 - 05:26)
W216 on 78-1 (04:05 - 05:32)
W217 on 15-1 (04:02 - 05:26)
W291 on 14-15 (02:40 - 03:45)
W292 on 71-3 (02:40 - 03:40)
W293 on 11-27 (02:40 - 03:40)
W294 on 44-5 (02:25 - 02:36)
W294 on 44-5 (02:40 - 03:35)
W295 on 14-7 (02:40 - 03:45)
W296 on 11-4 (02:25 - 02:38)
W296 on 11-4 (02:40 - 03:30)
W297 on 15-8 (02:40 - 03:45)

Saturday:
Work Bus:
W201 on 16-1 (03:23 - 05:07)
W202 on 11-1 (03:44 - 05:04)
W203 on 20-1 (03:17 - 05:46)
W204 on 19-2 (04:03 - 05:03)
W205 on 14-1 (03:45 - 05:33)
W206 on 20-2 (04:02 - 05:24)
W207 on 19-1 (03:02 - 05:10)
W208 on 43-1 (04:15 - 05:26)
W210 on 14-2 (04:16 - 05:09)
W211 on 47-1 (03:53 - 05:11)
W212 on 17-1 (04:05 - 04:59)
W213 on 21-1 (03:30 - 04:50)
W214 on 66-1 (04:00 - 05:32)
W216 on 18-1 (04:05 - 05:32)
W217 on 21-2 (03:38 - 04:59)
W291 on 19-3 (02:35 - 03:40)
W292 on 17-3 (02:35 - 03:35)
W293 on 55-2 (02:35 - 03:35)
W294 on 11-5 (02:25 - 02:34)
W294 on 11-5 (02:35 - 03:30)
W295 on 160-1 (02:35 - 03:40)
W296 on 15-2 (02:35 - 03:45)
W297 on 44-4 (02:35 - 03:55)

Sunday:
Work Bus:
W231 on 11-2 (04:52 - 06:00)
W232 on 24-1 (04:35 - 05:55)
W234 on 55-1 (04:43 - 06:33)
W235 on 18-1 (05:22 - 06:29)
W236 on 11-5 (05:48 - 06:50)
W237 on 45-1 (04:07 - 05:53)
W238 on 15-1 (04:27 - 06:14)
W239 on 11-1 (04:39 - 05:59)
W240 on 33-1 (05:26 - 06:48)
W241 on 29-1 (05:05 - 06:00)
W242 on 11-3 (05:33 - 06:25)
W291 on 11-3 (01:15 - 01:23)
W291 on 11-3 (01:23 - 02:25)
W292 on 44-1 (01:25 - 02:20)
W293 on 47-3 (01:25 - 02:20)
W294 on 66-3 (01:25 - 02:15)
W296 on 47-2 (01:25 - 02:30)
W297 on 160-1 (01:25 - 02:45)