| 14 | Ellice-St. Mary's |
| to South St. Vital |
| Pull Out |
Run | Dest | Roseberry & Ellice |
Ellice & Valour |
Ellice & Sherbrook |
Portage & Fort |
St. Mary's & Marion |
St. Mary's & St. Anne's |
St. Mary's & Avalon |
St. Vital Center |
WB Burland & John Forsyth |
EB Burland & St. Mary's |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRG 05:26 |
14-2 | South St. Vital via Dakota | 05:32 a | 05:34 | 05:42 | 00:10 | ||||||||
| FRG 05:48 |
14-5 | South St. Vital via Paddington | 05:54 a | 06:05 | 00:11 | |||||||||
| W211 | 14-1 | South St. Vital via Dakota | 05:33 | 05:38 | 05:45 | 05:53 | 05:58 | 06:03 | 06:12 a | 06:14 | 06:22 | 00:49 | ||
| FRG 05:39 |
14-4 | South St. Vital via Paddington | 05:55 | 06:00 | 06:07 | 06:15 | 06:20 | 06:25 | 06:34 a | 06:45 | 00:50 | |||
| 14-3 | South St. Vital via Dakota | 06:17 | 06:22 | 06:29 | 06:37 | 06:42 | 06:47 | 06:56 a | 06:58 | 07:06 | 00:49 | |||
| 14-2 | South St. Vital via Paddington | 06:39 | 06:44 | 06:51 b | 06:59 | 07:04 | 07:09 | 07:18 | 07:29 | 00:50 | ||||
| 14-5 | South St. Vital via Dakota | 07:01 | 07:06 | 07:13 | 07:21 | 07:26 | 07:31 | 07:40 | 07:42 | 07:50 | 00:49 | |||
| 14-1 | South St. Vital via Paddington | 07:23 | 07:28 | 07:35 | 07:43 | 07:48 | 07:53 | 08:02 | 08:13 | 00:50 | ||||
| 14-4 | South St. Vital via Dakota | 07:45 | 07:50 | 07:57 | 08:05 | 08:10 | 08:15 | 08:23 | 08:24 | 08:32 | 00:47 | |||
| 14-3 | South St. Vital via Paddington | 08:07 | 08:12 | 08:19 | 08:27 | 08:32 | 08:37 | 08:46 | 08:56 | 00:49 | ||||
| 14-2 | South St. Vital via Dakota | 08:25 | 08:30 | 08:37 | 08:45 | 08:50 | 08:55 | 09:04 | 09:06 | 09:14 | 00:49 | |||
| FRG 08:11 |
14-6 | South St. Vital via Paddington | 08:39 | 08:44 | 08:51 | 08:59 | 09:04 | 09:10 | 09:19 a | 09:30 | 00:51 | |||
| 14-5 | South St. Vital via Dakota | 08:52 | 08:57 | 09:04 | 09:14 | 09:20 | 09:26 | 09:35 | 09:37 | 09:45 | 00:53 | |||
| FRG 08:35 |
14-7 | South St. Vital via Paddington | 09:03 | 09:11 | 09:19 | 09:29 | 09:35 | 09:41 | 09:50 a | 10:01 | 00:58 | |||
| 14-1 | South St. Vital via Dakota | 09:19 | 09:27 | 09:35 | 09:45 | 09:51 | 09:57 | 10:06 | 10:08 | 10:16 | 00:57 | |||
| 14-4 | South St. Vital via Paddington | 09:35 | 09:43 | 09:51 | 10:01 | 10:07 | 10:13 | 10:22 | 10:33 | 00:58 | ||||
| 14-8 | South St. Vital via Dakota | 09:51 | 09:59 | 10:07 | 10:17 | 10:23 | 10:29 | 10:38 a | 10:40 | 10:48 | 00:57 | |||
| 14-3 | South St. Vital via Paddington | 10:07 | 10:15 | 10:23 | 10:33 | 10:39 | 10:45 | 10:54 | 11:05 | 00:58 | ||||
| 14-2 | South St. Vital via Dakota | 10:23 | 10:31 | 10:39 | 10:49 | 10:55 | 11:01 | 11:10 | 11:12 | 11:20 | 00:57 | |||
| 14-6 | South St. Vital via Paddington | 10:39 | 10:47 | 10:55 | 11:05 | 11:11 | 11:17 | 11:26 | 11:37 | 00:58 | ||||
| 14-5 | South St. Vital via Dakota | 10:55 | 11:03 | 11:11 | 11:21 | 11:27 | 11:33 | 11:42 | 11:44 | 11:52 | 00:57 | |||
| 14-7 | South St. Vital via Paddington | 11:11 | 11:19 | 11:27 | 11:37 | 11:43 | 11:49 | 11:58 | 12:09 | 00:58 | ||||
| 14-1 | South St. Vital via Dakota | 11:27 | 11:35 | 11:43 | 11:53 | 11:59 | 12:05 | 12:14 | 12:16 | 12:24 | 00:57 | |||
| 14-4 | South St. Vital via Paddington | 11:43 | 11:51 | 11:59 | 12:09 | 12:15 | 12:21 | 12:30 | 12:41 | 00:58 | ||||
| 14-8 | South St. Vital via Dakota | 11:59 | 12:07 | 12:15 | 12:25 | 12:31 | 12:37 | 12:46 | 12:48 | 12:56 | 00:57 | |||
| 14-3 | South St. Vital via Paddington | 12:15 | 12:23 | 12:31 | 12:41 | 12:47 | 12:53 | 13:02 | 13:13 | 00:58 | ||||
| 14-2 | South St. Vital via Dakota | 12:31 | 12:39 | 12:47 | 12:57 | 13:03 | 13:09 | 13:18 | 13:20 | 13:28 | 00:57 | |||
| 14-6 | South St. Vital via Paddington | 12:47 | 12:55 | 13:03 | 13:13 | 13:19 | 13:25 | 13:34 | 13:45 | 00:58 | ||||
| 14-5 | South St. Vital via Dakota | 13:03 | 13:11 | 13:19 | 13:29 | 13:35 | 13:41 | 13:50 | 13:52 | 14:00 | 00:57 | |||
| 14-7 | South St. Vital via Paddington | 13:19 | 13:27 | 13:35 | 13:45 | 13:51 | 13:57 | 14:06 | 14:17 | 00:58 | ||||
| 14-1 | South St. Vital via Dakota | 13:35 | 13:43 | 13:51 | 14:01 | 14:07 | 14:13 | 14:22 | 14:24 | 14:32 | 00:57 | |||
| 14-4 | South St. Vital via Paddington | 13:51 | 13:59 | 14:07 | 14:17 | 14:23 | 14:29 | 14:38 | 14:49 | 00:58 | ||||
| 14-8 | South St. Vital via Dakota | 14:07 | 14:15 | 14:23 | 14:33 | 14:39 | 14:45 | 14:54 | 14:56 | 15:04 | 00:57 | |||
| 14-3 | South St. Vital via Paddington | 14:23 | 14:31 | 14:39 | 14:49 | 14:55 | 15:01 | 15:10 | 15:21 | 00:58 | ||||
| 14-2 | South St. Vital via Dakota | 14:39 | 14:47 | 14:55 | 15:05 | 15:11 | 15:17 | 15:26 | 15:28 | 15:36 | 00:57 | |||
| 14-6 | South St. Vital via Paddington | 14:55 | 15:03 | 15:11 | 15:21 | 15:27 | 15:33 | 15:42 | 15:53 | 00:58 | ||||
| 14-5 | South St. Vital via Dakota | 15:11 | 15:19 | 15:27 | 15:37 | 15:43 | 15:49 | 15:58 | 16:00 | 16:08 | 00:57 | |||
| 14-7 | South St. Vital via Paddington | 15:27 | 15:35 | 15:43 | 15:53 | 15:59 | 16:05 | 16:14 | 16:25 | 00:58 | ||||
| 14-1 | South St. Vital via Dakota | 15:43 | 15:51 | 15:59 | 16:09 | 16:15 | 16:21 | 16:30 | 16:32 | 16:40 | 00:57 | |||
| 14-4 | South St. Vital via Paddington | 15:59 | 16:07 | 16:15 | 16:25 | 16:31 | 16:37 | 16:46 | 16:57 | 00:58 | ||||
| 14-8 | South St. Vital via Dakota | 16:15 | 16:23 | 16:31 | 16:41 | 16:47 | 16:53 | 17:02 | 17:04 | 17:12 | 00:57 | |||
| 14-3 | South St. Vital via Paddington | 16:31 | 16:39 | 16:47 | 16:57 | 17:03 | 17:09 | 17:18 | 17:29 | 00:58 | ||||
| 14-2 | South St. Vital via Dakota | 16:47 | 16:55 | 17:03 | 17:13 | 17:19 | 17:25 | 17:34 | 17:36 | 17:44 | 00:57 | |||
| 14-6 | South St. Vital via Paddington | 17:03 | 17:11 | 17:19 | 17:29 | 17:35 | 17:41 | 17:50 | 18:01 | 00:58 | ||||
| 14-5 | South St. Vital via Dakota | 17:19 | 17:27 | 17:35 | 17:45 | 17:51 | 17:57 | 18:06 | 18:08 | 18:16 | 00:57 | |||
| 14-7 | South St. Vital via Paddington | 17:35 | 17:43 | 17:51 | 18:01 | 18:07 c | 18:13 | 18:22 | 18:33 | 00:58 | ||||
| 14-1 | South St. Vital via Dakota | 17:51 | 17:59 | 18:07 | 18:17 | 18:23 | 18:29 | 18:38 | 18:40 | 18:48 | 00:57 | |||
| 14-4 | South St. Vital via Paddington | 18:07 | 18:15 | 18:23 | 18:33 | 18:39 | 18:45 | 18:54 | 19:05 | 00:58 | ||||
| 14-8 | South St. Vital via Dakota | 18:23 | 18:31 | 18:39 | 18:49 | 18:55 | 19:01 | 19:10 d | 19:12 | 19:20 | 00:57 | |||
| 14-3 | South St. Vital via Paddington | 18:39 | 18:47 | 18:55 | 19:05 | 19:11 | 19:17 | 19:26 | 19:37 | 00:58 | ||||
| 14-2 | Downtown | 18:50 | 18:58 | 19:06 | 19:14 | FRG 19:25 |
00:24 | |||||||
| 14-5 | South St. Vital via Dakota | 19:13 | 19:19 | 19:26 | 19:34 | 19:40 | 19:46 | 19:55 d | 19:57 | 20:05 | 00:52 | |||
| 14-7 | South St. Vital via Paddington | 19:37 | 19:43 | 19:50 | 19:58 | 20:04 | 20:10 | 20:19 | 20:30 | 00:53 | ||||
| 14-4 | South St. Vital via Dakota | 20:06 | 20:12 | 20:19 | 20:27 | 20:33 | 20:39 | 20:48 d | 20:50 | 20:58 | 00:52 | |||
| 14-3 | South St. Vital via Paddington | 20:36 | 20:42 | 20:49 | 20:57 | 21:03 | 21:09 | 21:18 | 21:29 | 00:53 | ||||
| 14-5 | South St. Vital via Dakota | 21:04 | 21:10 | 21:17 | 21:24 | 21:30 | 21:36 | 21:45 d | 21:47 | 21:55 | 00:51 | |||
| 14-7 | South St. Vital via Paddington | 21:30 | 21:36 | 21:43 | 21:51 | 21:57 | 22:03 | 22:11 | 22:20 | 00:50 | ||||
| 14-4 | South St. Vital via Dakota | 21:58 | 22:04 | 22:11 | 22:18 | 22:23 | 22:29 | 22:37 d | 22:38 | 22:46 | 00:48 | |||
| 14-3 | South St. Vital via Paddington | 22:26 | 22:32 | 22:39 | 22:46 | 22:51 | 22:57 | 23:05 | 23:14 | 00:48 | ||||
| 14-5 | South St. Vital via Dakota | 22:50 | 22:56 | 23:03 | 23:10 | 23:15 | 23:21 | 23:29 d | 23:30 | 23:38 | 00:48 | |||
| 14-7 | South St. Vital via Paddington | 23:15 | 23:21 | 23:28 | 23:35 | 23:40 | 23:46 | 23:54 | 00:03 | 00:48 | ||||
| 14-4 | South St. Vital via Dakota | 23:40 | 23:46 | 23:53 | 00:00 | 00:05 | 00:11 | 00:19 d | 00:20 | 00:28 | 00:48 | |||
| 14-3 | South St. Vital via Paddington | 00:08 | 00:14 | 00:21 | 00:28 | 00:33 | 00:39 | 00:47 | 00:56 | 00:48 | ||||
| 14-5 | South St. Vital via Dakota | 00:32 | 00:38 | 00:45 | 00:52 | 00:57 | 01:03 | 01:11 d | 01:12 | 01:20 | 00:48 | |||
| 14-7 | South St. Vital via Paddington | 00:56 | 01:02 | 01:09 | 01:16 | 01:21 | 01:27 | 01:35 | 01:44 | 00:48 | ||||
| 14-4 | South St. Vital via Dakota | 01:19 | 01:25 | 01:31 | 01:38 e | 01:43 | 01:48 | 01:54 d | 01:55 | 02:03 | 00:44 | |||
| 14-3 | Downtown | 01:57 | 02:02 | 02:09 | 02:15 | FRG 02:22 |
00:18 | |||||||
| Pull Out |
Run | Dest | Roseberry & Ellice |
Ellice & Valour |
Ellice & Sherbrook |
Portage & Fort |
St. Mary's & Marion |
St. Mary's & St. Anne's |
St. Mary's & Avalon |
St. Vital Center |
WB Burland & John Forsyth |
EB Burland & St. Mary's |
Pull In |
Travel Time |
| a - | ON ALL TRIPS - please do not exceed the scheduled layover at the terminals in South St. Vital. Take any excessive time in the St. Vital Shopping Centre terminal on Dakota trips and Avalon Loop on Paddington trips |
| b - | 6:51 transfer intending passenger to 17 McGregor @ Fort & Portage @ approx. 6:56 |
| c - | 18:07 watch for transfer passengers from DART 110 @ Eugenie & St.Mary's @ approx. 18:07 |
| d - | Please pace your running time not to layover more than 2 min. at the Burland and John Forsyth terminal |
| e - | 25:38 - Last connection, do not leave until released by street Supervisor (either verbally or by visual cue), or by Control Centre |