| 14 | Ellice-St. Mary's |
| to South St. Vital |
| Pull Out |
Run | Dest | Roseberry & Ellice |
Ellice & Valour |
Ellice & Sherbrook |
Portage & Fort |
St. Mary's & Marion |
St. Mary's & St. Anne's |
St. Mary's & Avalon |
St. Vital Center |
WB Burland & John Forsyth |
EB Burland & St. Mary's |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRG 06:34 |
14-4 | South St. Vital via Paddington | 06:40 a | 06:49 | 00:09 | |||||||||
| FRG 06:29 |
14-3 | South St. Vital via Dakota | 06:41 | 06:46 | 06:51 | 07:00 a | 07:02 | 07:10 | 00:29 | |||||
| 14-1 | South St. Vital via Paddington | 06:49 | 06:54 | 07:01 | 07:09 | 07:14 | 07:19 | 07:28 a | 07:39 | 00:50 | ||||
| 14-2 | South St. Vital via Dakota | 07:16 | 07:21 | 07:28 | 07:36 | 07:41 | 07:46 | 07:55 a | 07:57 | 08:05 | 00:49 | |||
| 14-4 | South St. Vital via Paddington | 07:44 | 07:49 | 07:56 | 08:04 | 08:09 | 08:14 | 08:23 | 08:34 | 00:50 | ||||
| 14-3 | South St. Vital via Dakota | 08:11 | 08:16 | 08:23 | 08:31 b | 08:36 | 08:41 | 08:50 | 08:52 | 09:00 | 00:49 | |||
| 14-1 | South St. Vital via Paddington | 08:39 | 08:44 | 08:50 c | 08:59 | 09:04 | 09:09 | 09:18 | 09:29 | 00:50 | ||||
| 14-2 | South St. Vital via Dakota | 09:06 | 09:11 | 09:18 | 09:26 | 09:31 | 09:36 | 09:45 | 09:47 | 09:55 | 00:49 | |||
| 14-4 | South St. Vital via Paddington | 09:34 | 09:39 | 09:46 | 09:54 | 09:59 | 10:04 | 10:13 | 10:24 | 00:50 | ||||
| 14-3 | South St. Vital via Dakota | 10:01 | 10:06 | 10:13 | 10:21 | 10:26 | 10:31 | 10:40 | 10:42 | 10:50 | 00:49 | |||
| 14-1 | South St. Vital via Paddington | 10:29 | 10:34 | 10:41 | 10:49 | 10:54 | 10:59 | 11:08 | 11:19 | 00:50 | ||||
| 14-2 | South St. Vital via Dakota | 10:58 | 11:03 | 11:10 | 11:19 | 11:24 | 11:29 | 11:38 | 11:40 | 11:48 | 00:50 | |||
| 14-4 | South St. Vital via Paddington | 11:27 | 11:33 | 11:40 | 11:49 | 11:54 | 11:59 | 12:08 | 12:19 | 00:52 | ||||
| 14-3 | South St. Vital via Dakota | 11:56 | 12:02 | 12:09 | 12:18 | 12:23 | 12:28 | 12:37 | 12:39 | 12:47 | 00:51 | |||
| 14-1 | South St. Vital via Paddington | 12:25 | 12:31 | 12:38 | 12:47 | 12:52 | 12:57 | 13:06 | 13:17 | 00:52 | ||||
| 14-2 | South St. Vital via Dakota | 12:54 | 13:00 | 13:07 | 13:16 | 13:21 | 13:26 | 13:35 | 13:37 | 13:45 | 00:51 | |||
| 14-4 | South St. Vital via Paddington | 13:23 | 13:29 | 13:36 | 13:45 | 13:50 | 13:55 | 14:04 | 14:15 | 00:52 | ||||
| 14-3 | South St. Vital via Dakota | 13:52 | 13:58 | 14:05 | 14:14 | 14:19 | 14:24 | 14:33 | 14:35 | 14:43 | 00:51 | |||
| 14-1 | South St. Vital via Paddington | 14:21 | 14:27 | 14:34 | 14:43 | 14:48 | 14:53 | 15:02 | 15:13 | 00:52 | ||||
| 14-2 | South St. Vital via Dakota | 14:50 | 14:56 | 15:03 | 15:12 | 15:17 | 15:22 | 15:31 | 15:33 | 15:41 | 00:51 | |||
| 14-4 | South St. Vital via Paddington | 15:19 | 15:25 | 15:32 | 15:41 | 15:46 | 15:51 | 16:00 | 16:11 | 00:52 | ||||
| 14-3 | South St. Vital via Dakota | 15:48 | 15:54 | 16:01 | 16:10 | 16:15 | 16:20 | 16:29 | 16:31 | 16:39 | 00:51 | |||
| 14-1 | South St. Vital via Paddington | 16:17 | 16:23 | 16:30 | 16:39 | 16:44 | 16:49 | 16:58 | 17:09 | 00:52 | ||||
| 14-2 | South St. Vital via Dakota | 16:46 | 16:52 | 16:59 | 17:08 | 17:13 | 17:18 | 17:27 | 17:29 | 17:37 | 00:51 | |||
| 14-4 | South St. Vital via Paddington | 17:15 | 17:21 | 17:28 | 17:37 | 17:42 | 17:47 | 17:56 | 18:07 | 00:52 | ||||
| 14-3 | South St. Vital via Dakota | 17:44 | 17:50 | 17:57 | 18:06 | 18:11 | 18:16 | 18:25 | 18:27 | 18:35 | 00:51 | |||
| 14-1 | South St. Vital via Paddington | 18:13 | 18:19 | 18:26 | 18:35 | 18:40 | 18:45 | 18:54 | 19:05 | 00:52 | ||||
| 14-2 | South St. Vital via Dakota | 18:42 | 18:48 | 18:55 | 19:04 | 19:09 | 19:14 | 19:22 d | 19:23 | 19:31 | 00:49 | |||
| 14-4 | South St. Vital via Paddington | 19:11 | 19:17 | 19:22 | 19:28 | 19:33 | 19:38 | 19:46 | 19:57 | 00:46 | ||||
| 14-3 | South St. Vital via Dakota | 19:37 | 19:42 | 19:48 | 19:54 | 19:59 | 20:04 | 20:12 d | 20:13 | 20:21 | 00:44 | |||
| 14-1 | South St. Vital via Paddington | 20:01 | 20:06 | 20:12 | 20:18 | 20:23 | 20:28 | 20:36 | 20:44 | 00:43 | ||||
| 14-2 | South St. Vital via Dakota | 20:25 | 20:30 | 20:36 | 20:42 | 20:47 | 20:52 | 21:00 d | 21:01 | 21:09 | 00:44 | |||
| 14-4 | South St. Vital via Paddington | 20:49 | 20:54 | 21:00 | 21:06 | 21:11 | 21:16 | 21:24 | 21:32 | 00:43 | ||||
| 14-3 | South St. Vital via Dakota | 21:13 | 21:18 | 21:24 | 21:30 | 21:35 | 21:40 | 21:48 d | 21:49 | 21:57 | 00:44 | |||
| 14-1 | South St. Vital via Paddington | 21:38 | 21:43 | 21:49 | 21:55 | 22:00 | 22:05 | 22:13 | 22:21 | 00:43 | ||||
| 14-2 | South St. Vital via Dakota | 22:02 | 22:07 | 22:13 | 22:19 | 22:24 | 22:29 | 22:37 d | 22:38 | 22:44 | 00:42 | |||
| 14-4 | South St. Vital via Paddington | 22:26 | 22:31 | 22:37 | 22:43 | 22:48 | 22:53 | 23:01 | 23:09 | 00:43 | ||||
| 14-3 | South St. Vital via Dakota | 22:50 | 22:55 | 23:01 | 23:07 | 23:12 | 23:17 | 23:25 d | 23:26 | 23:32 | 00:42 | |||
| 14-1 | South St. Vital via Paddington | 23:17 | 23:22 | 23:28 | 23:34 | 23:39 | 23:44 | 23:52 | 00:00 | 00:43 | ||||
| 14-2 | South St. Vital via Dakota | 23:38 | 23:43 | 23:49 | 23:55 | 00:00 | 00:05 | 00:13 d | 00:14 | 00:20 | 00:42 | |||
| 14-4 | South St. Vital via Paddington | 23:58 | 00:03 | 00:09 | 00:15 e | 00:20 | 00:25 | 00:33 | 00:41 | 00:43 | ||||
| Pull Out |
Run | Dest | Roseberry & Ellice |
Ellice & Valour |
Ellice & Sherbrook |
Portage & Fort |
St. Mary's & Marion |
St. Mary's & St. Anne's |
St. Mary's & Avalon |
St. Vital Center |
WB Burland & John Forsyth |
EB Burland & St. Mary's |
Pull In |
Travel Time |
| a - | ON ALL TRIPS - please do not exceed the scheduled layover at the terminals in South St. Vital. Take any excessive time in the St. Vital Shopping Centre terminal on Dakota trips and Avalon Loop on Paddington trips |
| b - | 8:31 meet eastbound 11 Kildonan service for transfer passengers |
| c - | 8:50 meet 19 Logan service to transfer passengers at Vaughan & Portage approx 8:55 |
| d - | Please pace your running time not to layover more than 2 min. at the Burland and John Forsyth terminal |
| e - | 24:15 - Last connections. Do not leave until released by street Inspector (visually or verbally) or by Control Centre. |