| 15 | Sargent-Mountain |
| to Airport |
| Pull Out |
Run | Dest | EB Church & Keewatin |
WB Church & Keewatin |
Mountain & Fife (ar) |
Mountain & Fife (lv) |
Mountain & Main |
Main & Henry |
Portage & Garry |
Sargent & Sherbrook |
Sargent & Valour |
Sargent & Berry |
Wellington & Berry |
Airport | Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRG 05:18 |
15-2 | Airport via Flight Road | 05:30 | 05:36 | 05:41 | 05:44 | 05:49 | 00:19 | ||||||||
| NG 05:48 |
15-3 | Airport via Wellington | 05:50 | 05:55 a | 06:00 | 06:08 b | 06:13 | 06:19 | 06:22 | 00:32 | ||||||
| W214 | 15-1 | Airport via Flight Road | 05:54 c | 06:04 | 06:09 d | 06:14 | 06:22 e | 06:28 | 06:32 | 06:37 | 00:43 | |||||
| NG 05:58 |
15-6 | Airport via Wellington | 06:08 | 06:18 | 06:24 | 06:29 | 06:37 | 06:43 | 06:49 | 06:52 | 00:44 | |||||
| NG 06:15 |
15-8 | Airport via Flight Road | 06:23 f | 06:33 | 06:39 g | 06:44 h | 06:52 | 06:58 | 07:02 | 07:08 | 00:45 | |||||
| 15-7 | Airport via Wellington | 06:23 | 06:30 | 06:36 | 06:46 | 06:52 | 06:57 | 07:05 | 07:11 i | 07:18 | 07:21 | 00:58 | ||||
| 15-4 | Airport via Flight Road | 06:36 | 06:41 | 06:46 | 06:56 | 07:02 | 07:07 ^ | 07:15 | 07:21 | 07:26 | 07:32 | 00:56 | ||||
| 15-2 | Airport via Wellington | 06:43 | 06:50 | 06:57 | 07:07 | 07:13 j | 07:19 | 07:27 k | 07:33 | 07:40 | 07:43 | 01:00 | ||||
| 15-9 | Airport via Flight Road | 06:57 | 07:02 | 07:09 | 07:19 | 07:25 | 07:30 | 07:38 | 07:44 | 07:48 | 07:54 | 00:57 | ||||
| 15-5 | Airport via Wellington | 07:06 | 07:13 | 07:21 | 07:32 | 07:38 | 07:43 | 07:52 l | 07:58 | 08:05 | 08:08 | 01:02 | ||||
| 15-3 | Airport via Flight Road | 07:22 | 07:27 | 07:33 | 07:44 | 07:50 | 07:55 | 08:03 | 08:10 | 08:14 | 08:19 | 00:57 | ||||
| 15-1 | Airport via Wellington | 07:31 | 07:39 | 07:45 | 07:56 | 08:02 | 08:07 | 08:16 | 08:23 | 08:29 | 08:32 | 01:01 | ||||
| 15-10 | Airport via Flight Road | 07:47 | 07:52 | 07:59 | 08:11 | 08:17 | 08:22 | 08:30 | 08:37 | 08:41 | 08:47 | 01:00 | ||||
| 15-6 | Airport via Wellington | 07:55 | 08:03 | 08:07 | 08:18 | 08:24 | 08:29 | 08:38 | 08:45 | 08:52 | 08:55 | 01:00 | ||||
| 15-8 | Airport via Flight Road | 08:11 | 08:16 | 08:22 | 08:33 | 08:39 | 08:44 | 08:52 | 08:59 m | 09:03 | 09:08 | 00:57 | ||||
| 15-7 | Airport via Wellington | 08:20 | 08:28 | 08:35 | 08:46 | 08:52 | 08:57 | 09:05 | 09:11 | 09:17 | 09:20 | 01:00 | ||||
| 15-4 | Downtown | 08:35 | 08:40 | 08:43 | 08:53 | 08:59 | 09:03 | FRG 09:16 |
00:28 | |||||||
| 15-2 | Airport via Flight Road | 08:42 | 08:49 | 08:55 | 09:05 | 09:11 | 09:15 | 09:23 | 09:30 | 09:34 | 09:39 | 00:57 | ||||
| 15-9 | Mountain & Fife | 09:00 | 09:05 n | 00:05 | ||||||||||||
| 15-9 | Airport via Wellington | 09:12 | 09:22 | 09:28 | 09:33 | 09:41 | 09:48 | 09:55 | 09:58 | 00:46 | ||||||
| 15-1 | Airport via Flight Road | 09:33 | 09:43 | 09:49 | 09:54 | 10:02 | 10:09 | 10:13 | 10:18 | 00:45 | ||||||
| 15-6 | Airport via Wellington | 09:54 | 10:04 | 10:10 | 10:15 | 10:23 | 10:30 | 10:37 | 10:40 | 00:46 | ||||||
| 15-7 | Airport via Flight Road | 10:15 | 10:25 | 10:31 | 10:36 | 10:44 | 10:51 | 10:55 | 11:00 | 00:45 | ||||||
| 15-2 | Airport via Wellington | 10:36 | 10:46 | 10:52 | 10:57 | 11:05 | 11:12 | 11:19 | 11:22 | 00:46 | ||||||
| 15-9 | Airport via Flight Road | 10:57 | 11:07 | 11:13 | 11:18 | 11:27 o | 11:34 | 11:38 | 11:43 | 00:46 | ||||||
| 15-1 | Airport via Wellington | 11:18 | 11:28 | 11:34 | 11:39 | 11:49 | 11:56 | 12:04 | 12:07 | 00:49 | ||||||
| 15-6 | Airport via Flight Road | 11:39 | 11:49 | 11:55 | 12:01 | 12:12 | 12:19 | 12:23 | 12:28 | 00:49 | ||||||
| 15-7 | Airport via Wellington | 11:57 | 12:08 | 12:15 | 12:21 | 12:33 | 12:40 | 12:49 | 12:52 | 00:55 | ||||||
| FRG 11:51 |
11-17 | Airport via Flight Road | 12:17 | 12:28 | 12:35 | 12:41 | 12:54 | 13:02 | 13:06 | 13:11 | 00:54 | |||||
| 15-2 | Airport via Wellington | 12:30 | 12:37 | 12:38 | 12:48 | 12:54 | 13:00 | 13:13 | 13:21 | 13:29 | 13:32 | 01:02 | ||||
| 15-9 | Airport via Flight Road | 12:53 | 12:57 | 12:58 | 13:09 | 13:16 | 13:22 | 13:33 | 13:40 | 13:44 | 13:49 | 00:56 | ||||
| 15-1 | Airport via Wellington | 13:11 | 13:17 | 13:18 | 13:29 | 13:35 | 13:40 | 13:50 | 13:57 | 14:06 | 14:09 | 00:58 | ||||
| 15-6 | Airport via Flight Road | 13:36 | 13:40 | 13:41 | 13:52 | 13:58 | 14:03 | 14:13 | 14:20 | 14:24 | 14:29 | 00:53 | ||||
| NG 13:43 |
15-11 | Airport via Wellington | 13:52 | 14:01 | 14:07 | 14:12 | 14:22 | 14:29 | 14:38 | 14:41 | 00:49 | |||||
| 15-7 | Airport via Flight Road | 13:55 | 14:02 | 14:03 | 14:13 | 14:19 | 14:24 | 14:35 | 14:42 | 14:46 | 14:51 | 00:56 | ||||
| NG 14:05 |
15-12 | Airport via Wellington | 14:16 | 14:25 | 14:31 | 14:36 | 14:47 | 14:54 | 15:03 | 15:06 | 00:50 | |||||
| 11-17 | Airport via Flight Road | 14:21 | 14:26 | 14:27 | 14:37 | 14:43 | 14:48 | 14:59 | 15:07 | 15:11 | 15:17 | 00:56 | ||||
| 15-2 | Airport via Wellington | 14:36 | 14:43 | 14:44 | 14:54 | 15:00 | 15:05 | 15:16 | 15:24 | 15:33 | 15:36 | 01:00 | ||||
| NG 14:41 |
15-14 | Airport via Flight Road | 14:52 | 15:01 | 15:07 | 15:12 | 15:24 | 15:32 | 15:36 | 15:42 | 00:50 | |||||
| 15-13 | Airport via Wellington | 14:52 | 14:57 | 14:58 | 15:08 | 15:14 | 15:19 | 15:32 | 15:40 | 15:48 | 15:51 | 00:59 | ||||
| 15-9 | Airport via Flight Road | 15:01 | 15:08 | 15:09 | 15:19 | 15:26 | 15:31 | 15:43 | 15:51 | 15:55 | 16:01 | 01:00 | ||||
| 15-15 | Airport via Wellington | 15:17 | 15:22 | 15:23 | 15:33 | 15:40 | 15:45 | 15:57 | 16:05 | 16:13 | 16:16 | 00:59 | ||||
| 15-1 | Airport via Flight Road | 15:25 | 15:32 | 15:33 | 15:43 | 15:49 | 15:55 | 16:07 | 16:16 | 16:20 | 16:26 | 01:01 | ||||
| 15-6 | Airport via Wellington | 15:40 | 15:45 | 15:46 | 15:56 | 16:03 | 16:09 | 16:21 | 16:30 | 16:38 | 16:41 | 01:01 | ||||
| NG 15:44 |
15-18 | Airport via Flight Road | 15:55 | 16:04 | 16:10 | 16:15 | 16:29 | 16:37 | 16:41 | 16:47 | 00:52 | |||||
| 15-11 | Airport via Wellington | 15:51 | 15:59 | 16:00 | 16:10 | 16:17 | 16:23 | 16:38 | 16:46 | 16:54 | 16:57 | 01:06 | ||||
| S406 | 15-17 | Airport via Flight Road | 16:13 | 16:22 | 16:28 | 16:33 | 16:48 | 16:56 | 17:00 | 17:06 | 00:53 | |||||
| 15-7 | Airport via Wellington | 16:13 | 16:19 | 16:20 | 16:30 | 16:37 | 16:43 | 16:58 | 17:06 | 17:14 | 17:17 | 01:04 | ||||
| 15-12 | Airport via Flight Road | 16:23 | 16:31 | 16:32 | 16:43 | 16:50 | 16:56 | 17:11 | 17:19 | 17:23 | 17:29 | 01:06 | ||||
| 15-16 | Airport via Wellington | 16:41 | 16:47 | 16:48 | 16:59 | 17:06 | 17:12 | 17:24 | 17:32 | 17:39 | 17:42 | NG 18:08 |
01:01 | |||
| 15-2 | Airport via Flight Road | 16:47 | 16:55 | 16:56 | 17:06 | 17:12 | 17:18 | 17:29 | 17:37 | 17:41 | 17:46 | 00:59 | ||||
| 15-14 | Airport via Wellington | 16:59 | 17:05 | 17:06 | 17:16 | 17:22 | 17:27 | 17:37 | 17:45 | 17:52 | 17:55 | 00:56 | ||||
| 15-13 | Airport via Flight Road | 17:05 | 17:13 | 17:14 | 17:24 | 17:30 | 17:35 | 17:45 | 17:53 | 17:57 | 18:02 | 00:57 | ||||
| 15-9 | Airport via Wellington | 17:20 | 17:25 | 17:26 | 17:36 | 17:42 | 17:47 | 17:57 | 18:05 | 18:11 | 18:14 | 00:54 | ||||
| 15-15 | Airport via Flight Road | 17:30 | 17:38 | 17:39 | 17:49 | 17:55 | 18:00 | 18:09 | 18:16 | 18:20 | 18:25 | 00:55 | ||||
| 15-1 | Mountain & Fife | 17:45 | 17:50 | FRG 18:09 |
00:05 | |||||||||||
| 15-6 | Airport via Wellington | 17:47 | 17:55 | 17:56 | 18:06 | 18:12 | 18:17 | 18:26 | 18:34 | 18:40 | 18:43 | 00:56 | ||||
| 15-18 | Mountain & Fife | 18:07 | 18:12 | NG 18:23 |
00:05 | |||||||||||
| 15-11 | Airport via Wellington | 18:08 | 18:15 | 18:16 | 18:25 | 18:31 | 18:36 | 18:45 | 18:52 | 18:58 | 19:01 | 00:53 | ||||
| 15-7 | Airport via Wellington | 18:36 | 18:41 | 18:42 | 18:51 | 18:56 | 19:00 | 19:08 | 19:14 | 19:20 | 19:23 | 00:47 | ||||
| 15-14 | Airport via Wellington | 18:55 | 19:02 | 19:03 | 19:12 | 19:17 | 19:22 | 19:30 | 19:36 | 19:42 | 19:45 | 00:50 | ||||
| 15-9 | Airport via Wellington | 19:22 | 19:27 | 19:28 | 19:37 | 19:42 | 19:46 | 19:54 | 20:00 | 20:06 | 20:09 | 00:47 | ||||
| 15-11 | Airport via Wellington | 19:51 | 20:00 | 20:05 p | 20:09 | 20:17 | 20:23 | 20:29 | 20:32 | 00:41 | ||||||
| 15-7 | Airport via Wellington | 20:15 | 20:24 | 20:29 | 20:33 | 20:41 | 20:47 | 20:53 | 20:56 | 00:41 | ||||||
| 15-14 | Airport via Wellington | 20:40 | 20:49 | 20:54 | 20:58 | 21:06 | 21:12 | 21:18 | 21:21 | 00:41 | ||||||
| 15-9 | Airport via Wellington | 21:05 | 21:14 | 21:19 | 21:23 | 21:31 q | 21:37 | 21:43 | 21:46 | 00:41 | ||||||
| 15-11 | Airport via Wellington | 21:30 | 21:39 | 21:44 | 21:48 | 21:56 | 22:02 | 22:08 | 22:11 | 00:41 | ||||||
| 15-7 | Airport via Wellington | 21:55 | 22:04 | 22:09 | 22:15 r | 22:23 | 22:29 | 22:35 | 22:38 | 00:43 | ||||||
| 15-14 | Airport via Wellington | 22:20 | 22:29 | 22:34 | 22:38 | 22:46 | 22:52 | 22:57 | 23:00 | 00:40 | ||||||
| 15-9 | Airport via Wellington | 22:39 | 22:45 | 22:46 | 22:55 | 23:00 | 23:04 | 23:12 | 23:18 | 23:23 | 23:26 | 00:47 | ||||
| 15-11 | Airport via Wellington | 23:06 | 23:12 | 23:13 | 23:22 | 23:27 | 23:31 | 23:39 | 23:45 | 23:50 | 23:53 | 00:47 | ||||
| 15-7 | Airport via Wellington | 23:34 | 23:38 | 23:39 | 23:48 | 23:53 | 23:57 | 00:05 | 00:11 | 00:16 | 00:19 | 00:45 | ||||
| 15-14 | Airport via Wellington | 23:58 s | 00:04 | 00:05 | 00:14 | 00:19 t | 00:23 | 00:31 | 00:37 | 00:42 | 00:45 | 00:47 | ||||
| 15-9 | Airport via Wellington | 00:25 | 00:29 | 00:30 | 00:39 | 00:44 | 00:48 | 00:56 | 01:02 | 01:07 | 01:10 | 00:45 | ||||
| 15-11 | Airport via Wellington | 00:48 | 00:54 | 00:55 u | 01:04 | 01:09 | 01:13 | 01:21 | 01:27 | 01:32 | 01:35 | 00:47 | ||||
| 15-7 | Airport via Wellington | 01:16 | 01:20 | 01:21 | 01:29 | 01:34 | 01:38 v | 01:46 | 01:52 | 01:57 | 02:00 | NG 02:20 |
00:44 | |||
| 15-14 | Downtown | 01:38 | 01:47 | 01:52 | 01:56 | NG 02:06 |
00:18 | |||||||||
| Pull Out |
Run | Dest | EB Church & Keewatin |
WB Church & Keewatin |
Mountain & Fife (ar) |
Mountain & Fife (lv) |
Mountain & Main |
Main & Henry |
Portage & Garry |
Sargent & Sherbrook |
Sargent & Valour |
Sargent & Berry |
Wellington & Berry |
Airport | Pull In |
Travel Time |
| ^ - | arrive 2 min. prior to leave time |
| a - | 5:55 watch for transfer passengers from inbound 17 McGregor at southbound Main and Lombard at approx 5:58 |
| b - | 6:08 watch for transfer passengers from northbound 29 Sherbrook; also meet southbound 71 Arlington service at Sargent & Arlington at approx 6:10 for transfer passengers |
| c - | 5:54 meet for transfer connection with southbound 17 McGregor at Mountain & McGregor approx 6:00 |
| d - | 6:09 meet outbound 44 Grey to transfer intending passengers |
| e - | 6:22 meet southbound Sherbrook service @ Sargent & Maryland to transfer intending passengers |
| f - | 6:23 watch for transfer passengers from southbound 17 McGregor @ McGregor & Mountain @ approx. 6:27 |
| g - | 6:39 meet 16 Osborne SB to transfer passenger |
| h - | 6:44 meet westbound 43 Munroe service for transfer passengers; also meet westbound 10 Wolseley to transfer intending passengers @ approx. 6:45 |
| i - | 7:11 watch for transfer passengers from inbound 12 William service |
| j - | 7:13 watch for transfer passengers from inbound 32 N. Main service at Main & William at approx 7:16 |
| k - | 7:27 watch for transfer passengers from northbound 29 Sherbrook |
| l - | 7:52 watch for transfer passenger from southbound 71 Arlington @ Sargent & Arlington @ approx. 7:56 |
| m - | 8:59 meet inbound 12 William service for transfer passengers |
| n - | via observe time in Fife Loop to |
| o - | 11:27 watch for transfer passengers from southbound 71 Arlington service at Sargent & Arlington approx 11:29 |
| p - | 20:05 meet outbound 11 Kildonan service to transfer passenger at Main & James at approx 20:06 |
| q - | 21:31 watch for transfer passenger from 71 Arlington service at Sargent & Arlington approx 21:33 |
| r - | 22:15 arrive 22:13; watch for transfer passenger from southbound 19 Marion @ Balmoral & Sargent @ approx. 22:20 |
| s - | 23:58 watch for Canadian Waste employees at eastbound Inkster & Bunting at approx 24:03 |
| t - | 24:19 arrives 24:17; watch for passengers from 20 Academy at Main & James approx 24:20 |
| u - | 24:55 transfer intending passengers to southbound 17 McGregor service at Mountain & McGregor approx 25:02 |
| v - | 25:38 - Last connection, do not leave until released by street Supervisor (either verbally or by visual cue), or by Control Centre |