| 15 | Sargent-Mountain |
| to Inkster Park or Fife |
| Pull Out |
Run | Dest | Airport | Wellington & Berry |
Sargent & Berry |
Sargent & Valour |
Sargent & Sherbrook |
Portage & Fort |
Main & Higgins |
Mountain & Main |
Mountain & Fife (ar) |
Mountain & Fife (lv) |
WB Church & Keewatin |
EB Church & Keewatin |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NG 06:07 |
15-7 | Inkster Park via Church | 06:09 | 06:16 | 06:17 | 06:22 | 00:13 | |||||||||
| FRG 05:56 |
15-4 | Inkster Park via Inkster | 06:08 | 06:13 | 06:18 | 06:25 | 06:27 | 06:35 | 00:27 | |||||||
| 15-2 | Inkster Park via Church | 05:56 | 05:59 | 06:05 | 06:12 | 06:20 | 06:25 a | 06:30 | 06:37 | 06:38 | 06:42 | 00:46 | ||||
| FRG 06:18 |
15-9 | Inkster Park via Inkster | 06:30 | 06:35 | 06:40 b | 06:47 | 06:48 | 06:56 | 00:26 | |||||||
| NG 05:57 |
15-5 | Inkster Park via Church | 06:16 c | 06:21 | 06:25 | 06:32 | 06:40 | 06:45 d | 06:51 e | 06:59 | 07:00 | 07:05 | 00:49 | |||
| 15-3 | Inkster Park via Inkster | 06:26 f | 06:29 | 06:35 | 06:43 g | 06:52 h | 06:57 | 07:03 i | 07:11 | 07:12 | 07:21 | 00:55 | ||||
| 15-1 | Inkster Park via Church | 06:39 c | 06:44 | 06:48 | 06:56 | 07:05 | 07:10 j | 07:16 k | 07:24 | 07:25 | 07:30 | 00:51 | ||||
| NG 06:30 |
15-10 | Inkster Park via Inkster | 06:49 | 06:52 | 06:58 | 07:05 | 07:14 | 07:20 l | 07:27 k | 07:35 | 07:36 | 07:46 | 00:57 | |||
| 15-6 | Inkster Park via Church | 07:01 | 07:06 | 07:10 | 07:18 | 07:27 | 07:32 | 07:39 m | 07:47 | 07:48 | 07:54 | 00:53 | ||||
| 15-8 | Inkster Park via Inkster | 07:14 | 07:17 | 07:23 | 07:31 | 07:40 | 07:45 | 07:52 n | 08:00 | 08:01 | 08:10 | 00:56 | ||||
| 15-7 | Inkster Park via Church | 07:25 | 07:30 | 07:35 | 07:43 | 07:52 | 07:57 | 08:04 | 08:13 | 08:14 | 08:19 | 00:54 | ||||
| 15-4 | Inkster Park via Inkster | 07:37 | 07:40 | 07:46 | 07:54 | 08:03 | 08:08 | 08:15 | 08:24 | 08:25 | 08:34 | 00:57 | ||||
| 15-2 | Inkster Park via Church | 07:49 | 07:54 | 07:58 | 08:06 | 08:15 | 08:20 | 08:27 | 08:35 | 08:36 | 08:41 | 00:52 | ||||
| 15-9 | Inkster Park via Inkster | 08:01 | 08:04 | 08:10 | 08:18 | 08:28 | 08:33 | 08:40 | 08:49 | 08:50 | 08:59 | 00:58 | ||||
| 15-5 | Mountain & Fife | 08:13 | 08:18 | 08:22 | 08:30 | 08:39 | 08:44 | 08:51 | 09:00 | NG 09:12 |
00:46 | |||||
| 15-3 | Downtown | 08:25 | 08:28 | 08:34 | 08:42 | 08:52 | NG 09:05 |
00:27 | ||||||||
| 15-1 | Mountain & Fife | 08:38 | 08:43 | 08:47 | 08:55 | 09:05 | 09:10 | 09:16 | 09:25 | 00:46 | ||||||
| 15-10 | Downtown | 08:50 | 08:53 | 08:59 | 09:06 | 09:15 | NG 09:28 |
00:25 | ||||||||
| 15-6 | Mountain & Fife | 09:01 | 09:06 | 09:11 | 09:19 | 09:28 | 09:33 | 09:39 | 09:48 | 00:46 | ||||||
| 15-8 | Downtown | 09:12 | 09:15 | 09:21 | 09:28 | 09:37 | NG 09:50 |
00:25 | ||||||||
| 15-7 | Mountain & Fife | 09:23 | 09:28 | 09:33 | 09:41 | 09:50 | 09:55 | 10:01 | 10:10 | 00:46 | ||||||
| 15-2 | Mountain & Fife | 09:43 | 09:46 | 09:52 | 10:00 | 10:09 | 10:14 | 10:20 | 10:29 | 00:45 | ||||||
| 15-9 | Mountain & Fife | 10:04 | 10:09 | 10:14 | 10:22 | 10:31 | 10:36 | 10:42 | 10:51 | 00:46 | ||||||
| 15-1 | Mountain & Fife | 10:25 | 10:28 | 10:34 | 10:42 | 10:51 | 10:56 | 11:02 | 11:11 | 00:45 | ||||||
| 15-6 | Mountain & Fife | 10:46 | 10:51 | 10:56 | 11:04 | 11:13 | 11:18 | 11:24 | 11:33 | 00:46 | ||||||
| 15-7 | Mountain & Fife | 11:07 | 11:10 | 11:16 | 11:24 | 11:33 | 11:38 | 11:45 | 11:54 | 00:46 | ||||||
| 15-2 | Inkster Park via Church | 11:28 | 11:33 | 11:38 | 11:46 | 11:57 | 12:02 | 12:09 | 12:18 | 12:24 | 12:29 | 01:01 | ||||
| 15-9 | Inkster Park via Inkster | 11:49 | 11:52 | 11:58 | 12:06 | 12:17 | 12:22 | 12:29 | 12:38 | 12:44 | 12:52 | 01:03 | ||||
| 15-1 | Inkster Park via Church | 12:11 | 12:16 | 12:21 | 12:29 | 12:40 | 12:45 | 12:52 | 13:01 | 13:06 | 13:10 | 00:59 | ||||
| 15-6 | Inkster Park via Inkster | 12:34 | 12:37 | 12:43 | 12:51 | 13:02 | 13:07 | 13:14 | 13:23 | 13:27 | 13:35 | 01:01 | ||||
| 15-7 | Inkster Park via Church | 12:56 | 13:01 | 13:06 | 13:14 | 13:25 o | 13:30 | 13:37 | 13:46 | 13:50 | 13:54 | 00:58 | ||||
| 11-17 | Inkster Park via Inkster | 13:18 | 13:21 | 13:27 | 13:35 | 13:46 | 13:51 | 13:58 | 14:07 | 14:12 | 14:20 | 01:02 | ||||
| 15-2 | Inkster Park via Church | 13:38 | 13:43 | 13:48 | 13:56 | 14:07 | 14:12 | 14:19 | 14:28 | 14:31 | 14:35 | 00:57 | ||||
| NG 14:31 |
15-13 | Inkster Park via Inkster | 14:43 | 14:51 | 00:08 | |||||||||||
| 15-9 | Inkster Park via Church | 13:57 | 14:00 | 14:06 | 14:14 | 14:25 | 14:30 | 14:37 | 14:46 | 14:55 | 15:00 | 01:03 | ||||
| NG 14:56 |
15-15 | Inkster Park via Inkster | 15:08 | 15:16 | 00:08 | |||||||||||
| 15-1 | Inkster Park via Church | 14:16 | 14:21 | 14:26 | 14:34 | 14:45 | 14:51 | 14:58 | 15:08 | 15:20 | 15:24 | 01:08 | ||||
| 15-6 | Inkster Park via Inkster | 14:34 | 14:37 | 14:43 | 14:51 | 15:02 | 15:08 | 15:15 p | 15:25 | 15:31 | 15:39 | 01:05 | ||||
| 15-11 | Inkster Park via Church | 14:49 | 14:54 | 14:59 | 15:07 | 15:20 | 15:26 | 15:33 | 15:43 | 15:46 | 15:50 | 01:01 | ||||
| 15-7 | Inkster Park via Inkster | 15:04 | 15:07 | 15:13 | 15:22 | 15:35 | 15:41 | 15:48 | 15:59 | 16:03 | 16:12 | 01:08 | ||||
| 15-12 | Inkster Park via Church | 15:16 | 15:21 | 15:26 | 15:35 | 15:48 | 15:54 | 16:01 | 16:12 | 16:18 | 16:22 | 01:06 | ||||
| 11-17 | Downtown | 15:27 | 15:30 | 15:37 | 15:45 | 15:58 q | 31 | 00:31 | ||||||||
| NG 15:08 |
15-16 | Inkster Park via Inkster | 15:31 r | 15:34 | 15:41 | 15:49 | 16:02 | 16:08 | 16:15 | 16:26 | 16:31 | 16:40 | 01:09 | |||
| 15-2 | Inkster Park via Church | 15:40 | 15:46 | 15:51 | 15:59 | 16:12 | 16:18 | 16:25 | 16:36 | 16:42 | 16:46 | 01:06 | ||||
| 15-14 | Inkster Park via Inkster | 15:49 | 15:52 | 15:59 | 16:07 | 16:22 | 16:27 | 16:34 | 16:44 | 16:50 | 16:58 | 01:09 | ||||
| 15-13 | Inkster Park via Church | 15:58 | 16:04 | 16:09 | 16:17 | 16:32 | 16:37 | 16:44 | 16:54 | 17:00 | 17:04 | 01:06 | ||||
| 15-9 | Inkster Park via Inkster | 16:09 | 16:12 | 16:20 | 16:28 | 16:43 | 16:48 | 16:55 | 17:05 | 17:11 | 17:19 | 01:10 | ||||
| 15-15 | Inkster Park via Church | 16:21 s | 16:27 | 16:32 | 16:40 | 16:55 | 17:00 | 17:07 | 17:17 | 17:25 | 17:29 | 01:08 | ||||
| 15-1 | Inkster Park via Inkster | 16:33 | 16:36 | 16:45 | 16:53 | 17:08 | 17:13 | 17:20 | 17:30 | 17:36 | 17:44 | 01:11 | ||||
| 15-6 | Inkster Park via Church | 16:45 | 16:51 | 16:57 | 17:05 | 17:17 | 17:22 | 17:29 | 17:39 | 17:42 | 17:46 | 01:01 | ||||
| 15-18 | Inkster Park via Inkster | 16:56 | 16:59 | 17:07 | 17:15 | 17:27 | 17:32 | 17:39 | 17:49 | 17:58 | 18:06 | 01:10 | ||||
| 15-11 | Inkster Park via Church | 17:07 t | 17:13 | 17:18 | 17:26 | 17:37 | 17:42 | 17:49 | 17:59 | 18:03 | 18:07 | 01:00 | ||||
| 15-17 | Mountain & Fife | 17:17 u | 17:20 | 17:27 | 17:35 | 17:46 | 17:51 | 17:58 | 18:07 | NG 18:19 |
00:49 | |||||
| 15-7 | Inkster Park via Inkster | 17:27 | 17:33 | 17:38 | 17:46 | 17:57 | 18:02 | 18:09 | 18:18 | 18:27 | 18:35 | 01:08 | ||||
| 15-12 | Mountain & Fife | 17:38 | 17:41 | 17:48 | 17:56 | 18:06 | 18:11 | 18:18 | 18:27 | NG 18:39 |
00:48 | |||||
| 15-2 | Downtown | 17:48 | 17:54 | 17:59 | 18:07 | 18:16 | FRG 18:28 |
00:28 | ||||||||
| 15-14 | Inkster Park via Church | 17:57 | 18:00 | 18:06 | 18:13 | 18:22 | 18:27 | 18:33 | 18:42 | 18:50 | 18:54 | 00:57 | ||||
| 15-13 | Mountain & Fife | 18:10 | 18:13 | 18:19 | 18:26 | 18:35 | 18:40 | 18:46 | 18:55 | NG 19:07 |
00:44 | |||||
| 15-9 | Inkster Park via Inkster | 18:24 u | 18:27 | 18:33 | 18:40 | 18:49 | 18:54 | 19:00 | 19:08 | 19:14 | 19:21 | 00:57 | ||||
| 15-15 | Downtown | 18:36 u | 18:39 | 18:45 | 18:52 | 19:01 | NG 19:09 |
00:25 | ||||||||
| 15-6 | Mountain & Fife | 18:48 u | 18:51 | 18:57 | 19:04 | 19:15 | 19:20 | 19:26 | 19:34 | NG 19:43 |
00:45 | |||||
| 15-11 | Mountain & Fife | 19:04 u | 19:07 | 19:13 | 19:20 | 19:29 | 19:34 | 19:40 | 19:48 | 00:43 | ||||||
| 15-7 | Mountain & Fife | 19:30 u | 19:33 | 19:39 | 19:45 | 19:53 | 19:58 | 20:03 | 20:11 | 00:40 | ||||||
| 15-14 | Mountain & Fife | 19:52 u | 19:55 | 20:01 | 20:07 | 20:15 | 20:20 | 20:25 | 20:33 | 00:40 | ||||||
| 15-9 | Mountain & Fife | 20:14 u | 20:17 | 20:23 | 20:29 | 20:37 | 20:42 | 20:47 | 20:55 | 00:40 | ||||||
| 15-11 | Mountain & Fife | 20:38 u | 20:41 | 20:47 | 20:53 | 21:01 | 21:06 | 21:11 | 21:19 | 00:40 | ||||||
| 15-7 | Mountain & Fife | 21:02 u | 21:05 | 21:11 | 21:17 | 21:25 | 21:29 v | 21:35 | 21:43 | 00:40 | ||||||
| 15-14 | Mountain & Fife | 21:26 u | 21:29 | 21:35 | 21:41 | 21:49 | 21:54 | 21:59 | 22:06 | 00:39 | ||||||
| 15-9 | Inkster Park via Church | 21:50 u | 21:53 | 21:59 | 22:05 | 22:13 | 22:17 | 22:21 | 22:28 | 22:34 | 22:38 | 00:48 | ||||
| 15-11 | Inkster Park via Church | 22:17 w | 22:20 | 22:24 | 22:30 | 22:38 | 22:42 | 22:46 i | 22:53 | 23:01 | 23:05 | 00:48 | ||||
| 15-7 | Inkster Park via Inkster | 22:42 u | 22:45 | 22:51 | 22:57 | 23:05 | 23:09 | 23:13 | 23:20 | 23:26 | 23:33 | 00:51 | ||||
| 15-14 | Inkster Park via Church | 23:08 u | 23:11 | 23:16 | 23:22 | 23:30 x | 23:34 y | 23:38 | 23:45 | 23:53 | 23:57 | 00:49 | ||||
| 15-9 | Inkster Park via Inkster | 23:34 u | 23:37 | 23:42 | 23:48 | 23:56 | 00:00 | 00:04 | 00:11 | 00:17 | 00:24 | 00:50 | ||||
| 15-11 | Inkster Park via Church | 00:02 z | 00:05 | 00:10 A | 00:16 B | 00:24 | 00:28 C | 00:32 | 00:39 | 00:43 | 00:47 | 00:45 | ||||
| 15-7 | Inkster Park via Inkster | 00:30 D | 00:33 | 00:38 | 00:44 | 00:52 | 00:56 | 01:00 | 01:07 | 01:09 | 01:15 | 00:45 | ||||
| 15-14 | Mountain & Fife | 00:50 u | 00:53 | 00:58 | 01:04 | 01:12 | 01:16 | 01:20 | 01:28 | 00:37 | ||||||
| 15-9 | Mountain & Fife | 01:16 u | 01:19 | 01:24 | 01:30 | 01:38 E | 01:42 | 01:46 | 01:54 | FRG 02:10 |
00:37 | |||||
| 15-11 | Downtown | 01:37 u | 01:40 | 01:45 | 01:51 | 01:59 | NG 02:07 |
00:22 | ||||||||
| Pull Out |
Run | Dest | Airport | Wellington & Berry |
Sargent & Berry |
Sargent & Valour |
Sargent & Sherbrook |
Portage & Fort |
Main & Higgins |
Mountain & Main |
Mountain & Fife (ar) |
Mountain & Fife (lv) |
WB Church & Keewatin |
EB Church & Keewatin |
Pull In |
Travel Time |
| a - | 6:25 watch for transfer passengers from WB 44 Grey service |
| b - | 6:40 watch for transfer passengers from southbound 32 N. Main Express service |
| c - | Operate inbound via Flight |
| d - | 6:45 watch for intending passenger from westbound 44 Grey |
| e - | 6:51 watch for transfer passengers from inbound 32 North Main Express |
| f - | 6:26 ON THIS TRIP, OPERATE INBOUND VIA WELLINGTON also watch for passengers from Shoppers Headquarters at Sargent & St. James 6:30 |
| g - | 6:43 transfer intending passengers to southbound 180 Industrial Express at Vaughan & Portage @ approx 6:48 |
| h - | 6:52 watch for westbound 50 Archibald service for transfer passengers; also watch for transfer passengers from northbound 55 St. Anne's service |
| i - | 7:03 watch for transfer passengers from southbound 18 Corydon and 32 N. Main Exp service |
| j - | 7:10 watch for transfer passengers from 48 McMeans Express |
| k - | watch for transfer passengers from southbound 18 Corydon service, also watch for transfer passengers from northbound 71 Arlington service at Mountain & McPhillips at approx. 7:34 |
| l - | 7:20 watch for transfer passengers from inbound 20 service at NB Main & Boyd approx 7:23 |
| m - | 7:39 watch for transfer passengers from northbound 32 North Main Express @ Main & Mountain |
| n - | 7:52 meet southbound 32 N. Main service for transfer passengers |
| o - | 13:25 watch for transfer passengers from westbound 11 Portage service @ Main & James @ approx 13:27 |
| p - | 15:15 watch for transfer passengers from northbound 33 Maples @ Mountain & McPhillips @ approx. 15:20 |
| q - | via Portage, Main, Pacific to |
| r - | operate via Wellington |
| s - | 16:21 transfer intending passengers to northbound 77 Crosstown North at Sargent & St. James approx 16:29 |
| t - | return via Flight Rd. |
| u - | Operate inbound via Wellington |
| v - | 21:29 transfer intending passenger to northbound 45 Talbot @ Main & Euclid @ approx. 21:29 |
| w - | Operate inbound via Wellington 22:17 Please Wait for intending Employees from the Airport. |
| x - | 23:30 transfer intending passenger to northbound 45 Talbot @ Main & James @ approx. 23:32 |
| y - | 23:34 watch for inbound 47 Transcona service for transfer passengers |
| z - | 24:02 operate inbound via Wellington & watch for Canada Post employees at 1870 Wellington Ave |
| A - | 24:10 watch for transfer passengers from southbound 71 Arlington at Sargent & Arlington approx 24:12 |
| B - | 24:16 transfer intending passenger to southbound 29 Sherbrook |
| C - | 24:28 Watch for transfer passengers from Westbound 47 Transcona service |
| D - | 24:30 Operate inbound via Wellington; & watch for Buhler Furniture employees, Monday to Thursday, at eastbound Sargent & King Edward at approx 24:32 |
| E - | 25:38 - Last connection, do not leave until released by street Supervisor (either verbally or by visual cue), or by Control Centre |