| 18 | North Main-Corydon |
| to Corydon |
| Pull Out |
Run | Dest | Red River & Main |
Fernbank & Main |
Main & Margaret |
Garden City |
Main & McAdam |
Main & Henry |
Main & Pioneer |
Osborne & Broadway |
Osborne Junction |
Corydon & Cambridge |
Corydon & Edgeland |
Assiniboine Park |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W214 | 18-1 | Tuxedo | 05:48 | 05:53 | 06:01 | 06:05 | 06:12 | 06:17 | 00:29 | |||||||
| FRG 05:22 |
18-2 | Tuxedo | 05:46 | 05:49 | 05:54 | 06:00 | 06:07 a | 06:13 | 06:21 | 06:25 | 06:32 | 06:38 | 00:52 | |||
| FRG 05:49 |
18-5 | Tuxedo | 06:03 | 06:18 | 06:26 | 06:31 | 06:39 | 06:43 | 06:50 | 06:56 | 00:53 | |||||
| 18-4 | Tuxedo | 06:28 | 06:35 | 06:43 | 06:48 | 06:56 | 07:00 | 07:07 | 07:13 | 00:45 | ||||||
| FRG 06:11 |
18-7 | Tuxedo | 06:35 | 06:39 | 06:45 | 06:52 | 07:00 | 07:05 | 07:13 | 07:17 | 07:24 | 07:30 | 00:55 | |||
| 18-3 | Tuxedo | 06:55 | 07:09 | 07:17 | 07:22 | 07:30 | 07:34 | 07:41 | 07:47 | 00:52 | ||||||
| 18-6 | Tuxedo | 07:09 | 07:13 | 07:19 | 07:26 | 07:34 | 07:39 | 07:47 | 07:51 | 07:58 | 08:04 | 00:55 | ||||
| 18-1 | Tuxedo | 07:29 | 07:43 | 07:51 | 07:56 | 08:04 | 08:08 | 08:15 | 08:21 | 00:52 | ||||||
| 18-2 | Tuxedo | 07:43 | 07:47 | 07:53 | 08:00 | 08:08 | 08:13 | 08:21 | 08:25 | 08:32 | 08:38 | 00:55 | ||||
| 18-5 | Tuxedo | 08:03 | 08:17 | 08:25 | 08:30 | 08:38 | 08:42 | 08:49 | 08:55 | 00:52 | ||||||
| 18-4 | Tuxedo | 08:17 | 08:21 | 08:27 | 08:34 | 08:42 | 08:47 | 08:55 | 08:59 | 09:06 | 09:12 | 00:55 | ||||
| 18-7 | Tuxedo | 08:37 | 08:51 | 08:59 | 09:04 | 09:13 | 09:17 | 09:24 | 09:30 | 00:53 | ||||||
| 18-3 | Assiniboine Park | 08:51 | 08:55 | 09:01 | 09:08 | 09:16 | 09:21 | 09:30 | 09:34 | 09:41 | 09:47 | 09:51 | 01:00 | |||
| FRG 09:14 |
18-9 | Assiniboine Park | 09:32 | 09:41 | 09:45 | 09:53 | 09:59 | 10:03 | 00:31 | |||||||
| 18-6 | Assiniboine Park | 09:11 | 09:26 | 09:37 | 09:44 ^ | 09:53 | 09:57 | 10:05 | 10:11 | 10:15 | 01:04 | |||||
| 18-1 | Assiniboine Park | 09:27 | 09:31 | 09:37 | 09:44 | 09:54 | 09:59 | 10:08 | 10:12 | 10:20 | 10:26 | 10:30 | 01:03 | |||
| 18-8 | Assiniboine Park | 09:41 | 09:58 | 10:08 | 10:13 | 10:22 | 10:26 | 10:34 | 10:40 | 10:44 | 01:03 | |||||
| 18-2 | Assiniboine Park | 09:54 | 09:58 | 10:05 | 10:12 | 10:22 | 10:27 | 10:36 | 10:40 | 10:48 | 10:54 | 10:58 | 01:04 | |||
| 18-5 | Assiniboine Park | 10:09 | 10:26 | 10:36 | 10:41 | 10:50 | 10:54 | 11:02 | 11:08 | 11:12 | 01:03 | |||||
| 18-4 | Assiniboine Park | 10:22 | 10:26 | 10:33 | 10:40 | 10:50 | 10:55 | 11:04 | 11:09 | 11:16 | 11:22 | 11:26 | 01:04 | |||
| 18-7 | Assiniboine Park | 10:37 | 10:54 | 11:04 | 11:09 | 11:18 | 11:22 | 11:30 | 11:36 | 11:40 | 01:03 | |||||
| 18-10 | Assiniboine Park | 10:50 | 10:54 | 11:01 | 11:08 | 11:18 | 11:23 | 11:32 | 11:36 | 11:44 | 11:50 | 11:54 | 01:04 | |||
| 18-3 | Assiniboine Park | 11:05 | 11:22 | 11:32 | 11:37 | 11:46 | 11:50 | 11:58 | 12:04 | 12:08 | 01:03 | |||||
| 18-9 | Assiniboine Park | 11:18 | 11:22 | 11:29 | 11:36 | 11:46 | 11:51 | 12:00 | 12:05 | 12:13 | 12:19 | 12:23 | 01:05 | |||
| 18-6 | Assiniboine Park | 11:33 | 11:50 | 12:00 | 12:05 | 12:14 | 12:19 | 12:27 | 12:33 | 12:37 | 01:04 | |||||
| 18-1 | Assiniboine Park | 11:46 | 11:50 | 11:57 | 12:04 | 12:14 | 12:19 | 12:28 | 12:33 | 12:41 | 12:47 | 12:51 | 01:05 | |||
| 18-8 | Assiniboine Park | 12:01 | 12:18 | 12:28 | 12:33 | 12:42 | 12:47 | 12:55 | 13:01 | 13:05 | 01:04 | |||||
| 18-2 | Assiniboine Park | 12:14 | 12:18 | 12:25 | 12:32 | 12:42 | 12:47 | 12:56 | 13:01 | 13:09 | 13:15 | 13:19 | 01:05 | |||
| 18-5 | Assiniboine Park | 12:29 | 12:46 | 12:56 | 13:01 | 13:10 | 13:15 | 13:23 | 13:29 | 13:33 | 01:04 | |||||
| 18-4 | Assiniboine Park | 12:42 | 12:46 | 12:53 | 13:00 | 13:10 | 13:15 | 13:24 | 13:29 | 13:37 | 13:43 | 13:47 | 01:05 | |||
| 18-7 | Assiniboine Park | 12:57 | 13:14 | 13:24 | 13:29 | 13:38 | 13:43 | 13:51 | 13:57 | 14:01 | 01:04 | |||||
| 18-10 | Assiniboine Park | 13:10 | 13:14 | 13:21 | 13:28 | 13:38 | 13:43 | 13:52 | 13:57 | 14:05 | 14:11 | 14:15 | 01:05 | |||
| 18-3 | Assiniboine Park | 13:25 | 13:42 | 13:52 | 13:57 | 14:06 | 14:11 | 14:19 | 14:25 | 14:29 | 01:04 | |||||
| 18-9 | Assiniboine Park | 13:38 | 13:42 | 13:49 | 13:56 | 14:06 | 14:11 | 14:20 | 14:25 | 14:33 | 14:39 | 14:43 | 01:05 | |||
| 18-6 | Assiniboine Park | 13:53 | 14:10 | 14:20 | 14:25 | 14:34 | 14:39 | 14:47 | 14:53 | 14:57 | 01:04 | |||||
| 18-1 | Assiniboine Park | 14:06 | 14:10 | 14:17 | 14:24 | 14:34 | 14:39 | 14:48 | 14:53 | 15:01 | 15:07 | 15:11 | 01:05 | |||
| 18-8 | Assiniboine Park | 14:21 | 14:38 | 14:48 | 14:53 | 15:02 | 15:07 | 15:15 | 15:21 | 15:25 | 01:04 | |||||
| 18-2 | Assiniboine Park | 14:34 | 14:38 | 14:45 | 14:52 | 15:02 | 15:07 | 15:16 | 15:21 | 15:29 | 15:35 | 15:39 | 01:05 | |||
| 18-5 | Assiniboine Park | 14:49 | 15:06 | 15:16 | 15:21 | 15:30 | 15:35 | 15:43 | 15:49 | 15:53 | 01:04 | |||||
| 18-4 | Assiniboine Park | 15:02 | 15:06 | 15:13 | 15:20 | 15:30 | 15:35 | 15:44 | 15:49 | 15:57 | 16:03 | 16:07 | 01:05 | |||
| 18-7 | Assiniboine Park | 15:17 | 15:34 | 15:44 | 15:49 | 15:58 | 16:03 | 16:11 | 16:17 | 16:21 | 01:04 | |||||
| 18-10 | Assiniboine Park | 15:30 | 15:34 | 15:41 | 15:48 | 15:58 | 16:03 | 16:12 | 16:17 | 16:25 | 16:31 | 16:35 | 01:05 | |||
| 18-3 | Assiniboine Park | 15:45 | 16:02 | 16:12 | 16:17 | 16:26 | 16:31 | 16:39 | 16:45 | 16:49 | 01:04 | |||||
| 18-9 | Assiniboine Park | 15:58 | 16:02 | 16:09 | 16:16 | 16:26 | 16:31 | 16:40 | 16:45 | 16:53 | 16:59 | 17:03 | 01:05 | |||
| 18-6 | Assiniboine Park | 16:13 | 16:30 | 16:40 | 16:45 | 16:54 | 16:59 | 17:07 | 17:13 | 17:17 | 01:04 | |||||
| 18-1 | Assiniboine Park | 16:32 | 16:37 | 16:44 | 16:54 | 16:59 | 17:08 | 17:13 | 17:21 | 17:27 | 17:31 | 00:59 | ||||
| 18-8 | Assiniboine Park | 16:41 | 16:58 | 17:08 | 17:13 | 17:22 | 17:27 | 17:35 | 17:41 | 17:45 | 01:04 | |||||
| 18-2 | Assiniboine Park | 17:00 | 17:05 | 17:12 | 17:22 | 17:27 | 17:36 | 17:41 | 17:49 | 17:55 | 17:59 | 00:59 | ||||
| 18-5 | Assiniboine Park | 17:09 | 17:26 | 17:36 | 17:41 | 17:50 | 17:55 | 18:03 | 18:09 | 18:13 | 01:04 | |||||
| 18-4 | Assiniboine Park | 17:28 | 17:33 | 17:40 | 17:50 | 17:55 | 18:04 | 18:09 | 18:16 | 18:22 | 18:26 | FRG 18:48 |
00:58 | |||
| 18-7 | Assiniboine Park | 17:37 | 17:54 | 18:04 | 18:09 | 18:17 | 18:22 | 18:29 | 18:35 | 18:39 | 01:02 | |||||
| 18-10 | Assiniboine Park | 17:56 | 18:01 | 18:08 | 18:17 | 18:22 | 18:30 | 18:34 | 18:41 | 18:47 | 18:51 | 00:55 | ||||
| 18-3 | Assiniboine Park | 18:09 | 18:26 | 18:35 | 18:40 | 18:48 | 18:52 | 18:59 | 19:05 | 19:09 | 01:00 | |||||
| 18-9 | Assiniboine Park | 18:24 | 18:29 | 18:37 | 18:46 | 18:51 | 18:59 | 19:04 | 19:10 | 19:14 | 19:20 | 00:56 | ||||
| 18-6 | Assiniboine Park | 18:37 | 18:49 | 19:01 | 19:06 | 19:14 | 19:18 | 19:25 | 19:31 | 19:35 | FRG 19:57 |
00:58 | ||||
| 18-1 | Assiniboine Park | 18:52 | 18:57 | 19:04 | 19:11 | 19:16 | 19:24 | 19:28 | 19:35 | 19:41 | 19:45 | 00:53 | ||||
| 18-8 | Assiniboine Park | 19:05 | 19:18 | 19:27 | 19:32 | 19:40 | 19:44 | 19:51 | 19:57 | 20:01 | 00:56 | |||||
| 18-5 | Main & McAdam | 19:21 | 19:34 b | FRG 19:53 |
00:13 | |||||||||||
| 18-2 | Assiniboine Park | 19:20 | 19:25 | 19:34 c | 19:43 | 19:48 | 19:56 | 20:00 | 20:07 | 20:13 | 20:17 | 00:57 | ||||
| 18-7 | Assiniboine Park | 19:48 | 19:53 | 19:59 | 20:06 | 20:11 | 20:19 | 20:23 | 20:30 | 20:36 | 20:40 | 00:52 | ||||
| 18-10 | Assiniboine Park | 19:55 | 20:07 | 20:15 | 20:20 | 20:28 | 20:32 | 20:39 | 20:45 | 20:49 | 00:54 | |||||
| 18-3 | Main & McAdam | 20:21 | 20:25 | 20:31 | FRG 20:50 |
00:10 | ||||||||||
| 18-9 | Tuxedo | 20:29 | 20:41 | 20:49 | 20:53 | 21:01 | 21:05 | 21:12 | 21:18 | 00:49 | ||||||
| 18-1 | Tuxedo | 20:52 | 20:56 | 21:02 | 21:10 | 21:14 | 21:21 | 21:25 | 21:32 | 21:38 | 00:46 | |||||
| 18-8 | Tuxedo | 21:04 | 21:15 | 21:23 | 21:27 | 21:34 | 21:38 | 21:45 | 21:51 | 00:47 | ||||||
| 18-2 | Tuxedo | 21:24 | 21:30 | 21:36 | 21:44 | 21:48 | 21:55 | 21:59 | 22:06 | 22:12 | 00:48 | |||||
| 18-7 | Tuxedo | 21:40 | 21:51 | 22:00 | 22:04 | 22:11 | 22:15 | 22:22 | 22:28 | FRG 22:40 |
00:48 | |||||
| 18-10 | Tuxedo | 21:56 | 22:00 | 22:06 | 22:14 | 22:18 | 22:25 | 22:29 | 22:36 | 22:42 | 00:46 | |||||
| 18-9 | Tuxedo | 22:17 | 22:27 | 22:35 | 22:39 | 22:46 | 22:50 | 22:57 | 23:03 | 00:46 | ||||||
| 18-1 | Tuxedo | 22:38 | 22:42 | 22:48 | 22:56 | 23:00 | 23:07 | 23:11 | 23:18 | 23:24 | 00:46 | |||||
| 18-8 | Tuxedo | 22:59 | 23:09 | 23:17 | 23:21 | 23:28 | 23:32 | 23:39 | 23:45 | 00:46 | ||||||
| 18-2 | Tuxedo | 23:20 | 23:24 | 23:30 | 23:38 | 23:42 | 23:49 | 23:53 | 00:00 | 00:06 | 00:46 | |||||
| 18-10 | Tuxedo | 23:41 | 23:51 | 23:59 | 00:03 | 00:09 | 00:13 | 00:20 | 00:26 | 00:45 | ||||||
| 18-9 | Tuxedo | 00:02 | 00:06 | 00:12 | 00:20 | 00:24 | 00:30 | 00:34 | 00:41 | 00:47 | 00:45 | |||||
| 18-1 | Tuxedo | 00:23 | 00:33 | 00:41 | 00:45 | 00:51 | 00:55 | 01:02 | 01:08 | 00:45 | ||||||
| 18-8 | Tuxedo | 00:44 | 00:48 | 00:54 | 01:02 | 01:08 ^ | 01:14 | 01:18 | 01:25 | 01:31 | 00:47 | |||||
| 18-2 | Tuxedo | 01:15 | 01:27 | 01:34 | 01:38 d | 01:44 | 01:48 | 01:55 | 02:01 | FRG 02:13 |
00:46 | |||||
| 18-10 | Downtown | 01:31 | 01:38 | 01:44 | 01:51 | 01:55 | FRG 02:02 |
00:24 | ||||||||
| Pull Out |
Run | Dest | Red River & Main |
Fernbank & Main |
Main & Margaret |
Garden City |
Main & McAdam |
Main & Henry |
Main & Pioneer |
Osborne & Broadway |
Osborne Junction |
Corydon & Cambridge |
Corydon & Edgeland |
Assiniboine Park |
Pull In |
Travel Time |
| ^ - | arrive 2 min. prior to leave time |
| a - | 6:07 meet 47 Transcona to transfer passengers |
| b - | meet bus for transfer passengers |
| c - | arrive 2 min prior to leave time; meet bus for transfer passengers |
| d - | 25:38 - Last connections. Do not leave until released by street Inspector (visually or verbally) or by Control Centre. |