| 20 | Academy-Watt |
| to Watt |
| Pull Out |
Run | Dest | Airport | Polo Park |
Misericordia | Broadway & Osborne |
Main & Pioneer |
Redwood & Main |
Henderson & Johnson |
Leighton Loop |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W211 | 20-3 | Watt & Leighton | 05:24 | 05:27 | 05:35 | 00:11 | ||||||
| W206 | 20-2 | Watt & Leighton | 05:29 | 05:38 | 05:46 | 05:49 | 05:57 | 00:28 | ||||
| W204 | 20-1 | Watt & Leighton | 05:26 | 05:40 | 05:52 | 05:57 | 06:06 | 06:14 | 06:17 | 06:25 | 00:59 | |
| FRG 05:34 |
20-5 | Watt & Leighton | 05:52 | 06:06 | 06:18 | 06:23 | 06:32 | 06:40 | 06:43 | 06:51 | 00:59 | |
| 20-4 | Watt & Leighton | 06:17 | 06:31 | 06:44 | 06:49 | 06:58 | 07:06 | 07:09 | 07:18 | 01:01 | ||
| 20-3 | Watt & Leighton | 06:41 | 06:56 | 07:09 | 07:16 | 07:25 | 07:34 | 07:37 | 07:46 | 01:05 | ||
| 20-2 | Watt & Leighton | 07:08 | 07:23 | 07:36 | 07:43 | 07:52 | 08:01 | 08:04 | 08:13 | 01:05 | ||
| 20-1 | Watt & Leighton | 07:36 | 07:51 | 08:04 | 08:11 | 08:20 | 08:29 | 08:32 | 08:41 | 01:05 | ||
| 20-5 | Watt & Leighton | 08:04 | 08:19 | 08:32 | 08:39 | 08:48 | 08:57 | 09:00 | 09:09 | 01:05 | ||
| 20-4 | Watt & Leighton | 08:32 | 08:47 | 09:00 | 09:07 | 09:16 | 09:25 | 09:28 | 09:37 | 01:05 | ||
| 20-3 | Watt & Leighton | 09:01 | 09:16 | 09:29 | 09:35 | 09:44 | 09:53 | 09:56 | 10:05 | 01:04 | ||
| 20-2 | Watt & Leighton | 09:28 | 09:43 | 09:56 | 10:02 | 10:11 | 10:20 | 10:23 | 10:32 | 01:04 | ||
| 20-1 | Watt & Leighton | 09:55 | 10:10 | 10:23 | 10:29 | 10:38 | 10:47 | 10:50 | 10:59 | 01:04 | ||
| 20-5 | Watt & Leighton | 10:22 | 10:37 | 10:50 | 10:56 | 11:05 | 11:14 | 11:17 | 11:26 | 01:04 | ||
| 20-4 | Watt & Leighton | 10:49 | 11:04 | 11:17 | 11:23 | 11:32 | 11:41 | 11:44 | 11:53 | 01:04 | ||
| 20-3 | Watt & Leighton | 11:16 | 11:31 | 11:44 | 11:50 | 11:59 | 12:08 | 12:11 | 12:20 | 01:04 | ||
| 20-2 | Watt & Leighton | 11:43 | 11:58 | 12:11 | 12:17 | 12:26 | 12:35 | 12:38 | 12:47 | 01:04 | ||
| 20-1 | Watt & Leighton | 12:10 | 12:25 | 12:38 | 12:44 | 12:53 | 13:02 | 13:05 | 13:14 | 01:04 | ||
| 20-5 | Watt & Leighton | 12:37 | 12:52 | 13:05 | 13:11 | 13:20 | 13:29 | 13:32 | 13:41 | 01:04 | ||
| 20-4 | Watt & Leighton | 13:04 | 13:19 | 13:32 | 13:38 | 13:47 | 13:56 | 13:59 | 14:08 | 01:04 | ||
| 20-3 | Watt & Leighton | 13:31 | 13:46 | 13:59 | 14:05 | 14:14 | 14:23 | 14:26 | 14:35 | 01:04 | ||
| 20-2 | Watt & Leighton | 13:57 | 14:12 | 14:25 | 14:31 | 14:40 | 14:49 | 14:52 | 15:01 | 01:04 | ||
| 20-1 | Watt & Leighton | 14:25 | 14:40 | 14:53 | 14:59 | 15:08 | 15:17 | 15:20 | 15:29 | 01:04 | ||
| 20-5 | Watt & Leighton | 14:49 | 15:04 | 15:17 | 15:23 | 15:32 | 15:42 | 15:46 | 15:56 | 01:07 | ||
| NG 14:44 |
20-6 | Watt & Leighton | 15:07 | 15:22 | 15:35 | 15:44 | 15:54 | 16:04 | 16:08 | 16:18 | 01:11 | |
| 20-4 | Watt & Leighton | 15:26 | 15:41 | 15:55 | 16:04 | 16:14 | 16:24 | 16:28 | 16:38 | 01:12 | ||
| 20-3 | Watt & Leighton | 15:49 | 16:04 | 16:18 | 16:27 | 16:37 | 16:47 | 16:51 | 17:01 | 01:12 | ||
| 20-2 | Watt & Leighton | 16:15 | 16:30 | 16:44 | 16:53 | 17:03 | 17:13 | 17:17 | 17:27 | 01:12 | ||
| 20-7 | Watt & Leighton | 16:33 | 16:48 | 17:02 | 17:11 | 17:21 | 17:31 | 17:34 | 17:44 | NG 18:01 |
01:11 | |
| 20-1 | Watt & Leighton | 16:53 | 17:08 | 17:22 | 17:31 | 17:41 | 17:50 | 17:53 | 18:03 | 01:10 | ||
| 20-5 | Watt & Leighton | 17:14 | 17:29 | 17:43 | 17:52 | 18:01 | 18:09 | 18:12 | 18:21 | 01:07 | ||
| 20-6 | Watt & Leighton | 17:40 | 17:55 | 18:07 | 18:13 | 18:22 | 18:30 | 18:33 | 18:42 | NG 18:59 |
01:02 | |
| 20-4 | Watt & Leighton | 18:03 | 18:18 | 18:30 | 18:36 | 18:45 | 18:53 | 18:56 | 19:05 | 01:02 | ||
| 20-2 | Watt & Leighton | 18:44 | 18:59 | 19:11 | 19:16 | 19:24 | 19:32 | 19:35 | 19:44 | 01:00 | ||
| 20-5 | Watt & Leighton | 19:27 | 19:42 | 19:54 | 19:59 | 20:07 | 20:15 | 20:18 | 20:27 | 01:00 | ||
| 20-4 | Watt & Leighton | 20:10 | 20:25 | 20:37 | 20:42 | 20:50 | 20:58 | 21:01 | 21:10 | 01:00 | ||
| 20-2 | Watt & Leighton | 20:53 | 21:08 | 21:20 | 21:25 | 21:33 | 21:41 | 21:44 | 21:53 | 01:00 | ||
| 20-5 | Watt & Leighton | 21:35 | 21:50 | 22:02 | 22:07 | 22:15 | 22:23 | 22:26 | 22:35 | 01:00 | ||
| 20-4 | Watt & Leighton | 22:18 | 22:32 | 22:43 | 22:48 | 22:55 | 23:03 | 23:06 | 23:15 | 00:57 | ||
| 20-2 | Watt & Leighton | 22:58 | 23:12 | 23:23 | 23:28 | 23:35 | 23:43 | 23:46 | 23:55 | 00:57 | ||
| 20-5 | Watt & Leighton | 23:38 | 23:52 | 00:03 | 00:08 | 00:15 | 00:23 | 00:26 | 00:35 | 00:57 | ||
| 20-4 | Main & Pioneer | 00:16 | 00:30 | 00:41 | 00:46 | 00:53 | NG 01:02 |
00:37 | ||||
| 20-2 | Main & Pioneer | 00:59 | 01:13 | 01:24 | 01:29 | 01:36 | FRG 01:44 |
00:37 | ||||
| Pull Out |
Run | Dest | Airport | Polo Park |
Misericordia | Broadway & Osborne |
Main & Pioneer |
Redwood & Main |
Henderson & Johnson |
Leighton Loop |
Pull In |
Travel Time |