| 3 | Downtown Spirit |
| to Balmoral Station |
| Pull Out |
Run | Dest | William & King |
Carlton & Portage |
Balmoral Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| 3-1 | University of Winnipeg | 07:14 | 07:21 | 07:24 | 00:10 | ||
| 3-1 | University of Winnipeg | 07:48 | 07:55 | 07:58 | 00:10 | ||
| 3-1 | University of Winnipeg | 08:24 | 08:31 | 08:34 | 00:10 | ||
| 3-1 | University of Winnipeg | 08:59 | 09:06 | 09:09 | 00:10 | ||
| 3-1 | University of Winnipeg | 09:33 | 09:40 | 09:43 | 00:10 | ||
| 3-1 | University of Winnipeg | 10:08 | 10:15 | 10:18 | 00:10 | ||
| 3-1 | University of Winnipeg | 10:46 | 10:53 | 10:57 | 00:11 | ||
| 3-1 | University of Winnipeg | 11:25 | 11:32 | 11:36 | 00:11 | ||
| 3-1 | University of Winnipeg | 12:04 | 12:11 | 12:15 | 00:11 | ||
| 3-1 | University of Winnipeg | 12:43 | 12:50 | 12:54 | 00:11 | ||
| 3-1 | University of Winnipeg | 13:21 | 13:28 | 13:32 | 00:11 | ||
| 3-1 | University of Winnipeg | 13:59 | 14:06 | 14:10 | 00:11 | ||
| 3-1 | University of Winnipeg | 14:37 | 14:44 | 14:48 | 00:11 | ||
| 3-1 | University of Winnipeg | 15:15 | 15:22 | 15:26 | 00:11 | ||
| 3-1 | University of Winnipeg | 15:53 | 16:01 | 16:06 | 00:13 | ||
| 3-1 | University of Winnipeg | 16:34 | 16:41 | 16:45 | 00:11 | ||
| 3-1 | University of Winnipeg | 17:11 | 17:18 | 17:22 | 00:11 | ||
| 3-1 | University of Winnipeg | 17:48 | 17:55 | 17:59 | 00:11 | ||
| 3-1 | University of Winnipeg | 18:24 | 18:31 | 18:34 | 00:10 | ||
| 3-1 | University of Winnipeg | 18:59 | 19:06 | 19:09 | FRG 19:21 |
00:10 | |
| Pull Out |
Run | Dest | William & King |
Carlton & Portage |
Balmoral Station |
Pull In |
Travel Time |