| 3 | Downtown Spirit |
| to City Hall |
| Pull Out |
Run | Dest | Balmoral Station |
Smith & Portage |
Higgins & Main |
William & King |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|
| FRG 06:41 |
3-1 | City Hall | 06:55 | 07:03 | 07:10 | 07:13 | 00:18 | |
| 3-1 | City Hall | 07:29 | 07:37 | 07:44 | 07:47 | 00:18 | ||
| 3-1 | City Hall | 08:03 | 08:11 | 08:19 | 08:23 | 00:20 | ||
| 3-1 | City Hall | 08:39 | 08:47 | 08:54 | 08:58 | 00:19 | ||
| 3-1 | City Hall | 09:14 | 09:22 | 09:29 | 09:32 | 00:18 | ||
| 3-1 | City Hall | 09:49 | 09:57 | 10:04 | 10:07 | 00:18 | ||
| 3-1 | City Hall | 10:27 | 10:35 | 10:42 | 10:45 | 00:18 | ||
| 3-1 | City Hall | 11:05 | 11:13 | 11:20 | 11:24 | 00:19 | ||
| 3-1 | City Hall | 11:43 | 11:51 | 11:59 | 12:03 | 00:20 | ||
| 3-1 | City Hall | 12:21 | 12:29 | 12:38 | 12:42 | 00:21 | ||
| 3-1 | City Hall | 13:00 | 13:08 | 13:16 | 13:20 | 00:20 | ||
| 3-1 | City Hall | 13:38 | 13:47 | 13:54 | 13:58 | 00:20 | ||
| 3-1 | City Hall | 14:16 | 14:25 | 14:32 | 14:36 | 00:20 | ||
| 3-1 | City Hall | 14:54 | 15:03 | 15:10 | 15:14 | 00:20 | ||
| 3-1 | City Hall | 15:32 | 15:41 | 15:48 | 15:52 | 00:20 | ||
| 3-1 | City Hall | 16:11 | 16:20 | 16:29 | 16:33 | 00:22 | ||
| 3-1 | City Hall | 16:50 | 16:59 | 17:06 | 17:10 | 00:20 | ||
| 3-1 | City Hall | 17:28 | 17:36 | 17:43 | 17:47 | 00:19 | ||
| 3-1 | City Hall | 18:05 | 18:13 | 18:20 | 18:23 | 00:18 | ||
| 3-1 | City Hall | 18:40 | 18:48 | 18:55 | 18:58 | 00:18 | ||
| Pull Out |
Run | Dest | Balmoral Station |
Smith & Portage |
Higgins & Main |
William & King |
Pull In |
Travel Time |