| 635 | Osborne Village |
| to Harkness Station |
| Pull Out |
Run | Dest | Misericordia | Stradbrook & Osborne |
Harkness Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| FRG 07:41 |
135-1 | Harkness Station | 07:48 | 07:54 | 07:56 | 00:08 | |
| 135-1 | Harkness Station | 08:08 | 08:14 | 08:16 | 00:08 | ||
| 135-1 | Harkness Station | 08:28 | 08:34 | 08:36 | 00:08 | ||
| 135-1 | Harkness Station | 08:48 | 08:54 | 08:56 | 00:08 | ||
| 135-1 | Harkness Station | 09:08 | 09:14 | 09:16 | 00:08 | ||
| 135-1 | Harkness Station | 09:29 | 09:35 | 09:37 | 00:08 | ||
| 135-1 | Harkness Station | 09:50 | 09:56 | 09:58 | 00:08 | ||
| 135-1 | Harkness Station | 10:11 | 10:18 | 10:21 | 00:10 | ||
| 135-1 | Harkness Station | 10:34 | 10:41 | 10:44 | 00:10 | ||
| 135-1 | Harkness Station | 10:57 | 11:04 | 11:07 | 00:10 | ||
| 135-1 | Harkness Station | 11:20 | 11:27 | 11:30 | 00:10 | ||
| 135-1 | Harkness Station | 11:43 | 11:50 | 11:53 | 00:10 | ||
| 135-1 | Harkness Station | 12:06 | 12:13 | 12:16 | 00:10 | ||
| 135-1 | Harkness Station | 12:29 | 12:36 | 12:39 | 00:10 | ||
| 135-1 | Harkness Station | 12:52 | 12:59 | 13:02 | 00:10 | ||
| 135-1 | Harkness Station | 13:15 | 13:22 | 13:25 | 00:10 | ||
| 135-1 | Harkness Station | 13:38 | 13:45 | 13:48 | 00:10 | ||
| 135-1 | Harkness Station | 14:01 | 14:08 | 14:11 | 00:10 | ||
| 135-1 | Harkness Station | 14:24 | 14:31 | 14:34 | 00:10 | ||
| 135-1 | Harkness Station | 14:47 | 14:54 | 14:57 | 00:10 | ||
| 135-1 | Harkness Station | 15:10 | 15:17 | 15:20 | 00:10 | ||
| 135-1 | Harkness Station | 15:33 | 15:40 | 15:43 | 00:10 | ||
| 135-1 | Harkness Station | 15:56 | 16:03 | 16:06 | 00:10 | ||
| 135-1 | Harkness Station | 16:19 | 16:26 | 16:29 | 00:10 | ||
| 135-1 | Harkness Station | 16:42 | 16:49 | 16:52 | 00:10 | ||
| 135-1 | Harkness Station | 17:05 | 17:12 | 17:15 | 00:10 | ||
| 135-1 | Harkness Station | 17:28 | 17:35 | 17:38 | 00:10 | ||
| 135-1 | Harkness Station | 17:51 | 17:58 | 18:01 | 00:10 | ||
| 135-1 | Harkness Station | 18:13 | 18:19 | 18:22 | FRG 18:25 |
00:09 | |
| Pull Out |
Run | Dest | Misericordia | Stradbrook & Osborne |
Harkness Station |
Pull In |
Travel Time |