| 642 | Lindenwoods East |
| to Scurfield |
| Pull Out |
Run | Dest | Seel Station |
Lindenwood West |
Henlow & Fultz |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| FRG 06:01 |
142-1 | Fort Garry Industrial | 06:09 | 06:15 | 06:20 | 00:11 | |
| 142-1 | Fort Garry Industrial | 06:33 | 06:39 | 06:44 | 00:11 | ||
| FRG 06:40 |
142-2 | Fort Garry Industrial | 06:48 | 06:54 | 06:59 | 00:11 | |
| 142-1 | Fort Garry Industrial | 07:03 | 07:11 | 07:17 | 00:14 | ||
| 142-2 | Fort Garry Industrial | 07:18 | 07:26 | 07:32 | 00:14 | ||
| 142-1 | Fort Garry Industrial | 07:34 | 07:42 | 07:48 | 00:14 | ||
| 142-2 | Fort Garry Industrial | 07:50 | 07:58 | 08:04 | 00:14 | ||
| 142-1 | Fort Garry Industrial | 08:06 | 08:14 | 08:20 | 00:14 | ||
| 142-2 | Fort Garry Industrial | 08:22 | 08:30 | 08:35 | 00:13 | ||
| 142-1 | Fort Garry Industrial | 08:42 | 08:49 | 08:54 | 00:12 | ||
| 142-1 | Fort Garry Industrial | 09:08 | 09:14 | 09:19 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 09:34 | 09:40 | 09:45 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 10:00 | 10:06 | 10:11 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 10:27 | 10:33 | 10:38 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 10:54 | 11:00 | 11:05 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 11:20 | 11:26 | 11:31 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 11:46 | 11:52 | 11:57 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 12:12 | 12:18 | 12:23 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 12:38 | 12:44 | 12:49 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 13:04 | 13:10 | 13:15 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 13:30 | 13:36 | 13:41 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 13:56 | 14:02 | 14:07 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 14:23 | 14:29 | 14:34 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 14:50 | 14:58 | 15:04 | 00:14 | ||
| FRG 15:00 |
142-3 | Fort Garry Industrial | 15:08 | 15:16 | 15:22 | 00:14 | |
| 142-1 | Fort Garry Industrial | 15:25 | 15:33 | 15:39 | 00:14 | ||
| 142-3 | Fort Garry Industrial | 15:42 | 15:50 | 15:56 | 00:14 | ||
| 142-1 | Fort Garry Industrial | 15:59 | 16:07 | 16:13 | 00:14 | ||
| 142-3 | Fort Garry Industrial | 16:16 | 16:24 | 16:30 | 00:14 | ||
| 142-1 | Fort Garry Industrial | 16:32 | 16:40 | 16:46 | 00:14 | ||
| 142-3 | Fort Garry Industrial | 16:48 | 16:56 | 17:02 | 00:14 | ||
| 142-1 | Fort Garry Industrial | 17:04 | 17:12 | 17:18 | 00:14 | ||
| 142-3 | Fort Garry Industrial | 17:20 | 17:28 | 17:34 | 00:14 | ||
| 142-1 | Fort Garry Industrial | 17:36 | 17:44 | 17:50 | 00:14 | ||
| 142-3 | Fort Garry Industrial | 17:53 | 18:01 | 18:07 | 00:14 | ||
| 142-1 | Fort Garry Industrial | 18:15 | 18:23 | 18:29 | 00:14 | ||
| 142-1 | Fort Garry Industrial | 18:43 | 18:49 | 18:54 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 19:08 | 19:14 | 19:19 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 19:33 | 19:39 | 19:43 | 00:10 | ||
| 142-1 | Fort Garry Industrial | 19:58 | 20:04 | 20:08 | 00:10 | ||
| 142-1 | Fort Garry Industrial | 20:22 | 20:28 | 20:32 | 00:10 | ||
| 142-1 | Fort Garry Industrial | 20:46 | 20:52 | 20:56 | 00:10 | ||
| 142-1 | Fort Garry Industrial | 21:10 | 21:16 | 21:20 | 00:10 | ||
| 142-1 | Fort Garry Industrial | 21:34 | 21:40 | 21:44 | 00:10 | ||
| 142-1 | Fort Garry Industrial | 21:58 | 22:04 | 22:08 | 00:10 | ||
| 142-1 | Fort Garry Industrial | 22:22 | 22:28 | 22:32 | 00:10 | ||
| 142-1 | Fort Garry Industrial | 22:45 | 22:51 | 22:55 | 00:10 | ||
| 142-1 | Fort Garry Industrial | 23:08 | 23:14 | 23:18 | 00:10 | ||
| Pull Out |
Run | Dest | Seel Station |
Lindenwood West |
Henlow & Fultz |
Pull In |
Travel Time |