| 642 | Lindenwoods East |
| to Seel Station |
| Pull Out |
Run | Dest | Henlow & Fultz |
Lindenwood West |
Seel Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| 142-1 | Seel Station | 06:21 | 06:25 | 06:32 | 00:11 | ||
| 142-1 | Seel Station | 06:46 | 06:50 | 06:57 | 00:11 | ||
| 142-2 | Seel Station | 07:02 | 07:07 | 07:16 | 00:14 | ||
| 142-1 | Seel Station | 07:18 | 07:23 | 07:32 | 00:14 | ||
| 142-2 | Seel Station | 07:34 | 07:39 | 07:48 | 00:14 | ||
| 142-1 | Seel Station | 07:49 | 07:54 | 08:03 | 00:14 | ||
| 142-2 | Seel Station | 08:05 | 08:10 | 08:19 | 00:14 | ||
| 142-1 | Seel Station | 08:21 | 08:26 | 08:35 | 00:14 | ||
| 142-2 | Seel Station | 08:37 | 08:42 | 08:50 | FRG 08:58 |
00:13 | |
| 142-1 | Seel Station | 08:55 | 09:00 | 09:07 | 00:12 | ||
| 142-1 | Seel Station | 09:20 | 09:24 | 09:31 | 00:11 | ||
| 142-1 | Seel Station | 09:46 | 09:50 | 09:57 | 00:11 | ||
| 142-1 | Seel Station | 10:12 | 10:16 | 10:23 | 00:11 | ||
| 142-1 | Seel Station | 10:39 | 10:43 | 10:50 | 00:11 | ||
| 142-1 | Seel Station | 11:06 | 11:10 | 11:17 | 00:11 | ||
| 142-1 | Seel Station | 11:32 | 11:36 | 11:43 | 00:11 | ||
| 142-1 | Seel Station | 11:58 | 12:02 | 12:09 | 00:11 | ||
| 142-1 | Seel Station | 12:24 | 12:28 | 12:35 | 00:11 | ||
| 142-1 | Seel Station | 12:50 | 12:54 | 13:01 | 00:11 | ||
| 142-1 | Seel Station | 13:16 | 13:20 | 13:27 | 00:11 | ||
| 142-1 | Seel Station | 13:42 | 13:46 | 13:53 | 00:11 | ||
| 142-1 | Seel Station | 14:08 | 14:12 | 14:19 | 00:11 | ||
| 142-1 | Seel Station | 14:35 | 14:40 | 14:49 | 00:14 | ||
| 142-1 | Seel Station | 15:05 | 15:11 | 15:20 | 00:15 | ||
| 142-3 | Seel Station | 15:23 | 15:29 | 15:38 | 00:15 | ||
| 142-1 | Seel Station | 15:40 | 15:46 | 15:55 | 00:15 | ||
| 142-3 | Seel Station | 15:57 | 16:03 | 16:12 | 00:15 | ||
| 142-1 | Seel Station | 16:14 | 16:20 | 16:29 | 00:15 | ||
| 142-3 | Seel Station | 16:31 | 16:36 | 16:45 | 00:14 | ||
| 142-1 | Seel Station | 16:47 | 16:52 | 17:01 | 00:14 | ||
| 142-3 | Seel Station | 17:03 | 17:08 | 17:17 | 00:14 | ||
| 142-1 | Seel Station | 17:19 | 17:24 | 17:33 | 00:14 | ||
| 142-3 | Seel Station | 17:35 | 17:40 | 17:49 | 00:14 | ||
| 142-1 | Seel Station | 17:51 | 17:56 | 18:05 | 00:14 | ||
| 142-3 | Seel Station | 18:09 | 18:14 | 18:23 | FRG 18:31 |
00:14 | |
| 142-1 | Seel Station | 18:31 | 18:35 | 18:42 | 00:11 | ||
| 142-1 | Seel Station | 18:55 | 18:59 | 19:06 | 00:11 | ||
| 142-1 | Seel Station | 19:20 | 19:24 | 19:31 | 00:11 | ||
| 142-1 | Seel Station | 19:45 | 19:49 | 19:55 | 00:10 | ||
| 142-1 | Seel Station | 20:09 | 20:13 | 20:19 | 00:10 | ||
| 142-1 | Seel Station | 20:33 | 20:37 | 20:43 | 00:10 | ||
| 142-1 | Seel Station | 20:57 | 21:01 | 21:07 | 00:10 | ||
| 142-1 | Seel Station | 21:21 | 21:25 | 21:31 | 00:10 | ||
| 142-1 | Seel Station | 21:45 | 21:49 | 21:55 | 00:10 | ||
| 142-1 | Seel Station | 22:09 | 22:13 | 22:19 | 00:10 | ||
| 142-1 | Seel Station | 22:33 | 22:37 | 22:43 | 00:10 | ||
| 142-1 | Seel Station | 22:56 | 23:00 | 23:06 | 00:10 | ||
| 142-1 | Seel Station | 23:19 | 23:23 | 23:29 | FRG 23:37 |
00:10 | |
| Pull Out |
Run | Dest | Henlow & Fultz |
Lindenwood West |
Seel Station |
Pull In |
Travel Time |