| 642 | Lindenwoods East |
| to Seel Station |
| Pull Out |
Run | Dest | Henlow & Fultz |
Lindenwood West |
Seel Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| 142-1 | Seel Station | 10:22 | 10:26 | 10:34 | 00:12 | ||
| 142-1 | Seel Station | 10:50 | 10:54 | 11:02 | 00:12 | ||
| 142-1 | Seel Station | 11:18 | 11:22 | 11:30 | 00:12 | ||
| 142-1 | Seel Station | 11:46 | 11:50 | 11:58 | 00:12 | ||
| 142-1 | Seel Station | 12:14 | 12:18 | 12:26 | 00:12 | ||
| 142-1 | Seel Station | 12:42 | 12:46 | 12:54 | 00:12 | ||
| 142-1 | Seel Station | 13:10 | 13:14 | 13:22 | 00:12 | ||
| 142-1 | Seel Station | 13:38 | 13:42 | 13:50 | 00:12 | ||
| 142-1 | Seel Station | 14:06 | 14:10 | 14:18 | 00:12 | ||
| 142-1 | Seel Station | 14:34 | 14:38 | 14:46 | 00:12 | ||
| 142-1 | Seel Station | 15:02 | 15:06 | 15:14 | 00:12 | ||
| 142-1 | Seel Station | 15:30 | 15:34 | 15:42 | 00:12 | ||
| 142-1 | Seel Station | 15:58 | 16:02 | 16:10 | 00:12 | ||
| 142-1 | Seel Station | 16:26 | 16:30 | 16:38 | 00:12 | ||
| 142-1 | Seel Station | 16:54 | 16:58 | 17:06 | 00:12 | ||
| 142-1 | Seel Station | 17:22 | 17:26 | 17:34 | 00:12 | ||
| 142-1 | Seel Station | 17:50 | 17:54 | 18:02 | 00:12 | ||
| 142-1 | Seel Station | 18:17 | 18:21 | 18:28 | 00:11 | ||
| 142-1 | Seel Station | 18:43 | 18:47 | 18:54 | FRG 19:02 |
00:11 | |
| Pull Out |
Run | Dest | Henlow & Fultz |
Lindenwood West |
Seel Station |
Pull In |
Travel Time |