| 650 | McGillivray |
| to Whyte Ridge |
| Pull Out |
Run | Dest | Seel Station |
SB Columbia & K. Common |
NB Columbia & K. Common |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| BG 06:13 |
150-1 | Whyte Ridge | 06:21 | 06:35 | 00:14 | ||
| FRG 06:36 |
150-2 | Whyte Ridge | 06:44 | 06:58 | 00:14 | ||
| 150-1 | Whyte Ridge | 07:03 | 07:18 | 00:15 | |||
| FRG 07:11 |
150-3 | Whyte Ridge | 07:19 | 07:34 | 00:15 | ||
| 150-2 | Whyte Ridge | 07:35 | 07:50 | 00:15 | |||
| 150-1 | Whyte Ridge | 07:51 | 08:06 | 00:15 | |||
| 150-3 | Whyte Ridge | 08:07 | 08:22 | 00:15 | |||
| 150-2 | Whyte Ridge | 08:24 | 08:39 | 00:15 | |||
| 150-1 | Whyte Ridge | 08:47 | 09:02 | 00:15 | |||
| 150-2 | Whyte Ridge | 09:10 | 09:25 | 00:15 | |||
| 150-1 | Whyte Ridge | 09:33 | 09:47 | 00:14 | |||
| 150-2 | Whyte Ridge | 09:56 | 10:10 | 00:14 | |||
| 150-1 | Whyte Ridge | 10:19 | 10:33 | 00:14 | |||
| 150-2 | Whyte Ridge | 10:42 | 10:56 | 00:14 | |||
| 150-1 | Whyte Ridge | 11:05 | 11:19 | 00:14 | |||
| 150-2 | Whyte Ridge | 11:28 | 11:42 | 00:14 | |||
| 150-1 | Whyte Ridge | 11:51 | 12:05 | 00:14 | |||
| 150-2 | Whyte Ridge | 12:14 | 12:28 | 00:14 | |||
| 150-1 | Whyte Ridge | 12:37 | 12:51 | 00:14 | |||
| 150-2 | Whyte Ridge | 13:00 | 13:14 | 00:14 | |||
| 150-1 | Whyte Ridge | 13:23 | 13:37 | 00:14 | |||
| 150-2 | Whyte Ridge | 13:46 | 14:00 | 00:14 | |||
| 150-1 | Whyte Ridge | 14:09 | 14:23 | 00:14 | |||
| 150-2 | Whyte Ridge | 14:32 | 14:47 | 00:15 | |||
| 150-1 | Whyte Ridge | 14:55 | 15:10 | 00:15 | |||
| 150-2 | Whyte Ridge | 15:18 | 15:33 | 15:48 | 00:30 | ||
| BG 15:27 |
150-4 | Whyte Ridge | 15:35 | 15:50 | 16:05 | 00:30 | |
| 150-1 | Whyte Ridge | 15:51 | 16:06 | 16:21 | 00:30 | ||
| 150-2 | Whyte Ridge | 16:07 | 16:22 | 16:37 | 00:30 | ||
| 150-4 | Whyte Ridge | 16:23 | 16:38 | 16:53 | 00:30 | ||
| 150-1 | Whyte Ridge | 16:39 | 16:54 | 17:09 | 00:30 | ||
| 150-2 | Whyte Ridge | 16:55 | 17:10 | 17:25 | 00:30 | ||
| 150-4 | Whyte Ridge | 17:11 | 17:26 | 17:41 | 00:30 | ||
| 150-1 | Whyte Ridge | 17:27 | 17:42 | 17:56 | 00:29 | ||
| 150-2 | Whyte Ridge | 17:49 | 18:04 | 18:17 | 00:28 | ||
| 150-1 | Whyte Ridge | 18:12 | 18:26 | 18:39 | 00:27 | ||
| 150-2 | Whyte Ridge | 18:35 | 18:49 | 19:02 | 00:27 | ||
| 150-1 | Whyte Ridge | 18:58 | 19:12 | 19:25 | 00:27 | ||
| 150-2 | Whyte Ridge | 19:21 | 19:35 | 19:47 | 00:26 | ||
| 150-1 | Whyte Ridge | 19:42 | 19:56 | 20:08 | 00:26 | ||
| 150-2 | Whyte Ridge | 20:03 | 20:17 | 20:29 | 00:26 | ||
| 150-1 | Whyte Ridge | 20:24 | 20:38 | 20:50 | 00:26 | ||
| 150-2 | Whyte Ridge | 20:46 | 21:00 | 21:12 | 00:26 | ||
| 150-2 | Whyte Ridge | 21:28 | 21:42 | 21:54 | 00:26 | ||
| 150-2 | Whyte Ridge | 22:10 | 22:24 | 22:36 | 00:26 | ||
| 150-2 | Whyte Ridge | 22:51 | 23:05 | 23:17 | 00:26 | ||
| Pull Out |
Run | Dest | Seel Station |
SB Columbia & K. Common |
NB Columbia & K. Common |
Pull In |
Travel Time |