| 650 | McGillivray |
| to Seel Station |
| Pull Out |
Run | Dest | SB Columbia & K. Common |
NB Columbia & K. Common |
Seel Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| 150-1 | Seel Station | 06:36 | 06:48 | 07:00 | 00:24 | ||
| 150-2 | Seel Station | 06:59 | 07:11 | 07:24 | 00:25 | ||
| 150-1 | Seel Station | 07:19 | 07:33 | 07:47 | 00:28 | ||
| 150-3 | Seel Station | 07:35 | 07:50 | 08:04 | 00:29 | ||
| 150-2 | Seel Station | 07:51 | 08:06 | 08:20 | 00:29 | ||
| 150-1 | Seel Station | 08:07 | 08:22 | 08:36 | 00:29 | ||
| 150-3 | Seel Station | 08:23 | 08:38 | 08:52 | FRG 09:00 |
00:29 | |
| 150-2 | Seel Station | 08:40 | 08:55 | 09:08 | 00:28 | ||
| 150-1 | Seel Station | 09:03 | 09:18 | 09:31 | 00:28 | ||
| 150-2 | Seel Station | 09:26 | 09:41 | 09:54 | 00:28 | ||
| 150-1 | Seel Station | 09:49 | 10:04 | 10:17 | 00:28 | ||
| 150-2 | Seel Station | 10:12 | 10:27 | 10:40 | 00:28 | ||
| 150-1 | Seel Station | 10:35 | 10:50 | 11:03 | 00:28 | ||
| 150-2 | Seel Station | 10:57 | 11:12 | 11:25 | 00:28 | ||
| 150-1 | Seel Station | 11:21 | 11:36 | 11:49 | 00:28 | ||
| 150-2 | Seel Station | 11:44 | 11:59 | 12:12 | 00:28 | ||
| 150-1 | Seel Station | 12:07 | 12:22 | 12:35 | 00:28 | ||
| 150-2 | Seel Station | 12:30 | 12:45 | 12:58 | 00:28 | ||
| 150-1 | Seel Station | 12:53 | 13:08 | 13:21 | 00:28 | ||
| 150-2 | Seel Station | 13:16 | 13:31 | 13:44 | 00:28 | ||
| 150-1 | Seel Station | 13:39 | 13:54 | 14:07 | 00:28 | ||
| 150-2 | Seel Station | 14:02 | 14:17 | 14:30 | 00:28 | ||
| 150-1 | Seel Station | 14:25 | 14:40 | 14:53 | 00:28 | ||
| 150-2 | Seel Station | 14:48 | 15:03 | 15:16 | 00:28 | ||
| 150-1 | Seel Station | 15:11 | 15:26 | 15:39 | 00:28 | ||
| 150-2 | Seel Station | 15:49 | 16:03 | 00:14 | |||
| 150-4 | Seel Station | 16:07 | 16:21 | 00:14 | |||
| 150-1 | Seel Station | 16:23 | 16:37 | 00:14 | |||
| 150-2 | Seel Station | 16:39 | 16:53 | 00:14 | |||
| 150-4 | Seel Station | 16:54 | 17:08 | 00:14 | |||
| 150-1 | Seel Station | 17:10 | 17:24 | 00:14 | |||
| 150-2 | Seel Station | 17:26 | 17:40 | 00:14 | |||
| 150-4 | Seel Station | 17:42 | 17:56 | BG 18:04 |
00:14 | ||
| 150-1 | Seel Station | 17:57 | 18:11 | 00:14 | |||
| 150-2 | Seel Station | 18:19 | 18:32 | 00:13 | |||
| 150-1 | Seel Station | 18:41 | 18:54 | 00:13 | |||
| 150-2 | Seel Station | 19:03 | 19:16 | 00:13 | |||
| 150-1 | Seel Station | 19:26 | 19:38 | 00:12 | |||
| 150-2 | Seel Station | 19:48 | 20:00 | 00:12 | |||
| 150-1 | Seel Station | 20:09 | 20:21 | 00:12 | |||
| 150-2 | Seel Station | 20:30 | 20:42 | 00:12 | |||
| 150-1 | Seel Station | 20:51 | 21:03 | BG 21:11 |
00:12 | ||
| 150-2 | Seel Station | 21:13 | 21:25 | 00:12 | |||
| 150-2 | Seel Station | 21:55 | 22:07 | 00:12 | |||
| 150-2 | Seel Station | 22:37 | 22:49 | 00:12 | |||
| 150-2 | Seel Station | 23:18 | 23:30 | FRG 23:38 |
00:12 | ||
| Pull Out |
Run | Dest | SB Columbia & K. Common |
NB Columbia & K. Common |
Seel Station |
Pull In |
Travel Time |