| 650 | McGillivray |
| to Whyte Ridge |
| Pull Out |
Run | Dest | Seel Station |
SB Columbia & K. Common |
NB Columbia & K. Common |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| FRG 06:43 |
150-1 | Whyte Ridge | 06:52 | 07:05 | 00:13 | ||
| 150-1 | Whyte Ridge | 07:35 | 07:48 | 00:13 | |||
| 150-1 | Whyte Ridge | 08:18 | 08:31 | 00:13 | |||
| 150-1 | Whyte Ridge | 09:01 | 09:14 | 00:13 | |||
| 150-1 | Whyte Ridge | 09:44 | 09:58 | 00:14 | |||
| 150-1 | Whyte Ridge | 10:28 | 10:42 | 00:14 | |||
| 150-1 | Whyte Ridge | 11:15 | 11:30 | 00:15 | |||
| 150-1 | Whyte Ridge | 12:05 | 12:20 | 00:15 | |||
| 150-1 | Whyte Ridge | 12:55 | 13:10 | 00:15 | |||
| 150-1 | Whyte Ridge | 13:45 | 14:00 | 00:15 | |||
| 150-1 | Whyte Ridge | 14:35 | 14:50 | 00:15 | |||
| 150-1 | Whyte Ridge | 15:25 | 15:40 | 15:55 | 00:30 | ||
| 150-1 | Whyte Ridge | 16:15 | 16:30 | 16:45 | 00:30 | ||
| 150-1 | Whyte Ridge | 17:05 | 17:20 | 17:35 | 00:30 | ||
| 150-1 | Whyte Ridge | 17:55 | 18:10 | 18:25 | 00:30 | ||
| 150-1 | Whyte Ridge | 18:43 | 18:57 | 19:11 | 00:28 | ||
| 150-1 | Whyte Ridge | 19:28 | 19:42 | 19:54 | 00:26 | ||
| 150-1 | Whyte Ridge | 20:08 | 20:21 | 20:33 | 00:25 | ||
| 150-1 | Whyte Ridge | 20:48 | 21:01 | 21:13 | 00:25 | ||
| 150-1 | Whyte Ridge | 21:28 | 21:41 | 21:53 | 00:25 | ||
| Pull Out |
Run | Dest | Seel Station |
SB Columbia & K. Common |
NB Columbia & K. Common |
Pull In |
Travel Time |