| 650 | McGillivray |
| to Seel Station |
| Pull Out |
Run | Dest | SB Columbia & K. Common |
NB Columbia & K. Common |
Seel Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| 150-1 | Seel Station | 07:06 | 07:19 | 07:32 | 00:26 | ||
| 150-1 | Seel Station | 07:49 | 08:02 | 08:15 | 00:26 | ||
| 150-1 | Seel Station | 08:32 | 08:45 | 08:58 | 00:26 | ||
| 150-1 | Seel Station | 09:15 | 09:28 | 09:41 | 00:26 | ||
| 150-1 | Seel Station | 09:59 | 10:12 | 10:25 | 00:26 | ||
| 150-1 | Seel Station | 10:44 | 10:58 | 11:12 | 00:28 | ||
| 150-1 | Seel Station | 11:31 | 11:46 | 12:02 | 00:31 | ||
| 150-1 | Seel Station | 12:21 | 12:36 | 12:52 | 00:31 | ||
| 150-1 | Seel Station | 13:11 | 13:26 | 13:42 | 00:31 | ||
| 150-1 | Seel Station | 14:01 | 14:16 | 14:32 | 00:31 | ||
| 150-1 | Seel Station | 14:51 | 15:06 | 15:22 | 00:31 | ||
| 150-1 | Seel Station | 15:56 | 16:12 | 00:16 | |||
| 150-1 | Seel Station | 16:46 | 17:02 | 00:16 | |||
| 150-1 | Seel Station | 17:36 | 17:52 | 00:16 | |||
| 150-1 | Seel Station | 18:26 | 18:40 | 00:14 | |||
| 150-1 | Seel Station | 19:12 | 19:25 | 00:13 | |||
| 150-1 | Seel Station | 19:54 | 20:06 | 00:12 | |||
| 150-1 | Seel Station | 20:34 | 20:46 | 00:12 | |||
| 150-1 | Seel Station | 21:14 | 21:26 | 00:12 | |||
| 150-1 | Seel Station | 21:54 | 22:06 | FRG 22:14 |
00:12 | ||
| Pull Out |
Run | Dest | SB Columbia & K. Common |
NB Columbia & K. Common |
Seel Station |
Pull In |
Travel Time |