| 676 | Bridgwater/River Road |
| to Bridgwater Centre |
| Pull Out |
Run | Dest | St. Vital Centre |
Pembina & University |
Chancellor & Transitway |
Arbour Meadow & Waverley |
North Town & Centre WB |
NB Centre & North Town |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|
| FRG 06:44 |
176-2 | Bridgwater Centre | 06:54 | 07:08 | 07:09 | 07:13 | 07:17 | 00:23 | ||
| 176-1 | Bridgwater Centre | 07:26 | 07:40 | 07:41 | 07:45 | 07:49 | 00:23 | |||
| 176-2 | Bridgwater Centre | 07:58 | 08:12 | 08:13 | 08:18 | 08:23 | 00:25 | |||
| 176-1 | Bridgwater Centre | 08:31 | 08:45 | 08:46 | 08:51 | 08:56 | 00:25 | |||
| 176-2 | Bridgwater Centre | 09:05 | 09:19 | 09:20 | 09:25 | 09:30 | 00:25 | |||
| 176-1 | Bridgwater Centre | 09:38 | 09:52 | 09:53 | 09:58 | 10:03 | 00:25 | |||
| 176-2 | Bridgwater Centre | 10:12 | 10:26 | 10:27 | 10:32 | 10:37 | 00:25 | |||
| 176-1 | Bridgwater Centre | 10:45 | 11:00 | 11:01 | 11:06 | 11:11 | 00:26 | |||
| 176-2 | Bridgwater Centre | 11:19 | 11:34 | 11:35 | 11:40 | 11:45 | 00:26 | |||
| 176-1 | Bridgwater Centre | 11:53 | 12:08 | 12:09 | 12:14 | 12:19 | 00:26 | |||
| 176-2 | Bridgwater Centre | 12:27 | 12:42 | 12:43 | 12:48 | 12:53 | 00:26 | |||
| 176-1 | Bridgwater Centre | 13:02 | 13:17 | 13:18 | 13:23 | 13:28 | 00:26 | |||
| 176-2 | Bridgwater Centre | 13:36 | 13:51 | 13:52 | 13:57 | 14:02 | 00:26 | |||
| 176-1 | Bridgwater Centre | 14:11 | 14:26 | 14:27 | 14:32 | 14:37 | 00:26 | |||
| 176-2 | Bridgwater Centre | 14:45 | 15:00 | 15:01 | 15:06 | 15:12 | 15:21 | 00:36 | ||
| 176-1 | Bridgwater Centre | 15:20 | 15:35 | 15:36 | 15:41 | 15:47 | 15:56 | 00:36 | ||
| 176-2 | Bridgwater Centre | 15:55 | 16:10 | 16:11 | 16:16 | 16:22 | 16:31 | 00:36 | ||
| 176-1 | Bridgwater Centre | 16:30 | 16:45 | 16:46 | 16:51 | 16:57 | 17:06 | 00:36 | ||
| 176-2 | Bridgwater Centre | 17:05 | 17:20 | 17:21 | 17:26 | 17:32 | 17:41 | 00:36 | ||
| 176-1 | Bridgwater Centre | 17:41 | 17:55 | 17:56 | 18:01 | 18:06 | 18:15 | 00:34 | ||
| 176-2 | Bridgwater Centre | 18:16 | 18:30 | 18:31 | 18:36 | 18:41 | 18:47 | 00:31 | ||
| 176-1 | Bridgwater Centre | 18:49 | 19:03 | 19:04 | 19:09 | 19:14 | 19:20 | 00:31 | ||
| 176-2 | Bridgwater Centre | 19:20 | 19:34 | 19:35 | 19:40 | 19:45 | 19:51 | 00:31 | ||
| 176-1 | Bridgwater Centre | 19:52 | 20:06 | 20:07 | 20:11 | 20:15 | 20:21 | 00:29 | ||
| 176-2 | Bridgwater Centre | 20:23 | 20:37 | 20:38 | 20:42 | 20:46 | 20:52 | 00:29 | ||
| 176-1 | Bridgwater Centre | 20:54 | 21:08 | 21:09 | 21:13 | 21:17 | 21:23 | 00:29 | ||
| 176-2 | Bridgwater Centre | 21:24 | 21:38 | 21:39 | 21:43 | 21:47 | 21:53 | 00:29 | ||
| 176-2 | Bridgwater Centre | 22:24 | 22:38 | 22:39 | 22:43 | 22:47 | 22:53 | 00:29 | ||
| Pull Out |
Run | Dest | St. Vital Centre |
Pembina & University |
Chancellor & Transitway |
Arbour Meadow & Waverley |
North Town & Centre WB |
NB Centre & North Town |
Pull In |
Travel Time |