| 676 | Bridgwater/River Road |
| to St. Vital Centre |
| Pull Out |
Run | Dest | North Town & Centre WB |
NB Centre & North Town |
Arbour Meadow & Waverley |
Chancellor & Transitway |
Pembina & University |
St. Vital Centre |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|
| FRG 07:30 |
176-1 | St. Vital Centre | 07:54 | 08:01 | 08:06 | 08:10 | 08:12 | 08:28 | 00:34 | |
| 176-2 | St. Vital Centre | 08:26 | 08:34 | 08:40 | 08:44 | 08:46 | 09:02 | 00:36 | ||
| 176-1 | St. Vital Centre | 08:59 | 09:07 | 09:13 | 09:17 | 09:19 | 09:35 | 00:36 | ||
| 176-2 | St. Vital Centre | 09:33 | 09:41 | 09:47 | 09:51 | 09:53 | 10:09 | 00:36 | ||
| 176-1 | St. Vital Centre | 10:06 | 10:14 | 10:20 | 10:24 | 10:26 | 10:42 | 00:36 | ||
| 176-2 | St. Vital Centre | 10:40 | 10:48 | 10:54 | 10:58 | 11:00 | 11:16 | 00:36 | ||
| 176-1 | St. Vital Centre | 11:14 | 11:22 | 11:28 | 11:32 | 11:34 | 11:50 | 00:36 | ||
| 176-2 | St. Vital Centre | 11:48 | 11:56 | 12:02 | 12:06 | 12:08 | 12:24 | 00:36 | ||
| 176-1 | St. Vital Centre | 12:22 | 12:30 | 12:36 | 12:40 | 12:42 | 12:59 | 00:37 | ||
| 176-2 | St. Vital Centre | 12:56 | 13:04 | 13:10 | 13:14 | 13:16 | 13:33 | 00:37 | ||
| 176-1 | St. Vital Centre | 13:31 | 13:39 | 13:45 | 13:49 | 13:51 | 14:08 | 00:37 | ||
| 176-2 | St. Vital Centre | 14:05 | 14:13 | 14:19 | 14:23 | 14:25 | 14:42 | 00:37 | ||
| 176-1 | St. Vital Centre | 14:40 | 14:48 | 14:54 | 14:58 | 15:00 | 15:17 | 00:37 | ||
| 176-2 | St. Vital Centre | 15:24 | 15:30 | 15:34 | 15:36 | 15:53 | 00:29 | |||
| 176-1 | St. Vital Centre | 15:59 | 16:05 | 16:09 | 16:11 | 16:28 | 00:29 | |||
| 176-2 | St. Vital Centre | 16:34 | 16:40 | 16:44 | 16:46 | 17:03 | 00:29 | |||
| 176-1 | St. Vital Centre | 17:10 | 17:16 | 17:20 | 17:22 | 17:38 | 00:28 | |||
| 176-2 | St. Vital Centre | 17:44 | 17:50 | 17:54 | 17:56 | 18:12 | 00:28 | |||
| 176-1 | St. Vital Centre | 18:17 | 18:23 | 18:27 | 18:29 | 18:45 | 00:28 | |||
| 176-2 | St. Vital Centre | 18:51 | 18:56 | 18:59 | 19:01 | 19:17 | 00:26 | |||
| 176-1 | St. Vital Centre | 19:23 | 19:28 | 19:31 | 19:33 | 19:49 | 00:26 | |||
| 176-2 | St. Vital Centre | 19:54 | 19:59 | 20:02 | 20:04 | 20:20 | 00:26 | |||
| 176-1 | St. Vital Centre | 20:24 | 20:29 | 20:32 | 20:34 | 20:50 | FRG 21:06 |
00:26 | ||
| 176-2 | St. Vital Centre | 20:55 | 21:00 | 21:03 | 21:05 | 21:21 | 00:26 | |||
| 176-2 | St. Vital Centre | 21:55 | 22:00 | 22:03 | 22:05 | 22:21 | FRG 22:31 |
00:26 | ||
| Pull Out |
Run | Dest | North Town & Centre WB |
NB Centre & North Town |
Arbour Meadow & Waverley |
Chancellor & Transitway |
Pembina & University |
St. Vital Centre |
Pull In |
Travel Time |