| 694 | Wildwood |
| to Seel Station |
| Pull Out |
Run | Dest | Hamelin & Clarence |
Crescent & Pembina |
Wildwood Park |
Windermere & Pembina |
Seel Station |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|
| FRG 05:49 |
194-1 | Seel Station | 06:03 | 06:07 | 06:15 | 06:23 | 06:30 | 00:27 | |
| 194-2 | Seel Station | 06:30 | 06:34 | 06:42 | 06:50 | 06:57 | 00:27 | ||
| 194-1 | Seel Station | 06:58 | 07:02 | 07:10 | 07:18 | 07:25 | 00:27 | ||
| 194-2 | Seel Station | 07:26 | 07:31 | 07:40 | 07:48 | 07:56 | 00:30 | ||
| 194-1 | Seel Station | 07:55 | 08:00 | 08:09 | 08:17 | 08:25 | 00:30 | ||
| 194-2 | Seel Station | 08:25 | 08:30 | 08:39 | 08:47 | 08:55 | 00:30 | ||
| FRG 15:13 |
194-3 | Seel Station | 15:27 | 15:32 | 15:41 | 15:49 | 15:57 | 00:30 | |
| 194-4 | Seel Station | 15:57 | 16:02 | 16:11 | 16:19 | 16:27 | 00:30 | ||
| 194-3 | Seel Station | 16:28 | 16:33 | 16:42 | 16:50 | 16:57 | 00:29 | ||
| 194-4 | Seel Station | 16:57 | 17:02 | 17:11 | 17:19 | 17:26 | 00:29 | ||
| 194-3 | Seel Station | 17:28 | 17:32 | 17:40 | 17:48 | 17:55 | 00:27 | ||
| 194-4 | Seel Station | 17:56 | 18:00 | 18:08 | 18:16 | 18:23 | 00:27 | ||
| 194-3 | Seel Station | 18:24 | 18:28 | 18:36 | 18:44 | 18:51 | 00:27 | ||
| 194-4 | Seel Station | 18:52 | 18:56 | 19:04 | 19:12 | 19:19 | FRG 19:27 |
00:27 | |
| Pull Out |
Run | Dest | Hamelin & Clarence |
Crescent & Pembina |
Wildwood Park |
Windermere & Pembina |
Seel Station |
Pull In |
Travel Time |