| 90 | Kildonan Place-Whellams |
| to Henderson |
| Pull Out |
Run | Dest | Redonda Loop |
McMeans & Day |
Day & Regent |
Kildonan Place |
Concordia & London |
Kimberley & Watt |
Henderson & Northdale |
Raleigh & Edison |
Whellams Loop |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRG 05:55 |
90-3 | Henderson & Whellams | 06:12 a | 06:20 | 06:28 | 00:16 | |||||||
| FRG 05:56 |
90-4 | Henderson & Whellams | 06:15 a | 06:27 | 06:31 | 06:37 | 06:44 | 06:52 | 00:37 | ||||
| FRG 06:21 |
90-6 | Henderson & Whellams | 06:40 a | 06:52 | 06:56 | 07:02 | 07:10 | 07:18 | 00:38 | ||||
| 90-1 | Henderson & Whellams | 06:33 a | 06:42 | 06:50 | 07:06 b | 07:17 | 07:21 | 07:27 | 07:35 | 07:43 | 01:10 | ||
| 90-5 | Henderson & Whellams | 06:58 a | 07:09 | 07:17 | 07:30 c | 07:43 | 07:47 | 07:51 d | 08:00 | 08:06 | 01:08 | ||
| 90-2 | Henderson & Whellams | 07:23 a | 07:34 | 07:42 | 07:56 | 08:08 e | 08:12 | 08:18 | 08:26 | 08:34 | 01:11 | ||
| NG 07:17 |
90-7 | Henderson & Whellams | 07:48 | 07:59 | 08:07 | 08:21 | 08:33 | 08:37 | 08:43 | 08:51 | 08:59 | 01:11 | |
| 90-4 | Henderson & Whellams | 08:13 | 08:24 | 08:32 | 08:46 | 08:58 | 09:02 | 09:08 | 09:16 | 09:24 | 01:11 | ||
| 90-6 | Henderson & Whellams | 08:40 | 08:51 | 08:59 | 09:15 f | 09:27 | 09:31 | 09:37 | 09:45 | 09:53 | 01:13 | ||
| 90-7 | Henderson & Whellams | 09:41 | 09:53 | 09:58 | 10:03 | 10:10 | 10:18 | NG 10:26 |
00:37 | ||||
| 90-4 | Henderson & Whellams | 10:08 | 10:20 | 10:25 | 10:30 | 10:37 | 10:45 | 00:37 | |||||
| 90-6 | Henderson & Whellams | 10:48 | 11:00 | 11:05 | 11:10 | 11:17 | 11:25 | 00:37 | |||||
| 90-4 | Henderson & Whellams | 11:28 | 11:40 | 11:45 | 11:50 | 11:57 | 12:05 | 00:37 | |||||
| 90-6 | Henderson & Whellams | 12:08 | 12:20 | 12:25 | 12:30 | 12:37 | 12:45 | 00:37 | |||||
| 90-4 | Henderson & Whellams | 12:48 | 13:00 | 13:05 | 13:10 | 13:17 | 13:25 | 00:37 | |||||
| 90-6 | Henderson & Whellams | 13:28 | 13:40 | 13:45 | 13:50 | 13:57 | 14:05 | 00:37 | |||||
| 90-4 | Henderson & Whellams | 14:08 | 14:20 | 14:25 | 14:30 | 14:37 | 14:47 | 00:39 | |||||
| 90-6 | Henderson & Whellams | 14:48 | 15:00 | 15:05 | 15:10 | 15:17 | 15:27 g | 31 | 00:39 | ||||
| 44 | 44-13 | Henderson & Whellams | 15:28 a | 15:40 | 15:45 | 15:51 | 15:59 | 16:09 | 00:41 | ||||
| S433 | 44-21 | Henderson & Whellams | 16:00 a | 16:12 | 16:17 | 16:23 | 16:31 h | 16:41 | 00:41 | ||||
| FRG 15:09 |
90-10 | Henderson & Whellams | 15:40 | 15:53 | 16:03 i | 16:15 | 16:28 | 16:33 | 16:39 | 16:47 | 16:57 | 01:17 | |
| S422 | 90-11 | Henderson & Whellams | 16:10 | 16:22 | 16:30 | 16:42 | 16:54 | 17:00 | 17:06 | 17:14 | 17:24 | 01:14 | |
| 90-9 | Henderson & Whellams | 16:36 a | 16:49 | 16:58 | 17:11 | 17:23 | 17:28 | 17:34 | 17:41 | 17:49 | 01:13 | ||
| 48 | 90-13 | Henderson & Whellams | 16:58 | 17:11 | 17:20 | 17:33 | 17:43 | 17:47 | 17:52 | 17:59 | 18:07 j | C551 | 01:09 |
| 48 | 90-12 | Henderson & Whellams | 17:26 | 17:39 | 17:47 | 17:59 | 18:09 | 18:13 | 18:18 | 18:25 | 18:33 | 01:07 | |
| 48 | 11-13 | Henderson & Whellams | 18:06 a | 18:18 | 18:26 | 18:38 | 18:48 | 18:52 | 18:57 | 19:04 | 19:12 | 01:06 | |
| 90-11 | Henderson & Whellams | 18:43 | 18:55 | 19:03 | 19:15 | 19:25 | 19:29 | 19:34 | 19:41 | 19:49 | 01:06 | ||
| 11-13 | Henderson & Whellams | 19:55 | 20:05 | 20:09 | 20:14 | 20:21 | 20:29 | 00:34 | |||||
| 90-11 | Henderson & Whellams | 20:35 | 20:45 | 20:49 | 20:54 | 21:01 | 21:09 | 00:34 | |||||
| 11-13 | Henderson & Whellams | 21:19 | 21:29 | 21:33 | 21:37 k | 21:43 | 21:51 | 00:32 | |||||
| 90-11 | Henderson & Whellams | 21:57 | 22:07 | 22:10 | 22:17 l | 22:22 | 22:29 | 00:32 | |||||
| 11-13 | Henderson & Whellams | 22:35 | 22:45 | 22:49 | 22:54 | 23:01 | 23:09 | 00:34 | |||||
| 43 | 43-4 | Henderson & Whellams | 23:23 m | 23:33 | 23:36 | 23:41 | 23:47 | 23:54 | 00:31 | ||||
| 11-13 | Henderson & Whellams | 23:55 n | 00:05 | 00:09 | 00:14 | 00:21 | 00:29 | 00:34 | |||||
| 43-4 | Henderson & Whellams | 00:35 | 00:45 | 00:49 | 00:54 | 01:01 | 01:09 | NG 01:17 |
00:34 | ||||
| Pull Out |
Run | Dest | Redonda Loop |
McMeans & Day |
Day & Regent |
Kildonan Place |
Concordia & London |
Kimberley & Watt |
Henderson & Northdale |
Raleigh & Edison |
Whellams Loop |
Pull In |
Travel Time |
| a - | ON ALL TRIPS: When taking layover on Whellams Lane, please layover at WB Whellams f/s Tamarind (bus stop 40880) as to not disturb the residents. |
| b - | 7:06 watch for transfer passengers from 77 Crosstown North services at WB Regent & Stapon |
| c - | watch for transfer passengers from northbound 44 Grey at Louelda & Concordia approx 7:40 |
| d - | 7:51 meet N\B Crosstown North at Henderson & McLeod at 7:52 to transfer intending passengers |
| e - | 8:08 watch for transfer passengers from southbound 44 Grey |
| f - | 9:15 arrive 9:12; wait for transfer passengers from SB 77 Crosstown North at Molson & Concordia at approx 9:18 |
| g - | via Whellams Lane, Henderson, Disraeli, Lily, Rupert, Main, Pacific to |
| h - | 16:31 - transfer passenger to SB 85 service @ Edison & Raleigh @ 16:35 |
| i - | 16:03 arrive Pandora & Bond at 16:04 and wait for CN Shops employees |
| j - | via Whellams, Henderson, Chief Peguis, Main to |
| k - | 21:37 watch for transfer passengers from northbound 11 Kildonan service |
| l - | 22:17 wait for transfer passengers from northbound Kildonan service |
| m - | 23:23 watch for transfer passengers from Eastbound & Westbound 47 Transcona service |
| n - | 23:55 watch for employees at Concordia Hospital approx 24:03 |