| 23 | Broadway-William |
| to City Hall |
| Pull Out |
Run | Dest | Fort & Assiniboine |
Broadway & Osborne |
Sherbrook &Portage |
William & Main |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|
| FRG 05:50 |
23-2 | City Hall | 05:56 | 06:00 | 06:03 | 06:14 | 00:18 | |
| 23-1 | City Hall | 06:20 | 06:24 | 06:27 | 06:38 | 00:18 | ||
| 23-2 | City Hall | 06:42 | 06:47 | 06:51 | 07:03 | 00:21 | ||
| BG 06:43 |
23-3 | City Hall | 06:55 | 07:00 | 07:04 | 07:17 | 00:22 | |
| 23-1 | City Hall | 07:09 | 07:14 | 07:18 | 07:31 | 00:22 | ||
| 12 | 12-2 | City Hall | 07:21 | 07:28 | 07:32 | 07:46 | 00:25 | |
| 23-2 | City Hall | 07:35 | 07:42 | 07:47 | 08:01 | 00:26 | ||
| 23-3 | City Hall | 07:50 | 07:57 | 08:02 | 08:17 | 00:27 | ||
| 23-1 | City Hall | 08:07 | 08:14 | 08:19 | 08:34 | 00:27 | ||
| 23-2 | City Hall | 08:37 | 08:44 | 08:49 | 09:03 | 00:26 | ||
| 23-1 | City Hall | 09:08 | 09:15 | 09:20 | 09:34 | 00:26 | ||
| 23-2 | City Hall | 09:37 | 09:44 | 09:49 | 10:03 | 00:26 | ||
| 23-1 | City Hall | 10:06 | 10:13 | 10:18 | 10:32 | 00:26 | ||
| 23-2 | City Hall | 10:36 | 10:43 | 10:48 | 11:02 | 00:26 | ||
| 23-1 | City Hall | 11:06 | 11:13 | 11:18 | 11:32 | 00:26 | ||
| 23-2 | City Hall | 11:35 | 11:42 | 11:47 | 12:01 | 00:26 | ||
| 23-1 | City Hall | 12:05 | 12:12 | 12:17 | 12:31 | 00:26 | ||
| 23-2 | City Hall | 12:35 | 12:41 | 12:46 | 13:00 | 00:25 | ||
| 23-1 | City Hall | 13:05 | 13:11 | 13:16 | 13:30 | 00:25 | ||
| 23-2 | City Hall | 13:34 | 13:40 | 13:46 | 14:00 | 00:26 | ||
| 23-1 | City Hall | 14:05 | 14:11 | 14:17 | 14:32 | 00:27 | ||
| 23-2 | City Hall | 14:36 | 14:42 | 14:48 | 15:03 | 00:27 | ||
| 23-1 | City Hall | 15:10 | 15:16 | 15:22 | 15:38 | 00:28 | ||
| 23-2 | City Hall | 15:43 | 15:50 | 15:56 | 16:13 | 00:30 | ||
| 23-4 | City Hall | 16:02 | 16:10 | 16:17 | 16:37 | 00:35 | ||
| 23-1 | City Hall | 16:21 | 16:28 | 16:35 | 16:55 | 00:34 | ||
| 23-5 | City Hall | 16:40 | 16:47 | 16:54 | 17:13 | 00:33 | ||
| 23-2 | City Hall | 17:00 | 17:06 | 17:12 | 17:28 | 00:28 | ||
| 23-4 | City Hall | 17:17 | 17:23 | 17:29 | 17:44 | 00:27 | ||
| 23-1 | City Hall | 17:35 | 17:41 | 17:46 | 17:59 | 00:24 | ||
| 23-2 | City Hall | 18:02 | 18:07 | 18:12 | 18:24 | 00:22 | ||
| 23-1 | City Hall | 18:30 | 18:35 | 18:39 | 18:51 | 00:21 | ||
| 23-2 | City Hall | 18:56 | 19:01 | 19:05 | 19:17 | 00:21 | ||
| 23-1 | City Hall | 19:22 | 19:27 | 19:31 | 19:43 | 00:21 | ||
| 23-2 | City Hall | 19:47 | 19:52 | 19:56 | 20:08 | 00:21 | ||
| 23-1 | City Hall | 20:12 | 20:17 | 20:21 | 20:33 | 00:21 | ||
| 23-1 | City Hall | 21:00 | 21:05 | 21:09 | 21:20 | 00:20 | ||
| Pull Out |
Run | Dest | Fort & Assiniboine |
Broadway & Osborne |
Sherbrook &Portage |
William & Main |
Pull In |
Travel Time |