| 642 | Lindenwoods East |
| to Henlow & Scurfield |
| Pull Out |
Run | Dest | Seel Station |
Lindenwood West |
Henlow & Fultz |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| FRG 06:47 |
142-1 | Fort Garry Industrial | 06:53 | 06:59 | 07:04 | 00:11 | |
| 142-1 | Fort Garry Industrial | 07:18 | 07:24 | 07:29 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 07:43 | 07:49 | 07:54 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 08:08 | 08:14 | 08:19 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 08:33 | 08:39 | 08:44 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 08:58 | 09:04 | 09:09 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 09:23 | 09:29 | 09:34 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 09:48 | 09:54 | 09:59 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 10:13 | 10:19 | 10:24 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 10:38 | 10:44 | 10:49 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 11:03 | 11:09 | 11:14 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 11:28 | 11:34 | 11:39 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 11:53 | 11:59 | 12:04 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 12:18 | 12:24 | 12:29 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 12:43 | 12:49 | 12:54 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 13:08 | 13:14 | 13:19 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 13:33 | 13:39 | 13:44 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 13:58 | 14:05 | 14:10 | 00:12 | ||
| 142-1 | Fort Garry Industrial | 14:24 | 14:31 | 14:36 | 00:12 | ||
| 142-1 | Fort Garry Industrial | 14:50 | 14:57 | 15:02 | 00:12 | ||
| 142-1 | Fort Garry Industrial | 15:16 | 15:23 | 15:28 | 00:12 | ||
| 142-1 | Fort Garry Industrial | 15:42 | 15:49 | 15:54 | 00:12 | ||
| 142-1 | Fort Garry Industrial | 16:08 | 16:15 | 16:20 | 00:12 | ||
| 142-1 | Fort Garry Industrial | 16:34 | 16:41 | 16:46 | 00:12 | ||
| 142-1 | Fort Garry Industrial | 17:00 | 17:06 | 17:11 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 17:25 | 17:31 | 17:36 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 17:50 | 17:56 | 18:01 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 18:15 | 18:21 | 18:26 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 18:40 | 18:46 | 18:51 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 19:05 | 19:11 | 19:16 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 19:30 | 19:36 | 19:41 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 19:55 | 20:01 | 20:06 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 20:20 | 20:26 | 20:31 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 20:45 | 20:51 | 20:56 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 21:10 | 21:16 | 21:21 | FRG 21:35 |
00:11 | |
| Pull Out |
Run | Dest | Seel Station |
Lindenwood West |
Henlow & Fultz |
Pull In |
Travel Time |