| 642 | Lindenwoods East |
| to Henlow & Scurfield |
| Pull Out |
Run | Dest | Seel Station |
Lindenwood West |
Henlow & Fultz |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| FRG 09:51 |
142-1 | Fort Garry Industrial | 09:57 | 10:03 | 10:08 | 00:11 | |
| 142-1 | Fort Garry Industrial | 10:21 | 10:27 | 10:32 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 10:45 | 10:51 | 10:56 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 11:09 | 11:15 | 11:20 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 11:33 | 11:39 | 11:44 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 11:57 | 12:03 | 12:08 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 12:21 | 12:27 | 12:32 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 12:45 | 12:51 | 12:56 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 13:09 | 13:15 | 13:20 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 13:33 | 13:39 | 13:44 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 13:57 | 14:03 | 14:08 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 14:21 | 14:27 | 14:32 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 14:45 | 14:51 | 14:56 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 15:09 | 15:15 | 15:20 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 15:33 | 15:39 | 15:44 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 15:57 | 16:03 | 16:08 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 16:21 | 16:27 | 16:32 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 16:45 | 16:51 | 16:56 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 17:09 | 17:15 | 17:20 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 17:33 | 17:39 | 17:44 | 00:11 | ||
| 142-1 | Fort Garry Industrial | 17:57 | 18:03 | 18:08 | 00:11 | ||
| Pull Out |
Run | Dest | Seel Station |
Lindenwood West |
Henlow & Fultz |
Pull In |
Travel Time |