| 676 | Bridgwater/River Road |
| to Bridgwater Centre |
| Pull Out |
Run | Dest | St. Vital Centre |
Pembina & University |
Chancellor & Transitway |
Arbour Meadow & Waverley |
North Town & Centre WB |
NB Centre & North Town |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|
| FRG 05:26 |
176-2 | Bridgwater Centre | 05:35 | 05:50 | 05:52 | 05:56 | 06:01 | 00:26 | ||
| FRG 05:39 |
176-3 | Bridgwater Centre | 05:48 | 06:03 | 06:05 | 06:09 | 06:14 | 00:26 | ||
| FRG 05:51 |
176-4 | Bridgwater Centre | 06:01 | 06:16 | 06:18 | 06:22 | 06:27 | 00:26 | ||
| 176-1 | Bridgwater Centre | 06:18 | 06:33 | 06:35 | 06:39 | 06:45 | 00:27 | |||
| FRG 06:19 |
176-5 | Bridgwater Centre | 06:29 | 06:44 | 06:46 | 06:50 | 06:56 | 00:27 | ||
| 176-2 | Bridgwater Centre | 06:41 | 06:57 | 06:59 | 07:04 | 07:10 | 00:29 | |||
| FRG 06:42 |
176-7 | Bridgwater Centre | 06:52 | 07:08 | 07:10 | 07:15 | 07:21 | 00:29 | ||
| 176-3 | Bridgwater Centre | 07:01 | 07:18 | 07:20 | 07:25 | 07:31 | 00:30 | |||
| 176-4 | Bridgwater Centre | 07:11 | 07:28 | 07:30 | 07:35 | 07:41 | 00:30 | |||
| 176-6 | Bridgwater Centre | 07:22 | 07:39 | 07:41 | 07:46 | 07:52 | 00:30 | |||
| 176-1 | Bridgwater Centre | 07:33 | 07:50 | 07:52 | 07:57 | 08:03 | 00:30 | |||
| 176-5 | Bridgwater Centre | 07:45 | 08:02 | 08:04 | 08:09 | 08:15 | 00:30 | |||
| 176-2 | Bridgwater Centre | 07:57 | 08:14 | 08:16 | 08:21 | 08:27 | 00:30 | |||
| 176-7 | Bridgwater Centre | 08:08 | 08:25 | 08:27 | 08:32 | 08:38 | 00:30 | |||
| 176-3 | Bridgwater Centre | 08:18 | 08:35 | 08:37 | 08:42 | 08:48 | FRG 09:07 |
00:30 | ||
| 176-4 | Bridgwater Centre | 08:29 | 08:46 | 08:48 | 08:53 | 08:59 | 00:30 | |||
| 176-6 | Bridgwater Centre | 08:40 | 08:57 | 08:59 | 09:04 | 09:10 | FRG 09:29 |
00:30 | ||
| 176-1 | Bridgwater Centre | 08:51 | 09:08 | 09:10 | 09:14 | 09:20 | 00:29 | |||
| 176-5 | Bridgwater Centre | 09:08 | 09:24 | 09:26 | 09:31 | 09:37 | FRG 09:56 |
00:29 | ||
| 176-7 | Bridgwater Centre | 09:28 | 09:44 | 09:46 | 09:51 | 09:57 | 00:29 | |||
| 176-1 | Bridgwater Centre | 10:06 | 10:22 | 10:24 | 10:29 | 10:35 | 00:29 | |||
| 176-7 | Bridgwater Centre | 10:43 | 10:59 | 11:01 | 11:06 | 11:12 | 00:29 | |||
| 176-1 | Bridgwater Centre | 11:20 | 11:36 | 11:38 | 11:43 | 11:49 | 00:29 | |||
| 176-7 | Bridgwater Centre | 11:57 | 12:13 | 12:15 | 12:20 | 12:26 | 00:29 | |||
| 176-1 | Bridgwater Centre | 12:34 | 12:50 | 12:52 | 12:57 | 13:03 | 00:29 | |||
| 176-7 | Bridgwater Centre | 13:12 | 13:28 | 13:30 | 13:35 | 13:41 | 00:29 | |||
| 176-1 | Bridgwater Centre | 13:49 | 14:05 | 14:08 | 14:13 | 14:19 | 00:30 | |||
| 176-7 | Bridgwater Centre | 14:26 | 14:43 | 14:46 | 14:51 | 14:57 | 00:31 | |||
| FRG 14:35 |
176-9 | Bridgwater Centre | 14:48 | 15:05 | 15:08 | 15:14 | 15:20 | 15:31 | 00:43 | |
| 176-1 | Bridgwater Centre | 15:10 | 15:27 | 15:30 | 15:36 | 15:42 | 15:53 | 00:43 | ||
| S437 | 176-8 | Bridgwater Centre | 15:23 | 15:41 | 15:44 | 15:50 | 15:56 | 16:07 | 00:44 | |
| FRG 15:22 |
176-10 | Bridgwater Centre | 15:35 | 15:53 | 15:56 | 16:02 | 16:08 | 16:19 | 00:44 | |
| 176-7 | Bridgwater Centre | 15:48 | 16:06 | 16:09 | 16:15 | 16:21 | 16:32 | 00:44 | ||
| FRG 15:48 |
176-12 | Bridgwater Centre | 16:01 | 16:19 | 16:22 | 16:28 | 16:34 | 16:45 | 00:44 | |
| 176-9 | Bridgwater Centre | 16:14 | 16:32 | 16:35 | 16:41 | 16:47 | 16:58 | 00:44 | ||
| S437 | 176-11 | Bridgwater Centre | 16:27 | 16:45 | 16:48 | 16:54 | 17:00 | 17:11 | 00:44 | |
| 176-1 | Bridgwater Centre | 16:39 | 16:57 | 17:00 | 17:06 | 17:12 | 17:23 | 00:44 | ||
| 176-8 | Bridgwater Centre | 16:52 | 17:10 | 17:13 | 17:19 | 17:25 | 17:35 | 00:43 | ||
| 176-10 | Bridgwater Centre | 17:05 | 17:23 | 17:26 | 17:32 | 17:38 | 17:48 | 00:43 | ||
| 176-7 | Bridgwater Centre | 17:22 | 17:40 | 17:43 | 17:49 | 17:55 | 18:05 | 00:43 | ||
| 176-9 | Bridgwater Centre | 17:45 | 18:02 | 18:04 | 18:10 | 18:15 | 18:25 | 00:40 | ||
| 176-8 | Bridgwater Centre | 18:22 | 18:39 | 18:41 | 18:46 | 18:51 | 19:01 | 00:39 | ||
| 176-9 | Bridgwater Centre | 19:00 | 19:16 | 19:18 | 19:23 | 19:28 | 19:38 | 00:38 | ||
| 176-8 | Bridgwater Centre | 19:36 | 19:52 | 19:54 | 19:59 | 20:04 | 20:13 | 00:37 | ||
| 176-9 | Bridgwater Centre | 20:11 | 20:27 | 20:29 | 20:34 | 20:39 | 20:47 | 00:36 | ||
| 176-8 | Bridgwater Centre | 20:46 | 21:02 | 21:04 | 21:08 | 21:13 | 21:21 | 00:35 | ||
| 176-9 | Bridgwater Centre | 21:20 | 21:36 | 21:38 | 21:42 | 21:47 | 21:55 | FRG 22:12 |
00:35 | |
| 176-8 | Bridgwater Centre | 21:54 | 22:09 | 22:11 | 22:15 | 22:20 | 22:28 | FRG 22:45 |
00:34 | |
| Pull Out |
Run | Dest | St. Vital Centre |
Pembina & University |
Chancellor & Transitway |
Arbour Meadow & Waverley |
North Town & Centre WB |
NB Centre & North Town |
Pull In |
Travel Time |