| 676 | Bridgwater/River Road |
| to St. Vital Centre |
| Pull Out |
Run | Dest | North Town & Centre WB |
NB Centre & North Town |
Arbour Meadow & Waverley |
Chancellor & Transitway |
Pembina & University |
St. Vital Centre |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|
| FRG 05:24 |
176-1 | St. Vital Centre | 05:41 | 05:50 | 05:55 | 05:58 | 06:00 | 06:15 | 00:34 | |
| 176-2 | St. Vital Centre | 06:04 | 06:13 | 06:18 | 06:21 | 06:23 | 06:38 | 00:34 | ||
| 176-3 | St. Vital Centre | 06:19 | 06:28 | 06:33 | 06:36 | 06:38 | 06:54 | 00:35 | ||
| 176-4 | St. Vital Centre | 06:30 | 06:39 | 06:45 | 06:49 | 06:52 | 07:08 | 00:38 | ||
| FRG 06:23 |
176-6 | St. Vital Centre | 06:40 | 06:50 | 06:56 | 07:00 | 07:03 | 07:19 | 00:39 | |
| 176-1 | St. Vital Centre | 06:51 | 07:01 | 07:07 | 07:11 | 07:14 | 07:30 | 00:39 | ||
| 176-5 | St. Vital Centre | 07:01 | 07:11 | 07:17 | 07:22 | 07:26 | 07:42 | 00:41 | ||
| 176-2 | St. Vital Centre | 07:13 | 07:23 | 07:29 | 07:34 | 07:38 | 07:54 | 00:41 | ||
| 176-7 | St. Vital Centre | 07:24 | 07:34 | 07:40 | 07:45 | 07:49 | 08:05 | 00:41 | ||
| 176-3 | St. Vital Centre | 07:34 | 07:44 | 07:50 | 07:55 | 07:59 | 08:15 | 00:41 | ||
| 176-4 | St. Vital Centre | 07:44 | 07:54 | 08:01 | 08:06 | 08:10 | 08:26 | 00:42 | ||
| 176-6 | St. Vital Centre | 07:55 | 08:06 | 08:13 | 08:18 | 08:21 | 08:37 | 00:42 | ||
| 176-1 | St. Vital Centre | 08:06 | 08:17 | 08:24 | 08:29 | 08:32 | 08:48 | 00:42 | ||
| 176-5 | St. Vital Centre | 08:18 | 08:29 | 08:36 | 08:41 | 08:45 | 09:01 | 00:43 | ||
| 176-2 | St. Vital Centre | 08:32 | 08:43 | 08:50 | 08:54 | 08:57 | 09:13 | FRG 09:27 |
00:41 | |
| 176-7 | St. Vital Centre | 08:44 | 08:55 | 09:02 | 09:06 | 09:09 | 09:25 | 00:41 | ||
| 176-4 | St. Vital Centre | 09:02 | 09:13 | 09:20 | 09:24 | 09:27 | 09:43 | FRG 09:52 |
00:41 | |
| 176-1 | St. Vital Centre | 09:23 | 09:34 | 09:40 | 09:44 | 09:47 | 10:03 | 00:40 | ||
| 176-7 | St. Vital Centre | 10:01 | 10:11 | 10:17 | 10:21 | 10:24 | 10:40 | 00:39 | ||
| 176-1 | St. Vital Centre | 10:38 | 10:48 | 10:54 | 10:58 | 11:01 | 11:17 | 00:39 | ||
| 176-7 | St. Vital Centre | 11:15 | 11:25 | 11:31 | 11:35 | 11:38 | 11:54 | 00:39 | ||
| 176-1 | St. Vital Centre | 11:52 | 12:02 | 12:08 | 12:12 | 12:15 | 12:31 | 00:39 | ||
| 176-7 | St. Vital Centre | 12:29 | 12:39 | 12:45 | 12:49 | 12:52 | 13:08 | 00:39 | ||
| 176-1 | St. Vital Centre | 13:06 | 13:16 | 13:22 | 13:26 | 13:29 | 13:45 | 00:39 | ||
| 176-7 | St. Vital Centre | 13:44 | 13:54 | 14:00 | 14:04 | 14:07 | 14:23 | 00:39 | ||
| 176-1 | St. Vital Centre | 14:22 | 14:32 | 14:38 | 14:42 | 14:47 | 15:06 | 00:44 | ||
| 176-7 | St. Vital Centre | 15:00 | 15:10 | 15:16 | 15:20 | 15:24 | 15:45 | 00:45 | ||
| 176-9 | St. Vital Centre | 15:34 | 15:40 | 15:44 | 15:49 | 16:11 | 00:37 | |||
| 176-1 | St. Vital Centre | 15:56 | 16:03 | 16:07 | 16:12 | 16:34 | 00:38 | |||
| 176-8 | St. Vital Centre | 16:10 | 16:17 | 16:21 | 16:26 | 16:48 | 00:38 | |||
| 176-10 | St. Vital Centre | 16:22 | 16:29 | 16:33 | 16:38 | 17:00 | 00:38 | |||
| 176-7 | St. Vital Centre | 16:35 | 16:42 | 16:46 | 16:51 | 17:13 | 00:38 | |||
| 176-12 | St. Vital Centre | 16:48 | 16:55 | 16:59 | 17:04 | 17:26 | FRG 17:38 |
00:38 | ||
| 176-9 | St. Vital Centre | 17:01 | 17:08 | 17:12 | 17:16 | 17:38 | 00:37 | |||
| 176-11 | St. Vital Centre | 17:14 | 17:21 | 17:25 | 17:29 | 17:51 | FRG 18:03 |
00:37 | ||
| 176-1 | St. Vital Centre | 17:27 | 17:33 | 17:37 | 17:41 | 18:02 | FRG 18:14 |
00:35 | ||
| 176-8 | St. Vital Centre | 17:40 | 17:46 | 17:50 | 17:54 | 18:14 | 00:34 | |||
| 176-10 | St. Vital Centre | 17:53 | 17:59 | 18:03 | 18:06 | 18:25 | FRG 18:34 |
00:32 | ||
| 176-7 | St. Vital Centre | 18:08 | 18:14 | 18:18 | 18:21 | 18:39 | FRG 18:48 |
00:31 | ||
| 176-9 | St. Vital Centre | 18:28 | 18:34 | 18:37 | 18:40 | 18:57 | 00:29 | |||
| 176-8 | St. Vital Centre | 19:04 | 19:10 | 19:13 | 19:16 | 19:32 | 00:28 | |||
| 176-9 | St. Vital Centre | 19:41 | 19:46 | 19:49 | 19:52 | 20:08 | 00:27 | |||
| 176-8 | St. Vital Centre | 20:16 | 20:21 | 20:24 | 20:27 | 20:43 | 00:27 | |||
| 176-9 | St. Vital Centre | 20:50 | 20:55 | 20:58 | 21:01 | 21:17 | 00:27 | |||
| 176-8 | St. Vital Centre | 21:24 | 21:29 | 21:32 | 21:35 | 21:51 | 00:27 | |||
| Pull Out |
Run | Dest | North Town & Centre WB |
NB Centre & North Town |
Arbour Meadow & Waverley |
Chancellor & Transitway |
Pembina & University |
St. Vital Centre |
Pull In |
Travel Time |