| 691 | Whyte Ridge |
| to Whyte Ridge |
| Pull Out |
Run | Dest | Seel Station |
WB Scurfield & Kenaston |
EB Scurfield & Kenaston |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|
| FRG 15:22 |
191-6 | Whyte Ridge | 15:28 | 15:40 | 15:56 | 690 | 00:28 |
| BG 15:34 |
191-8 | Whyte Ridge | 15:40 | 15:52 | 16:08 | 690 | 00:28 |
| 690 | 190-1 | Whyte Ridge | 15:51 | 16:03 | 16:19 | 690 | 00:28 |
| S414 | 191-7 | Whyte Ridge | 16:01 | 16:14 | 16:30 | 690 | 00:29 |
| 690 | 190-2 | Whyte Ridge | 16:11 | 16:24 | 16:40 | 690 | 00:29 |
| 690 | 191-6 | Whyte Ridge | 16:21 | 16:34 | 16:50 | 690 | 00:29 |
| 690 | 191-8 | Whyte Ridge | 16:32 | 16:45 | 17:01 | 690 | 00:29 |
| 690 | 190-1 | Whyte Ridge | 16:43 | 16:56 | 17:12 | 690 | 00:29 |
| 690 | 191-7 | Whyte Ridge | 16:54 | 17:07 | 17:23 | 690 | 00:29 |
| 690 | 190-2 | Whyte Ridge | 17:05 | 17:18 | 17:34 | 690 | 00:29 |
| 690 | 191-6 | Whyte Ridge | 17:17 | 17:29 | 17:43 | 690 | 00:26 |
| 690 | 191-8 | Whyte Ridge | 17:29 | 17:41 | 17:55 | 690 | 00:26 |
| 690 | 191-7 | Whyte Ridge | 17:47 | 17:58 | 18:12 | 690 | 00:25 |
| 690 | 191-6 | Whyte Ridge | 18:08 | 18:19 | 18:32 | FRG 18:53 |
00:24 |
| Pull Out |
Run | Dest | Seel Station |
WB Scurfield & Kenaston |
EB Scurfield & Kenaston |
Pull In |
Travel Time |