| 694 | Wildwood |
| to Hamelin & Clarence |
| Pull Out |
Run | Dest | Seel Station |
Windermere & Pembina |
Wildwood Park |
Chevrier & Pembina |
Hamelin & Clarence |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|
| BG 05:38 |
194-2 | Fort Garry Industrial | 05:44 | 05:52 | 05:58 | 06:04 | 06:08 | 00:24 | |
| 194-1 | Fort Garry Industrial | 06:12 | 06:20 | 06:26 | 06:32 | 06:36 | 00:24 | ||
| 194-2 | Fort Garry Industrial | 06:40 | 06:48 | 06:54 | 07:00 | 07:04 | 00:24 | ||
| 194-1 | Fort Garry Industrial | 07:08 | 07:17 | 07:23 | 07:30 | 07:34 | 00:26 | ||
| 194-2 | Fort Garry Industrial | 07:37 | 07:46 | 07:52 | 07:59 | 08:03 | 00:26 | ||
| 194-1 | Fort Garry Industrial | 08:08 | 08:17 | 08:23 | 08:30 | 08:34 | 00:26 | ||
| 194-2 | Fort Garry Industrial | 08:37 | 08:46 | 08:52 | 08:59 | 09:03 | BG 09:14 |
00:26 | |
| FRG 15:15 |
194-4 | Fort Garry Industrial | 15:21 | 15:29 | 15:35 | 15:42 | 15:46 | 00:25 | |
| 194-3 | Fort Garry Industrial | 15:51 | 16:00 | 16:06 | 16:13 | 16:17 | 00:26 | ||
| 194-4 | Fort Garry Industrial | 16:21 | 16:30 | 16:36 | 16:43 | 16:47 | 00:26 | ||
| 194-3 | Fort Garry Industrial | 16:51 | 17:00 | 17:06 | 17:13 | 17:17 | 00:26 | ||
| 194-4 | Fort Garry Industrial | 17:21 | 17:30 | 17:36 | 17:43 | 17:47 | 00:26 | ||
| 194-3 | Fort Garry Industrial | 17:49 | 17:57 | 18:03 | 18:09 | 18:13 | 00:24 | ||
| 194-4 | Fort Garry Industrial | 18:18 | 18:26 | 18:32 | 18:38 | 18:42 | 00:24 | ||
| Pull Out |
Run | Dest | Seel Station |
Windermere & Pembina |
Wildwood Park |
Chevrier & Pembina |
Hamelin & Clarence |
Pull In |
Travel Time |